Home » Triathlons in Utah
Sprint Triathlon : |
Triathlon : Swim 750 Meters, Bike 12.4 Miles, Run 3.1 Miles |
Sprint Duathlon : |
Duathlon : Run 3.1 Miles, Bike 12.4 Miles, Run 3.1 Miles |
Olympic Triathlon : |
Triathlon : Swim 1500 Meters, Bike 24.9 Miles, Run 6.2 Miles |
Olympic Aquabike : |
Aquabike : Swim 1500 Meters, Bike 24.9 Miles |
5K Run : |
Running : Run 3.1 Miles |
10K Run : |
Running : Run 6.2 Miles |
Club Name | City |
---|---|
Brigham Young University Triathlon Club | Provo |
TEAM Fast Lane/Salt Lake City Tri Club | Salt Lake City |
Desert Sharks Triathlon Club | South Jordan |
Park City Triathlon Club | Park City |
Bike Fix | Bountiful |
Triathlon Club at Southern Utah University | Cedar City |
Timp Tri Club | Lehi / American Fork |
Southern Utah Triathlon Club | St. George |
Salt Lake Tri Club | Salt Lake City |
Triple Threat Triathletes | Herriman, South Jordan, Riverton |
Nebo Tri Club | Spanish Fork |
Ultimate Peak Racing Club | Utah County |
Elevate Triathlon Club | Orem |
Coach Name | City |
---|---|
Debbie Perry | Ogden |
David Pruetz | Draper |
Lora Erickson, B.S. ,CPT, CES | Bountiful |
Jamie Lambert-Hubbard | Salt Lake City |
Scott Kelly | Salt Lake City |
Andrew Voris | Mountain Green |
Keate Avery | Bountiful |
Nichole Beckstead | Draper |
Greg Phillips | Orem |
Heath Thurston/Mahogani Thurston | Orem |
Keena Schaerrer | Lindon |
Jana White | Draper |
Lee Johnson | Pleasant Grove |
Sarah Hurst | Tremonton |
Wesley johnson | Sandy |
Marty Smith | South Jordan |
Tiffany Gust | St. George |
Carol Cannon-Henderson | Salt Lake City |
Heather Casey | Salt Lake City |
Andrea Núñez-Smith |
Privacy Policy - Cookie Policy - Terms Of Service - Contact
Us - Add Your Race -
Advertising on TriFind.com
© copyright 2022 TriFind triathlon calendar 2022 All rights reserved.