Place | Name | Time |
---|---|---|
1 | Bill Phillips | 55:44 |
2 | Greg Gillaspie | 56:49 |
3 | Dave Mitchell | 56:57 |
4 | Jim Young | 57:05 |
5 | Gordon Lutes | 59:40 |
6 | Jack Johnstone | 62:18 |
7 | Richard Fleming | 64.01 |
8 | Bob Letson | 64:14 |
9 | Tom Rothhaar | 64:26 |
10 | John Garty | 65:31 |
11 | Dale Larabee | 65:44 |
12 | Bill Lee | 66:04 |
13 | Pain and Gervais | 66:04 |
14 | Ed Gookin | 66:04 |
15 | Joe Bruce | 66:41 |
16 | Pete Negaard | 67:29 |
17 | Mike Welch | 67:38 |
18 | Armen Johnson | 67:40 |
19 | Rubin Collins | 68:18 |
20 | Rick Savoy | 68:25 |
21 | Ed Stalder | 68:49 |
22 | Ron Sandvick | 71:23 |
23 | Eileen Water | 71:43 |
24 | Steve Person | 72:44 |
25 | Dan Abbott | 74:05 |
26 | Greg Holmes | 74:39 |
27 | Bob Holmes | 74:40 |
28 | Flo Squires | 74:45 |
29 | Herman Platzke | 75:29 |
30 | Judy Collins | 77:21 |
31 | Richard Fromen | 78:02 |
32 | Gail Hanna | 78:12 |
33 | Kristin Collins | 78:56 |
34 | Michael Collins | 79:10 |
35 | John Collins | 79:19 |
36 | George Moore | 79.27 |
37 | Bob Potthof | 81:16 |
38 | Arne Dixner | 81:47 |
39 | Jim Waters | 84:03 |
40 | Jerry Mailhot | 86:15 |
41 | Donna Gookin | 86:52 |
42 | Mayanne Garty | 89:14 |
43 | Joanne Bartlet | 89:25 |
44 | Karen Gookin | 90:20 |
45 | Sharon Buntrock | 90:30 |
46 | Barbara Stalder | 94:51 |
Privacy Policy - Cookie Policy - Terms Of Service - Contact
Us - Add Your Race -
Advertising on TriFind.com
© copyright 2023 TriFind triathlon calendar 2023 All rights reserved.