2011 Wolfman Triathlon ~ Results

Events

Wolfman Triathlon :
Triathlon : Wolfman Triathlon
  • Race Date: Saturday, September 10, 2011
  • City/State/Zip:White Lake, Wisconsin 54491
  • Country: USA

_ The 2011 Annual Wolfman Triathlon:

An offroad triathlon in and around the Upper Wolf River in Eastern Langlade County, Wisconsin.

Other Info:

2011 Results:

2011 Wolfman Triathlon Overall Race Results

     
Place Name		Paddle	MPH	Bike	MPH	Run	MPH	Finish
  1 Evan Marvin		  32:28	5.21	  53:37	12.2	  23:36	7.81	1:49:41
  2 Blake Schlaeppi	  28:41	5.9	  53:52	12.14	  27:09	6.78	1:49:42
  3 Paul Knoll		  31:09	5.43	  52:26	12.47	  26:16	7.01	1:49:51
  4 Ryan Zimny		  30:05	5.62	  55:33	11.77	  26:27	6.96	1:52:05
  5 Terry Prewitt	  33:07	5.11	  55:12	11.85	  24:57	7.38	1:53:16
  6 James Linstedt	  30:47	5.5	  57:29	11.38	  25:38	7.19	1:53:54
  7 Bret Schlaeppi	  28:37	5.91	  59:21	11.02	  27:27	6.71	1:55:25
  8 Nick Low		  32:16	5.24	  57:34	11.36	  25:55	7.11	1:55:45
  9 Glenn Marvin	  34:05	4.96	  56:45	11.52	  24:59	7.37	1:55:49
 10 Fred Hubley		  31:04	5.45	1:00:46	10.76	  24:13	7.61	1:56:03
 11 Terry Chier		  32:15	5.25	  58:17	11.22	  26:12	7.03	1:56:44
 12 Cole Jacobson	  32:33	5.2	  56:35	11.56	  27:47	6.63	1:56:55
 13 Dan Janichek	  30:27	5.56	  59:24	11.01	  28:07	6.55	1:57:58
 14 Josh Zalewski	  34:48	4.86	  55:57	11.69	  27:40	6.66	1:58:25
 15 BenSchimmelpfenning	  35:50	4.72	  58:05	11.26	  24:54	7.4	1:58:49
 16 Eric Doro		  31:22	5.39	  58:29	11.18	  29:09	6.32	1:59:00
 17 Brian  Grieves	  32:30	5.21	1:00:39	10.78	  26:50	6.86	1:59:59
 18 Brent Brown		  34:45	4.87	  56:35	11.56	  28:40	6.43	2:00:00
 19 Steve  Sturman	  33:54	4.99	  59:36	10.97	  27:10	6.78	2:00:40
 20 Brandon Dzioda	  35:02	4.83	  59:03	11.08	  26:41	6.9	2:00:46
 21 Brian Doherty	  33:15	5.09	1:03:36	10.28	  24:20	7.57	2:01:11
 22 John Brennan	  36:38	4.62	  59:31	10.99	  27:04	6.81	2:03:13
 23 Bill Selbig		  32:59	5.13	1:00:10	10.87	  30:18	6.08	2:03:27
 24 Benjamin Jensen	  32:57	5.14	1:02:38	10.44	  28:21	6.5	2:03:56
 25 Jeff Loss		  29:21	5.76	1:07:06	9.75	  28:12	6.53	2:04:39
 26 Rick Schnell	  31:47	5.32	1:04:13	10.18	  29:10	6.32	2:05:10
 27 Michael Hebl	  33:11	5.1	1:07:32	9.68	  24:29	7.52	2:05:12
 28 Dave Gamm		  34:58	4.84	1:02:55	10.39	  27:24	6.72	2:05:17
 29 Chris Grapentine	  34:06	4.96	1:00:32	10.8	  30:57	5.95	2:05:35
 30 Brian  Heikenen	  28:11	6	1:02:27	10.47	  35:01	5.26	2:05:39
 31 John Ward		  32:17	5.24	1:06:09	9.89	  27:38	6.67	2:06:04
 32 Jeff Swanstrom	  39:46	4.25	  55:29	11.79	  31:03	5.93	2:06:18
 33 Paul Vanevenhoven	  38:36	4.38	1:03:36	10.28	  24:40	7.47	2:06:52
 34 Todd Neidinger	  35:09	4.81	  59:44	10.95	  32:11	5.72	2:07:04
 35 James Schwindt	  30:44	5.51	1:04:55	10.07	  31:37	5.83	2:07:16
 36 Paul Kekstas	  33:19	5.08	1:02:08	10.53	  32:42	5.63	2:08:09
 37 Steve Krigbaum	  33:59	4.98	1:04:58	10.07	  29:16	6.29	2:08:13
 38 Eric Roller		  33:02	5.12	1:05:14	10.03	  30:24	6.06	2:08:40
 39 Chad Harger		  35:58	4.7	1:03:51	10.24	  29:03	6.34	2:08:52
 40 Paul Ihde		  34:16	4.94	1:03:19	10.33	  31:38	5.82	2:09:13
 41 Stuart Boerst	  37:40	4.49	1:02:37	10.44	  29:29	6.25	2:09:46
 42 Michelle Koss	  30:04	5.63	1:08:00	9.62	  31:49	5.79	2:09:53
 43 Brian  Donley	  32:01	5.28	1:05:29	9.99	  32:31	5.66	2:10:01
 44 Meghan Sarna	  34:17	4.94	1:05:22	10.01	  30:44	5.99	2:10:23
 45 Matthew Berg	  34:55	4.85	  57:52	11.3	  37:48	4.87	2:10:35
 46 Paul Janda		  33:00	5.13	1:08:01	9.62	  30:06	6.12	2:11:07
 47 Jason Leupold	  43:02	3.93	1:00:10	10.87	  28:27	6.47	2:11:39
 48 Jason Vandermause	  34:02	4.97	1:04:58	10.07	  33:04	5.57	2:12:04
 49 Tim Taege		  35:30	4.77	1:06:01	9.91	  30:58	5.95	2:12:29
 50 Chad Ziesemer	  30:30	5.55	1:00:58	10.73	  41:03	4.49	2:12:31
 51 Beth Wagner		  39:38	4.27	1:02:23	10.48	  31:15	5.89	2:13:16
 52 Alex Roveda		  37:54	4.46	1:04:56	10.07	  30:39	6.01	2:13:29
 53 Benjamin Lasecki	  35:55	4.71	1:01:31	10.63	  36:25	5.06	2:13:51
 54 Rod Ottens		  34:11	4.95	1:10:17	9.31	  29:58	6.15	2:14:26
 55 Mark Wilcox		  36:46	4.6	1:06:27	9.84	  31:18	5.88	2:14:31
 56 Jeff Ehrlich	  35:00	4.83	1:11:40	9.13	  27:52	6.61	2:14:32
 57 Steven Corsi	  32:52	5.15	1:09:54	9.36	  31:47	5.8	2:14:33
 58 Mike Cohn		  37:50	4.47	1:07:59	9.62	  29:16	6.29	2:15:05
 59 Jamee Peters	  28:49	5.87	1:10:41	9.25	  35:41	5.16	2:15:11
 60 Mitch Clark		  35:44	4.74	1:12:47	8.99	  26:52	6.86	2:15:23
 61 Keith Batley	  34:15	4.94	1:11:21	9.17	  29:50	6.17	2:15:26
 62 Todd Trowbridge	  41:14	4.1	1:00:01	10.9	  34:23	5.36	2:15:38
 63 Michael Arndt	  33:55	4.99	1:05:45	9.95	  36:19	5.07	2:15:59
 64 Kyle Endress	  37:43	4.49	1:10:01	9.34	  29:03	6.34	2:16:47
 65 Ed Holladay		  34:44	4.87	1:07:53	9.63	  34:22	5.36	2:16:59
 66 Jeremy  Isensee	  33:30	5.05	1:12:55	8.97	  30:44	5.99	2:17:09
 67 Jess Galle		  36:36	4.62	1:07:18	9.72	  33:21	5.52	2:17:15
 68 Chris Fredrick	  37:50	4.47	1:03:26	10.31	  36:30	5.05	2:17:46
 69 Dave Landers	  33:24	5.07	1:14:55	8.73	  29:31	6.24	2:17:50
 70 Gary Van Vreede	  34:16	4.94	1:09:55	9.35	  33:40	5.47	2:17:51
 71 Darron May		  35:40	4.74	1:06:32	9.83	  35:53	5.13	2:18:05
 72 Jim Marvin		  34:40	4.88	1:13:00	8.96	  30:59	5.95	2:18:39
 73 Scott Hietpas	  37:09	4.55	1:10:14	9.31	  31:19	5.88	2:18:42
 74 Karen Doro		  32:47	5.16	1:13:52	8.85	  32:12	5.72	2:18:51
 75 Lloyd Larson	  30:56	5.47	1:09:56	9.35	  38:19	4.81	2:19:11
 76 Aaron McGinnis	  38:03	4.45	1:06:51	9.78	  34:23	5.36	2:19:17
 77 Patrick McCabe	  32:49	5.16	1:11:15	9.18	  35:19	5.22	2:19:23
 78 Bob McCaffery	  34:40	4.88	1:11:29	9.15	  33:14	5.54	2:19:23
 79 Steven  Baumann	  34:31	4.9	1:08:07	9.6	  37:16	4.94	2:19:54
 80 Drew Wielgus	  34:29	4.91	1:16:04	8.6	  29:24	6.27	2:19:57
 81 Dan LaBlanc		  33:01	5.12	1:09:21	9.43	  37:37	4.9	2:19:59
 82 Ed Szabo		  34:30	4.9	1:10:44	9.25	  34:51	5.29	2:20:05
 83 Val Foley		  36:56	4.58	1:06:54	9.78	  36:20	5.07	2:20:10
 84 Joseph Cismoski	  33:52	5	1:16:00	8.61	  30:21	6.07	2:20:13
 85 Anett Trebitz	  33:40	5.03	1:12:29	9.02	  34:21	5.36	2:20:30
 86 Greg Southard	  30:59	5.46	1:16:50	8.51	  32:46	5.62	2:20:35
 87 Eric Wickenkamp	  35:58	4.7	1:10:51	9.23	  33:59	5.42	2:20:48
 88 Mitch Weckop	  33:49	5	1:10:54	9.22	  36:12	5.09	2:20:55
 89 Kip Taufer		  34:26	4.91	1:15:28	8.67	  31:17	5.89	2:21:11
 90 Fred Smith		  36:06	4.69	1:05:01	10.06	  40:05	4.6	2:21:12
 91 David Grumann	  34:29	4.91	1:09:42	9.38	  37:07	4.96	2:21:18
 92 Tom Bruseth		  35:38	4.75	1:12:21	9.04	  33:36	5.48	2:21:35
 93 David Hewitt	  34:18	4.93	1:09:33	9.4	  37:45	4.88	2:21:36
 94 Brad Farrar		  39:02	4.33	1:07:45	9.65	  35:04	5.25	2:21:51
 95 Ted Treska		  34:59	4.84	1:08:16	9.58	  38:43	4.76	2:21:58
 96 Mark Burger		  34:29	4.91	1:12:44	8.99	  35:07	5.25	2:22:20
 97 LaBlancWeissLaBlanc	  32:17	5.24	1:09:14	9.45	  41:20	4.46	2:22:51
 98 Robert Doro		  33:38	5.03	1:16:12	8.58	  33:22	5.52	2:23:12
 99 James Plouff	  34:40	4.88	1:14:39	8.76	  34:05	5.4	2:23:24
100 Joost Kap		  42:58	3.94	1:11:43	9.12	  28:50	6.39	2:23:31
101 Karen Taras		  35:27	4.77	1:13:25	8.91	  34:55	5.28	2:23:47
102 Mike Mrachek	  37:02	4.57	1:10:41	9.25	  36:08	5.1	2:23:51
103 Michael STREIT	  36:29	4.64	1:11:12	9.19	  36:43	5.02	2:24:24
104 Brian  Staniszewski	  33:09	5.1	1:20:14	8.15	  31:02	5.94	2:24:25
105 Thomas Huffer	  34:59	4.84	1:14:18	8.8	  35:08	5.24	2:24:25
106 Andy Ehlert		  33:45	5.01	1:14:47	8.75	  35:56	5.13	2:24:28
107 Ed Ganellen		  35:31	4.76	1:16:22	8.56	  33:15	5.54	2:25:08
108 Tam Hoffman		  32:40	5.18	1:17:19	8.46	  35:27	5.2	2:25:26
109 Zach Scott		  41:47	4.05	1:09:03	9.47	  34:43	5.31	2:25:33
110 Brian  Stone	  35:52	4.72	1:13:39	8.88	  36:10	5.09	2:25:41
111 Chris  Souvignier	  36:27	4.64	1:19:10	8.26	  30:06	6.12	2:25:43
112 Bruce Van Haren	  34:41	4.88	1:10:23	9.29	  40:46	4.52	2:25:50
113 Michael Kading	  33:11	5.1	1:18:20	8.35	  34:19	5.37	2:25:50
114 Rob Strauch		  34:19	4.93	1:21:30	8.02	  30:27	6.05	2:26:16
115 Job Hammond		  37:52	4.47	1:13:52	8.85	  34:39	5.32	2:26:23
116 John Pellikan	  46:13	3.66	1:09:39	9.39	  30:42	6	2:26:34
117 Toby Krause		  42:31	3.98	1:12:26	9.03	  31:39	5.82	2:26:36
118 Mark Stearns	  33:03	5.12	1:23:15	7.86	  30:28	6.05	2:26:46
119 Luke Wojcik		  39:47	4.25	1:17:20	8.46	  30:18	6.08	2:27:25
120 Rob Czypinski	  33:39	5.03	1:10:23	9.29	  43:24	4.24	2:27:26
121 Gregg Breese	  34:22	4.92	1:19:30	8.23	  34:06	5.4	2:27:58
122 Scott Stalheim	  32:25	5.22	1:19:53	8.19	  35:41	5.16	2:27:59
123 Kari Bullard	  36:59	4.58	1:16:15	8.58	  35:12	5.23	2:28:26
124 Richard Dodge	  36:10	4.68	1:21:54	7.99	  30:22	6.07	2:28:26
125 Becky Czechanski	  35:37	4.75	1:21:25	8.03	  31:26	5.86	2:28:28
126 Mike Miller		  36:48	4.6	1:20:19	8.14	  31:23	5.87	2:28:30
127 Andrew Wellman	  38:07	4.44	1:09:58	9.35	  40:42	4.53	2:28:47
128 Joel Steber		  37:15	4.54	1:16:15	8.58	  35:40	5.16	2:29:10
129 Gregg Lewis		  34:02	4.97	1:25:22	7.66	  30:12	6.1	2:29:36
130 Louis Dodulik	  38:54	4.35	1:15:06	8.71	  36:18	5.07	2:30:18
131 Brad Lahner		  36:27	4.64	1:11:02	9.21	  43:13	4.26	2:30:42
132 Tony Ludke		  34:02	4.97	1:17:41	8.42	  39:13	4.7	2:30:56
133 Scott Brown		  36:27	4.64	1:15:57	8.61	  38:38	4.77	2:31:02
134 Douglas Piercy	  41:18	4.1	1:11:53	9.1	  38:01	4.85	2:31:12
135 Carey Grieves	  37:38	4.5	1:18:47	8.3	  35:21	5.21	2:31:46
136 Brent  Olson	  35:31	4.76	1:20:13	8.15	  36:08	5.1	2:31:52
137 Cory olson		  37:51	4.47	1:19:54	8.19	  34:21	5.36	2:32:06
138 Brian  Stannis	  37:14	4.54	1:24:19	7.76	  30:55	5.96	2:32:28
139 Jeremy  Crawford	  34:55	4.85	1:15:18	8.69	  42:28	4.34	2:32:41
140 Jason Demler	  36:21	4.65	1:17:32	8.44	  38:49	4.75	2:32:42
141 Christopher Kroll	  35:18	4.79	1:21:12	8.05	  36:16	5.08	2:32:46
142 Steven Smits	  30:47	5.5	1:23:58	7.79	  38:15	4.82	2:33:00
143 Scott Metz		  36:10	4.68	1:21:12	8.05	  35:57	5.12	2:33:19
144 Tristan  Lundblad	  39:05	4.33	1:15:37	8.65	  38:38	4.77	2:33:20
145 Todd Jirous		  33:29	5.05	1:22:55	7.89	  36:57	4.99	2:33:21
146 Stephen Bullard	  37:01	4.57	1:16:51	8.51	  39:44	4.64	2:33:36
147 Larry Whitt		  37:06	4.56	1:16:55	8.5	  39:41	4.64	2:33:42
148 Kyle Tlusty		  34:52	4.85	1:21:19	8.04	  37:44	4.88	2:33:55
149 Jon McAnulty	  31:52	5.31	1:23:21	7.85	  39:09	4.7	2:34:22
150 Kevin Koeppen	  37:17	4.54	1:21:54	7.99	  35:35	5.18	2:34:46
151 Jamin Williams	  34:22	4.92	1:20:14	8.15	  40:21	4.57	2:34:57
152 Chuck Geswein	  40:21	4.19	1:17:09	8.48	  38:24	4.8	2:35:54
153 Kai Milota		  35:11	4.81	1:22:02	7.97	  38:41	4.76	2:35:54
154 Tom Maierle		  38:10	4.43	1:13:31	8.9	  44:39	4.13	2:36:20
155 Mike Mayo		  35:01	4.83	1:24:04	7.78	  37:45	4.88	2:36:50
156 Marianne Streit	  35:54	4.71	1:34:28	6.92	  27:10	6.78	2:37:32
157 Shane Schuhmacher	  35:21	4.79	1:23:45	7.81	  38:26	4.79	2:37:32
158 Pete Gasper		  35:36	4.75	1:29:19	7.32	  33:09	5.56	2:38:04
159 Scott Blauwkamp	  34:55	4.85	1:25:06	7.69	  38:04	4.84	2:38:05
160 william Morley	  39:42	4.26	1:23:08	7.87	  35:17	5.22	2:38:07
161 Chris Berry		  37:06	4.56	1:17:23	8.45	  44:06	4.18	2:38:35
162 Melinda Propson	  38:53	4.35	1:24:17	7.76	  36:49	5	2:39:59
163 Jim Eisenman	  36:01	4.7	1:25:07	7.68	  39:12	4.7	2:40:20
164 Patrick Smith	  34:34	4.89	1:21:39	8.01	  44:17	4.16	2:40:30
165 Michael Johnson	  36:32	4.63	1:25:04	7.69	  39:46	4.63	2:41:22
166 Jill Werner		  34:29	4.91	1:30:42	7.21	  36:17	5.08	2:41:28
167 Dan Ourada		  42:02	4.03	1:22:18	7.95	  38:08	4.83	2:42:28
168 Mark Mettelmann	  34:10	4.95	1:26:13	7.59	  42:24	4.34	2:42:47
169 Allen Grumann	  34:27	4.91	1:23:11	7.86	  45:11	4.08	2:42:49
170 George Bornemann	  37:43	4.49	1:23:44	7.81	  42:17	4.36	2:43:44
171 Edward Schmillen	  38:12	4.43	1:28:34	7.38	  37:05	4.97	2:43:51
172 Matt  Nelson	  36:01	4.7	1:17:18	8.46	  50:48	3.63	2:44:07
173 Julie Southard	  41:30	4.08	1:25:06	7.69	  37:59	4.85	2:44:35
174 Wendy Dvorak	  36:43	4.61	1:24:59	7.7	  42:55	4.29	2:44:37
175 Nathan Catterson	  42:48	3.95	1:28:33	7.39	  33:24	5.51	2:44:45
176 Laabs Wegner Ludke	  42:38	3.97	1:24:00	7.79	  38:08	4.83	2:44:46
177 Steve Dernlan	  36:00	4.7	1:29:42	7.29	  39:10	4.7	2:44:52
178 Sara Stum		  37:43	4.49	1:21:11	8.06	  46:00	4	2:44:54
179 CoatsManke Stuckart	  53:48	3.14	1:22:16	7.95	  29:28	6.25	2:45:32
180 Kris Neidinger	  35:21	4.79	1:27:59	7.43	  42:19	4.35	2:45:39
181 Jeff Trepanier	  57:35	2.94	1:04:24	10.16	  43:48	4.21	2:45:47
182 Greg Ewers		  33:12	5.1	1:26:31	7.56	  46:40	3.95	2:46:23
183 Heidi Lemmer	  39:03	4.33	1:30:40	7.21	  37:39	4.89	2:47:22
184 Jeff  Marvin	  38:13	4.43	1:28:01	7.43	  41:32	4.43	2:47:46
185 Craigh Cepukenas	  34:21	4.93	1:37:19	6.72	  36:17	5.08	2:47:57
186 Kevin Krolczyk	  35:35	4.76	1:25:54	7.61	  47:35	3.87	2:49:04
187 Greg Braatz		  53:10	3.18	1:17:54	8.4	  39:23	4.68	2:50:27
188 Scott Peter		  41:20	4.09	1:25:47	7.62	  43:25	4.24	2:50:32
189 Paul Mans		  34:53	4.85	1:29:22	7.32	  47:11	3.9	2:51:26
190 Jack Meyer		  37:46	4.48	1:39:27	6.58	  34:28	5.34	2:51:41
191 Chris Nelson	  41:16	4.1	1:36:31	6.78	  33:54	5.43	2:51:41
192 Bethany Swanstrom	  39:49	4.25	1:26:57	7.52	  45:09	4.08	2:51:55
193 Kevin Greatens	  39:14	4.31	1:35:24	6.86	  37:29	4.91	2:52:07
194 Jay Kennard		  36:44	4.61	1:37:49	6.69	  37:41	4.89	2:52:14
195 Janet Roeming	  57:11	2.96	1:20:53	8.09	  34:25	5.35	2:52:29
196 Nathin Davisson	  34:34	4.89	1:29:16	7.33	  48:41	3.78	2:52:31
197 Michael Kroll	  40:54	4.14	1:27:05	7.51	  44:43	4.12	2:52:42
198 Jane Barnes		  32:35	5.19	1:35:15	6.87	  44:57	4.1	2:52:47
199 Lau Lau Lau		  51:24	3.29	1:28:46	7.37	  32:41	5.64	2:52:51
200 David James		  54:54	3.08	1:15:45	8.63	  42:53	4.3	2:53:32
201 Janette Zielicke	  39:35	4.27	1:35:17	6.86	  39:16	4.69	2:54:08
202 Justin Lisota	  38:17	4.42	1:33:41	6.98	  43:47	4.21	2:55:45
203 Douglas Mendyke	  36:15	4.67	1:34:48	6.9	  45:29	4.05	2:56:32
204 Jeremy  Knopow	  33:40	5.03	1:44:49	6.24	  38:29	4.79	2:56:58
205 Darrell Kitsembel	  42:34	3.97	1:27:47	7.45	  46:59	3.92	2:57:20
206 Tom Krebsbach	  37:19	4.53	1:48:23	6.03	  32:02	5.75	2:57:44
207 Michelle Flohr	  37:30	4.51	1:39:40	6.56	  41:55	4.39	2:59:05
208 Heather McAnulty	  38:03	4.45	1:38:36	6.63	  43:29	4.24	3:00:08
209 Brian Boyd		  42:46	3.96	1:32:58	7.03	  47:17	3.9	3:03:01
210 Tracey Roveda	  42:48	3.95	1:33:57	6.96	  47:55	3.84	3:04:40
211 Dick Rierquet	  34:16	4.94	1:38:20	6.65	  52:06	3.54	3:04:42
212 Tracey Ellenberg	  33:18	5.08	2:02:59	5.32	  29:24	6.27	3:05:41
213 Jeff Lauritzen	  42:05	4.02	1:36:57	6.75	  47:19	3.89	3:06:21
214 Sandi Gallagher	  40:28	4.18	1:38:49	6.62	  47:28	3.88	3:06:45
215 David Crow		  48:32	3.49	1:32:23	7.08	  46:16	3.98	3:07:11
216 Cole  Fealy		  49:23	3.43	1:21:32	8.02	  56:41	3.25	3:07:36
217 Carey Celske  	  36:38	4.62	1:42:40	6.37	  48:41	3.78	3:07:59
218 Jim Fleischman	  38:16	4.42	1:38:19	6.65	  51:50	3.55	3:08:25
219 Caitlin Wilkins  	  37:05	4.56	1:46:27	6.14	  45:19	4.06	3:08:51
220 Bob Neidinger	  39:54	4.24	1:51:00	5.89	  37:58	4.85	3:08:52
221 Matt Theiss	  	  44:48	3.78	1:42:01	6.41	  48:20	3.81	3:15:09
222 Aidan Fealy	  	  42:57	3.94	1:32:37	7.06	  59:36	3.09	3:15:10
223 Will Kaye	  	  36:46	4.6	1:47:41	6.07	  50:50	3.62	3:15:17
224 Ellen Celske  	  44:42	3.79	1:47:18	6.19	  43:51		3:15:51
225 Chris  Hoppe  	1:02:43	2.7	1:32:17	7.09	  41:36	4.43	3:16:36
226 HorbinskiKatzJohnson1:08:20	2.48	1:29:02	7.35	  40:34	4.54	3:17:56
227 Mark Neidinger  	  36:25	4.65	1:49:43	5.96	  52:25	3.51	3:18:33
228 Dan Vernon	  	  36:28	4.64	1:49:47	5.96	  52:18	3.52	3:18:33
229 Bob Delie	  	  43:10	3.92	1:54:21	5.72	  41:16	4.46	3:18:47
230 Kirsten Dodulik  	  44:16	3.82	1:51:07	5.89	  44:29	4.14	3:19:52
231 Tom Horbinski  	  41:19	4.1	1:55:46	5.65	  43:48	4.21	3:20:53
232 Mindy McAnulty  	  34:26	4.91	2:02:44	5.33	  43:58	4.19	3:21:08
233 Ryan Neidinger  	  46:32	3.64	1:56:27	5.62	  38:15	4.82	3:21:14
234 Mike Milbach  	  41:04	4.12	1:53:36	5.76	  47:10	3.91	3:21:50
235 Shane Fandel  	  54:55	3.08	1:41:04	6.47	  47:38	3.87	3:23:37
236 Thomas Pierquet  	  32:56	5.14	2:03:32	5.29	  50:01	3.68	3:26:29
237 Ken Kraft	  	  44:38	3.79	1:39:38	6.56	1:02:17	2.96	3:26:33
238 Kristin Kuss  	1:00:27	2.8	1:47:48	6.07	  40:32	4.54	3:28:47
239 Jake  Miller  	  41:14	4.1	1:58:31	5.52	  50:40	3.64	3:30:25
240 Mike Scheurich  	  45:14	3.74	1:53:18	5.77	  52:32	3.51	3:31:04
241 Greg Swanson  	  45:11	3.74	1:53:22	5.77	  52:31	3.51	3:31:04
242 Melissa Cuny  	  46:29	3.64	1:58:51	5.5	  46:39	3.95	3:31:59
243 Emil Neidinger  	  40:03	4.22	1:54:48	5.7	  57:26	3.21	3:32:17
244 Andrew Waggoner  	  51:29	3.29	1:54:06	5.73	  47:32	3.88	3:33:07
245 Erin Neidinger  	  46:01	3.68	1:56:27	5.62	  51:22	3.59	3:33:50
246 Gary Murphy	  	  40:11	4.21	1:58:13	5.53	  56:42	3.25	3:35:06
247 John Rose	  	  45:46	3.7	1:49:56	5.95	  59:30	3.1	3:35:12
248 Jessica Theiss  	  44:39	3.79	1:56:04	5.63	  54:46	3.36	3:35:29
249 Stacy McAnulty  	  38:53	4.35	2:00:42	5.42	  56:48	3.24	3:36:23
250 Jeff Hauswirth  	  45:25	3.73	2:02:35	5.34	  51:03	3.61	3:39:03
251 Ray Yeager	  	  40:29	4.18	2:11:48	4.96	  48:28	3.8	3:40:45
252 Dave WOJCIK	  	  46:00	3.68	1:57:00	5.59	  57:56	3.18	3:40:56
253 Melissa Wojcik  	  43:14	3.91	2:06:09	5.18	  51:44	3.56	3:41:07
254 Jacki Grigg	  	  41:13	4.11	2:08:47	5.08	  51:36	3.57	3:41:36
255 Dan Eisenman  	  41:39	4.06	1:59:39	5.47	1:00:27	3.05	3:41:45
256 Joe Wenzel	  	  45:49	3.69	2:13:39	4.89	  42:34	4.33	3:42:02
257 Colleen Yeager  	  43:52	3.86	2:11:54	4.96	  48:29	3.8	3:44:15
258 Josie Kolzow  	  38:17	4.42	2:20:44	4.65	  45:15	4.07	3:44:16
259 Dee Schremp	  	  43:00	3.93	2:09:01	5.07	  52:41	3.5	3:44:42
260 Mike Borchhardt  	  57:08	2.96	1:51:19	5.88	  56:40	3.25	3:45:07
261 Wendy Flynn	  	  53:56	3.14	2:07:44	5.12	  43:54	4.2	3:45:34
262 Lynn Wallace  	  47:22	3.57	2:00:24	5.43	  58:46	3.13	3:46:32
263 William Campbell  	  47:19	3.58	2:04:40	5.25	  55:42	3.31	3:47:41
264 Sue Borchhardt  	1:00:26	2.8	1:49:27	5.98	  59:00	3.12	3:48:53
265 Max Roth	  	  44:44	3.78	2:39:18	4.11	  48:17	3.81	4:12:19
266 Calvin Milbach  	  33:21	5.07	3:04:43	3.54	  40:47	4.52	4:18:51
267 David Fleischman  	  55:59	3.02	2:14:22	4.87	1:10:45	2.6	4:21:06
268 Beth Zigmunt  	  44:41	3.79	2:39:20	4.1	  57:06	3.23	4:21:07
269 Mike Schmelling  	  59:04	2.86					4:38:17
270 Mark Mueller  	  44:45	3.78	2:46:40	3.92	1:14:00	2.49	4:45:25
271 Eric Deakin	  	  45:30	3.72	2:48:05	3.89	1:25:19	2.16	4:58:54
272 Chuck Valliere  	  40:10	4.21	3:07:15	3.49	1:24:50	2.17	5:12:15
273 Adam Kuss	  	1:00:44	2.79	2:53:15	3.77	1:26:20	2.13	5:20:19


Other 2011 Results: Division / Age Group

Previous Results:



2010 Results at: athlinks.com or wolfmantriathlon.org 
2009 Results at: athlinks.com or wolfmantriathlon.org 
2008 Results at: athlinks.com or wolfmantriathlon.org 
2007 Results at: athlinks.com or wolfmantriathlon.org 
2006 Results at: athlinks.com or wolfmantriathlon.org 
2005 Results at: athlinks.com or wolfmantriathlon.org 
2004 Results at: athlinks.com or wolfmantriathlon.org 
2003 Results at: athlinks.com or wolfmantriathlon.org 
2002 Results at: athlinks.com or wolfmantriathlon.org 
2001 Results at: athlinks.com or wolfmantriathlon.org 
2000 Results at: athlinks.com or wolfmantriathlon.org 

1999 Results at: athlinks.com or wolfmantriathlon.org 
1998 Results at: athlinks.com or wolfmantriathlon.org 
1997 Results at: athlinks.com or wolfmantriathlon.org 
1996 Results at: athlinks.com or wolfmantriathlon.org 

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo