Home » Triathlons in Michigan
Sprint Triathlon : |
Triathlon : Swim 750 Meters, Bike 12 Miles, Run 3.1 Miles |
Mini Sprint Triathlon : |
Triathlon : Swim 400 Meters, Bike 12 Miles, Run 1.5 Miles |
Olympic Triathlon : |
Triathlon : Swim 1500 Meters, Bike 24.9 Miles, Run 6.2 Miles |
Olympic Aquabike : |
Aquabike : Swim 1500 Meters, Bike 24.9 Miles |
Sprint Duathlon : |
Duathlon : Run 1.5 Miles, Bike 12 Miles, Run 3.1 Miles |
Half Iron Triathlon (70.3) : |
Triathlon : Swim 1.2 Miles, Bike 56 Miles, Run 13.1 Miles |
Half Iron Duathlon : |
Duathlon : Run 3.1 Miles, Bike 56 Miles, Run 13.1 Miles |
Half Iron Aquabike : |
Aquabike : Swim 1.2 Miles, Bike 56 Miles |
Olympic Triathlon : |
Triathlon : Swim 1500 Meters, Bike 24.9 Miles, Run 6.2 Miles |
Olympic Duathlon : |
Duathlon : Run 3.1 Miles, Bike 24.9 Miles, Run 6.2 Miles |
Olympic AquaBike : |
Aquabike : Swim 1500 Meters, Bike 24.9 Miles |
Club Name | City |
---|---|
Ann Arbor Triathlon Club | Ann Arbor |
University of Michigan Triathlon Club | Ann Arbor |
Team Mongo | Birmingham |
JCI Triathlon Team | Bormingham |
Michigan State Triathlon Club (MSU) | East Lansing |
Team Fraser Multisport | Fraser |
Hope College Triathlon Club | Holland |
Trikats-Kalamazoo Triathlon Club | Kalamazoo |
Mid-Michigan Multisport Club | Midland |
Donate Life Triathlon | Millington |
FAST Swim and Triathlon | Northville |
Lake Michigan Triathlon Club | Saint Joseph |
Infinite Multisport Triathlon Club | Shelby Twp. |
Team SignOutFitters.com | Wyandotte |
HALF2RUN | Ann Arbor |
CSC Triathlon Club | Fenton |
Real Women Tri | Grandville |
Flying Rhino Cycling Club | Clarkston |
Lansing Triathlon Team | Lansing |
West Mich Tri-Nuts Tri Club | Holland |
Blink Multisport | Grand Rapids |
Team ATP | Saginaw |
T3 tri team of West Michigan | Grand Rapids |
Triathlon Club @ CMU | Mount Pleasant |
Alma Tri Club | Alma |
Rockford Triathlon Club | Rockford |
Top Spot Multisport | Milford |
Oak Park Triathlon Team | Lansing |
Court One Triathlon Club | Okemos |
Coach Name | City |
---|---|
Angel Amador | Britton |
Greig Davis | W Bloomfield |
Tim Josephs | Milford Village |
Christopher Schwartz | Lake Linden |
Peter and Beth Chorba | Essexville |
Jimi Young | Lansing |
Tom Trout | Byron Center |
Carla Murphy | University Center |
Aaron Walker | Nashville |
Gary Greib | Lake Orion |
Bonnie Karas | Fraser |
David DaPrato | Grand Rapids |
Roman Krzyzanowski | Plymouth |
Greg Erny | Holland |
Jason Smith | Rockford |
Leslie Braun | Grand Blanc |
Ken Kline | Sylvan Lake |
BethAnn Perkins | East Lansing |
Steve Grant | Saginaw |
Aaron Bachman | Grosse Pointe Woods |
Nathan Kark | Lansing |
Tyler Guggemos | DeWitt |
Carly Guggemos | DeWitt |
Raquel Torres | Kalamazoo |
Privacy Policy - Cookie Policy - Terms Of Service - Contact
Us - Add Your Race -
Advertising on TriFind.com
© copyright 2022 TriFind triathlon calendar 2022 All rights reserved.