Tarpon Triathlon ~ Results

Events

Tarpon Triathlon :
Triathlon : Swim 150 meterss, Bike 10 miles, Run 3.1 miles
  • Race Date: Saturday, August 22, 2009
  • Start Time: 8:00 AM
  • Location:Bayou Black Pool & gym
  • Address: 3688 Southdown Mandalay Rd
  • City/State/Zip:Houma, Louisiana 70360
  • Country: USA
2009 Tarpon Triathlon:
  • This is a mini sprint distance triathlon.
  • The event takes place along a road that does not have heavy traffic flow,    
  • Scroll down for 2009 race results
  • Course Information:



    Tarpon Triathlon 2009 Course Info:
  • This is a mini sprint distance triathlon with a 150 meter staggered start pool swim. 
  • The bike is a 10 mile ride along the gentle curves of Bayou Black with a turn around at the 5 mile point. 
  •  The run also goes along Bayou Black, but the opposite direction as the bike portion. 
  • This event takes place along a road that does not have heavy traffic flow and traffic is easily diverted around the course onto the opposite side of the bayou with only local traffic being allowed through.
  • Other Info:

  • All proceeds from the race go to benefit the Bayou Black Tarpon swim team!
  • 2009 Results:

    2009 Tarpon Triathlon Results:
    Female Results By Age Group
    
    
      Place
      Gender
    Place			   Swim   Bike	Run	 TOTAL
    
    		Overall 1st female		
      1	Susan Bellard	37 5:44.88 32:16.35 21:34.48  59:35.71
    							
    
    		14 & U Girls		
     1 13	Joy Jason	14 4:45.50 34:09.60 32:59.83	1:11:54.93
     2 31	Becca Kleinpeter14 3:37.05 49:53.96 32:10.88	1:25:41.89
     3 32	Hannah Jackson	14 2:53.33 49:48.50 33:47.71	1:26:29.54
    							
    
    		15-19 Girls					
     1 30	Paige Liner	18 2:56.46 44:07.88 37:28.03	1:24:32.37
     2 40	Megan Olivier	16 2:37.75 49:48.56 42:35.96	1:35:02.27
    	Anee Briglio	15 2:33.09	
    							
    
    		20-29 Women					
     1 5	Anita Carrere	25 3:54.66 36:12.01 27:40.24	1:07:46.91
     2 23	Samantha Lagarde27 4:54.15 39:17.95 35:59.44	1:20:11.54
     3 26	Holly Robichaux	29 6:44.75 42:22.40 31:58.10	1:21:05.25
     4 38	Megan Richardson26 5:30.64 44:22.87 44:00.42	1:33:53.93
     5 39	Cara Mabile	27 5:11.01 49:41.36 39:02.93	1:33:55.30
    							
    
    		30-39 Women					
     1 2 Christina Hubbell 30 3:17.01 32:33.39 24:34.63	1:00:25.03
     2 3	Natalie Lindsay	36 5:48.36 30:03.97 25:13.41	1:01:05.74
     3 4	Becky McManus	38 2:17.12 37:00.31 24:55.26	1:04:12.69
     4 6	Page Zeringue	35 3:39.32 34:29.32 29:50.75	1:07:59.39
     5 7	Kristin Vogt	34 3:39.25 36:01.86 29:52.40	1:09:33.51
     6 8	Carrie Babin	35 4:53.03 34:57.75 30:31.61	1:10:22.39
     7 14 Stephanie Lirette 31 4:19.03 37:48.78 31:15.99	1:13:23.80
     8 16	Krista Chance	30 4:28.96 38:31.07 30:56.77	1:13:56.80
     9 20	Marie Cabarac	30 5:52.12 40:37.67 28:59.57	1:15:29.36
    10 22	Kara Danos	35 5:13.74 41:32.93 32:44.40	1:19:31.07
    11 24	Monique Trahan	38 5:05.21 41:06.07 34:06.08	1:20:17.36
    12 33	Kim Braud	30 6:05.46 44:36.08 35:51.92	1:26:33.46
    13 35	Rebecca Derocher39 7:10.63 50:12.52 30:47.46	1:28:10.61
    14 36	Vicky Vilcan	39 7:55.50 45:27.84 35:54.04	1:29:17.38
    15 37	Molly Wike	39 5:29.56 39:59.81 46:44.69	1:32:14.06
    16 41 Sharman Stockstill38 6:19.43 50:11.83 39:44.25	1:36:15.51
    	Melissa Bennett	37 4:06.36	
    							
    
    
    		40-49 Women					
     1 10	Danica Braud	49 6:17.70 30:07.02 34:50.96	1:11:15.68
     2 12	Nicole Reiss	44 4:42.62 37:28.35 29:34.69	1:11:45.66
     3 15	Laura Ramirez	42 5:38.11 35:15.31 32:46.80	1:13:40.22
     4 17	Ann Danos	48 4:34.81 34:43.64 34:46.47	1:14:04.92
     5 18	Amy Poole	47 2:56.83 35:31.43 36:14.39	1:14:42.65
     6 25	Alma Wagner	42 4:00.29 41:26.18 35:23.74	1:20:50.21
     7 27	Angie Calamari	40 6:10.81 42:21.99 32:33.66	1:21:06.46
     8 29	Mary Politz	47 4:50.51 42:40.70 36:19.60	1:23:50.81
     9 34	Michelle Simon	44 5:04.96 43:04.50 39:32.40	1:27:41.86
    							
    
    
    		50-59 Women					
     1 11	Kathy Holt	51 6:04.05 36:13.10 29:02.44	1:11:19.59
     2 19	Connie Domangue	55 4:47.87 40:19.20 29:48.72	1:14:55.79
     3 21	Kathy Luke	51 5:34.62 37:14.11 33:56.65	1:16:45.38
     4 28	Darlene Baldwin	55 5:41.47 45:54.78 31:57.14	1:23:33.39
    						
    
    
    		(Age Unknown) Women		
      9	Christy Crawford  4:44.67 33:52.01 32:00.36	1:10:37.04
    
    
    
    Male Results By Age Group:
    
      Gender
      Place
    Place
    		Overall Male Winner
        Overall 1st place
       1	Luke Gehbauer	28 4:49.84 25:17.79 20:04.97  50:12.60
    							
    		14 & U Boys					
     1 10	Matthew Vargas	12 4:17.85 34:04.09 23:59.08	1:02:21.02
     2 24	John Paul Hardin10 4:33.96 38:42.59 23:57.14	1:07:13.69
    							
    		15-19 Boys					
     1 13	Ian Shows	15 2:39.00 35:52.50 24:43.60	1:03:15.10
     2 15	Josh Brunet	17 1:46.19 32:10.63 29:50.06	1:03:46.88
     3 28	Benton Trosclair15 6:00.37 36:06.19 27:00.85	1:09:07.41
     4 34	Cullen Brunet	15 1:51.74 35:35.36 34:05.59	1:11:32.69
     5 48	David David	19 2:18.26 47:14.96 31:21.87	1:20:55.09
    							
    		20-29 Men					
     1  5	Andrew Sanchez	24 2:56.07 32:48.10 22:08.78  57:52.95
     2  6	Drew Zeigler	25 5:12.24 29:45.55 24:30.14  59:27.93
     3  7	Bud Credeur	29 3:38.04 31:06.97 26:07.30	1:00:52.31
     4 17	Kyle Buese	29 3:15.90 34:37.17 26:22.67	1:04:15.74
     5 18	Andrew Laley	20 4:48.47 32:56.73 26:36.43	1:04:21.63
     6 20JosephImpastatoIII24 3:07.90 36:08.20 26:48.03	1:06:04.13
     7 26	Wayne Brunet	29 4:43.79 35:03.32 28:04.43	1:07:51.54
     8 32	David Smith	26 5:02.21 36:46.90 28:50.84	1:10:39.95
     9 35	Bobby Politz	23 5:49.89 37:39.92 28:21.86	1:11:51.67
    10 36	Jesse Leblanc	27 4:44.23 37:14.56 30:22.20	1:12:20.99
    11 56	Chris Lagarde	28 4:39.90 52:28.53 41:19.53	1:38:27.96
    							
    		30-39 Men					
     1  2	Hunter Hardin	37 4:20.34 27:18.22 20:43.06  52:21.62
     2  3	Damen Bowe	32 1:49.56 27:57.03 25:05.33  54:51.92
     3  4	Brent Ragas	36 4:45.57 28:24.73 22:50.29  56:00.59
     4 12	Richie Edmonds	35 5:17.19 34:32.29 23:20.41	1:03:09.89
     5 14	Mickal Vogt	34 3:30.42 34:12.21 25:59.52	1:03:42.15
     6 16	Cade Lecompte	37 5:22.27 35:43.70 22:59.50	1:04:05.47
     7 19	Felix Soileau	31 5:10.14 33:12.28 26:25.02	1:04:47.44
     8 23	Jona Husbands	36 4:29.15 30:57.03 31:19.50	1:06:45.68
     9 25	James Falgout	30 2:54.67 36:14.01 28:18.75	1:07:27.43
    10 27	Chris Pitre	31 5:46.87 34:43.93 28:32.55	1:09:03.35
    11 31	Matthew Trahan	39 4:20.15			1:10:35.87
    12 37	Toby Hubbell	30 3:29.23 35:42.37 33:44.02	1:12:55.62
    13 38	Chad Buras	37 5:16.30 39:53.36 28:26.16	1:13:35.82
    14 39	Shane Scott	35 6:08.71 37:28.70 30:18.67	1:13:56.08
    15 40	Toby Matte	37 6:52.43 30:51.60 36:16.61	1:14:00.64
    16 41	Wendell Meyers	39 4:07.13 37:10.08 33:18.32	1:14:35.53
    17 42	Craig Guillot	33 5:50.91 38:18.45 31:17.45	1:15:26.81
    18 43	Paul Cook	37 5:06.36 42:07.60 28:32.59	1:15:46.55
    19 46	Brent Hayes	32 5:15.50 41:14.35 32:24.54	1:18:54.39
    20 50	Paul Danos	33 4:19.71 50:37.81 27:37.21	1:22:34.73
    21 53	Max Wike	37 5:23.22 40:05.63 46:49.53	1:32:18.38
    22 57	Willy Falgout	31 5:21.17 55:16.73 43:10.56	1:43:48.46
       Sterling Marchive 35 5:41.13 42:43.46	
    							
    		40-49 Men					
     1 11	Craig Stephens	47 5:44.92 29:54.58 27:23.44	1:03:02.94
     2 21	Chad Weidert	43 4:05.19 32:03.64 29:59.51	1:06:08.34
     3 22	Ben Foster	41 3:51.41 34:13.88 28:15.40	1:06:20.69
     4 29	Darrin Naquin	40 4:37.28 38:00.03 26:48.16	1:09:25.47
     5 30	Shawn Johnson	47 7:20.88 33:12.36 29:56.12	1:10:29.36
     6 33	Jeff Archer	44 3:04.59 34:56.99 33:03.27	1:11:04.85
     7 44	Sonny Orgeron	41 5:26.14 38:04.16 32:31.69	1:16:01.99
     8 45	Joe Malbrough	41 5:14.98 39:16.53 32:59.03	1:17:30.54
     9 47	David Baughman	43 2:52.22 44:08.51 33:41.63	1:20:42.36
    10 49	Lora Pride	40 4:24.53 41:21.81 35:33.39	1:21:19.73
    11 51	Thomas Blanchard48 6:24.23 46:57.03 31:16.80	1:24:38.06
    12 52	John Leboeuf	40 5:56.39 44:14.69 37:32.81	1:27:43.89
    13 54	William Hardisan41 7:23.41 43:06.92 47:31.95	1:38:02.28
    	 						
    		50-59 Men					
     1  8	George Robichaux52 2:54.00 33:27.77 25:29.39	1:01:51.16
     2  9	Douglas Foreman	51 4:49.46 29:23.09 27:38.79	1:01:51.34
    							
    		60-69 Men					
     1 55	Lee Hayes	66 7:24.44 47:38.62 43:16.10	1:38:19.16
    
    
    Overall Relay Team Results:
    
    Place  Team Members	Swim	 Bike	  Run		TOTAL
    
     1 Natalie Gros		3:20.39 29:51.57 20:19.38  53:31.34
      Nick Acosta				
      Ronnie Acosta				
    
    
     2 Kevin Marcel		5:13.67 27:50.25 24:26.35  57:30.27
      Luis Toups				
    
    
     3 Ty Bergeron		2:30.03 34:10.41 25:24.25 1:02:04.69
      Daniel Bourg				
      Jory Billiot				
    
    
     4 Amelia Viator	4:10.69 34:35.26 30:17.49 1:09:03.44
      Ryan Viator				
      Billy Lawson				
    
    
     5 Jude Fanguy		4:26.62 29:52.71 34:57.44 1:09:16.77
      Burnelle Landry				
      Clarence Bergeron				
    
    
     6 Sam Grayson		2:31.26 43:15.59 23:55.45 1:09:42.30
      Josh Daigle				
      Caleb Jackson				
    
    
     7 Ellen Doskey		5:12.39 38:50.86 27:25.99 1:11:29.24
    					
    
    
     8 Alex Welch		4:57.15 47:01.72 28:47.72 1:20:46.59
      Colleen Welch				
      Mark Welch				
    
    
     9 Nancy Haydel		4:06.20 45:46.89 31:30.37 1:21:23.46
      Anna Lynn Haydel				
      Caroline Haydel				
    
    
    10 Naomi Hill		2:33.02 50:05.09 30:44.31 1:23:22.42
      Palmer Hill				
    					
    
    
    11 Kayla Pitre 		6:17.07 37:06.61 40:47.19 1:24:10.87
      Kristin Pitre				
    
    
    12 Michael Larose	4:24.00 46:56.57 37:42.33 1:29:02.90
      Paul Larose				
      Sandra Larose				
     
    
    13 Morgan Alston	2:45.24 49:58.27 37:38.92 1:30:22.43
      Ricky Alston				
      Tina Alston				
    
    
    14 Koby Parfait		5:58.33 47:01.30 38:42.29 1:31:41.92
      Jill Parfait				
      Kaylee Parfait				
    
    
    15 Halle Bergeron	2:51.06 49:30.83 41:49.67 1:34:11.56
      Brady Vilcan				
      
    16 Taylor Acosta	6:01.46 36:49.76 52:25.67 1:35:16.89
      Sharon Dugas				
      
    
    17 Alehaundra Brewster	8:56.62 48:51.69 38:12.92 1:36:01.23
      Laura Verdun				
      
      
    18 Taylor Bergeron	4:37.62 54:45.46 36:55.72 1:36:18.80
      Libby Himel				
      Megan Richard		
    
    
      Gena Ragas	 		 41:16.90 22:07.27	
      Don Lasseigne				
      Gary Hutchinson				
    		
    
    
    

    Race Reviews


    Be the first to add a review for this event.

    Add Your Review

    Race Photos

    No photos entered yet.

    Add Your Event Photo