TRI it for Fun! Kid's Triathlon ~ Results

Events

TRI it for Fun! Kid's Triathlon : Kids Race
triathlon : Distances vary by age group
  • Race Date: Saturday, May 23, 2009
  • Start Time: 9:00 AM
  • Entry Fee:$25, including t-shirt & free clinic
  • Location:York YMCA's Graham Aquatic Center
  • Address: 543 N. Newberry St.
  • City/State/Zip:York, Pennsylvania 17404
  • Country: USA

START/FINISH

Saturday, May 23, 2009 - 9 AM

The race begins and ends at the York YMCA Graham Aquatic Center, 543 N. Newberry Street in York, Pa. Race starts promptly at 9:00 AM. Racers will swim a short distance, transition to their bikes for a short (but hilly) ride around Farquhar Park, and finally exit their bikes for a short run around Kiwanis Lake, with distances that are designed to be fun for each age group. ANSI approved bike helmet required.


AGE DIVISIONS


Male and Female 7-9 years, 10-12 years, 13-14 years.


AWARDS


Everyones a WINNER!!! All children who complete the race will receive a medal of completion.


REGISTRATION


Pre-Entry: Postmarked by May 4, 2009 $25.00 Shirt & Clinic included

Post-Entry: Week of the race (May 18, 2009) $25.00 Shirt included

The entry fee is non-refundable. Shirts are subject to availability for first 250 entries.

Pre-race entry packet pick-up available May 2022 (4-8 pm) at the Graham Aquatic Center 543 N Newberry St. All registrants are highly encouraged to pick-up packet in advance of race day.

Race Day entries: 7:30 am to 8:30 am at the Graham Aquatic center
(If paying at event correct change is appreciated!)


TRANSITION CLINIC


Wednesday, May 20, 2009 - 6 PM

Racers are taught how to best transition from swim to bike & bike to run, how to set up their equipment and how to be safe and have fun!!

Course Information:

map

 

COURSE DISTANCES

Age Group
7-9
10-12
13-14
Swim 25 yds 50 yds 100 yds
Bike .5 mile .75 mile 1.5 mile
Run .3 mile .5 mile .75 mile

**The distances are approximate

2009 Results:

  • 2009 Results at: swimtidalwaves.org - .pdf file

    2009 TRI it for Fun! Kid's Triathlon Results also listed below:
    -
    7-9	Boys
    
    
    Place	Name		Age	Time
     1 Mason  	Gascot	8  M  09:35.57
     2 David  	Wolfe	9  M  09:48.74
     3 Trevor	Keller	8  M  09:53.88
     4 Alexander	Sun	8  M  09:57.84
     5 Ted		Gunn	9  M  10:03.95
    
     6 Jonas   	Reeder	8  M  10:15.11
     7 Gavin   	Eans	8  M  10:19.50
     8 Kevin   	Mowrey	7  M  10:21.45
     9 Bennett	Rowlands7  M  10:22.40
    10 Lars		Reeder	7  M  10:24.55
    
    11 Riley   	Thomas	7  M  10:29.21
    12 Brayden	Stein	8  M  10:59.64
    13 Andrew	Stoner	7  M  11:03.59
    14 Josh		Kerr	9  M  11:09.02
    15 Aidan   	Mikula	9  M  11:15.59
    
    16 Alex	Patterson	9  M  11:49.66
    17 Mason   	Kriby	9  M  12:11.84
    18 Evy	Marquis		7  M  12:22.65
    
    
    7-9	Girls
    
    
    Place	Name		Age	Time
     1 Jenny   	Hawkins	8  F  09:21.49
     2 Meg	French		8  F  09:47.20
     3 Jessica	Sun	9  F  10:12.00
     4 Shannan	Richard	9  F  10:30.04
     5 Camryn	Sopko	9  F  10:56.34
    
     6 Callie	Paff	8  F  10:57.54
     7 Kayla   	Held	9  F  11:01.54
     8 Kaitlyn	Arrow	7  F  11:01.76
     9 Srishti	Singh	8  F  11:19.08
    10 Stefanie Cravens	8  F  11:21.54
    
    11 Kristia	Kannel	8  F  11:28.45
    12 Brianna	Farhat	9  F  11:32.38
    13 Rachel	Rehmeyer8  F  11:39.18
    14 Emma		Howell	8  F  12:27.19
    15 Kyra		Rettew	9  F  12:46.87
    
    16 Casey   	Griffin	9  F  12:49.34
    17 Elizabeth Fuhrman	8  F  13:04.47
    18 Savannah   	Kirby	7  F  13:06.64
    19 Bryn	Wlash		8  F  13:13.67
    20 Emily   	Hogan	7  F  14:02.01
    
    21 Katherine	Tate	9  F  14:05.36
    22 Erica   	Lutz	8  F  14:13.45
    23 R.J.	Marquis		8  F  14:17.06
    24 Carolyn	Haskell	8  F  14:24.20
    25 Kayla   	Johnson	9  F  14:55.16
    
    
    
    10-12	Boys
    
    
    Place	Name		Age	Time
     1 Taylor	Myers	11  M  08:58.26
     2 Ryan		Yost	12  M  09:44.16
     3 Nathan	Billet	11  M  10:23.96
     4 Benjamin	Chu	11  M  10:26.99
     5 Erik		Peckman	12  M  10:29.34
    
     6 Nathan	Swartz	11  M  10:38.04
     7 Gregory	Howell	11  M  11:00.52
     8 Alex	Stoner		12  M  11:08.11
     9 Gavin   	Barclay	10  M  11:31.70
    10 Matthew	Richard	10  M  12:51.39
    
    11 Gus	Corsaro		10  M  12:56.64
    12 Austin	Stoner	10  M  13:05.77
    13 Peyton	Mitzel	11  M  13:33.64
    14 Daniel	Strong	12  M  14:05.94
    15 Aaron      Lagowski	11  M  15:20.44
    
    
    
    10-12	Girls
    
    
    Place	Name		Age	Time
     1 Allison   Mckenzie	12  F  09:37.57
     2 Juila     Randolph	12  F  09:40.86
     3 Kate	     Mowrey	11  F  09:53.78
     4 Courtney	Harnish	10  F  10:59.64
     5 Maddy      	Thomas	12  F  11:00.14
    
     6 Katie   	Salotto	11  F  11:12.07
     7 Chloe    Berridge	11  F  11:27.14
     8 Danielle	Weeks	12  F  11:27.28
     9 Katie   	Tallman	11  F  11:45.76
    10 Claudia	Keller	10  F  11:48.92
    
    11 Abby	Keating		10  F  12:17.36
    12 Mackenzie	Sopko	11  F  12:34.06
    13 Katie   	Gordon	11  F  12:43.24
    14 Megan   	Gorsuch	10  F  12:46.54
    15 Sarah   	Dodd	10  F  12:47.26
    
    16 Laura   	Kramer	10  F  13:24.34
    17 Brittany	Trees	10  F  13:59.18
    18 Allie   	Gunn	11  F  14:24.74
    19 Lena	Strong		10  F  16:55.45
    20 Katheine	Haskell	11  F  18:55.76
    
    
    
    13-14	Boys
    
     1 Brendon	Kroner	13  M  14:39.11
     2 Sreshtha	Singh	13  M  15:38.61
     3 Reed	French		13  M  17:45.11
     4 Cale	Mitzel		13  M  18:50.58
     5 Dylan   	Huska	13  M  19:26.32
    
    
    13-14	Girls
    
    
    Place	Name		Age	Time
     1 Allison Randolph	14  F  15:55.29
     2 Helen   	Gunn	13  F  17:04.35
     3 Madison Luckenbaugh	13  F  19:41.34
     4 Sarah   	Howell	14  F  21:37.48
     5 Molly   	Wolfe	14  F  24:07.85
    
    
    -
  • Race Reviews


    Be the first to add a review for this event.

    Add Your Review

    Race Photos

    No photos entered yet.

    Add Your Event Photo