River City Triathlon ~ Results

Events

River City Triathlon :
triathlon : Swim 500 yards, Bike 14.4 miles, Run 3.3 miles
  • Race Date: Saturday, June 13, 2009
  • Location:France Park
  • City/State/Zip:Logansport, Indiana
  • Country: USA

2009 Results:

2009 RIver City Triathlon Overall Results:
Place	Name	      Age Group	 Time

  1 Ryan	Bice	M 15-19	1:02:24
  2 Doug Robinson	M 40-44	1:03:35
  3 Christopher	Downer	M 30-34	1:06:21
  4 Tony    Zimmerman	M 20-24	1:08:42
  5 Keith Higginbottom	M 50-54	1:08:47

  6 Joel 	Wilson	M 35-39	1:08:53
  7 Thomas	Mangel	M 45-49	1:10:04
  8 Marc      Laudeman	M 50-54	1:10:13
  9 Sam	    Williamson	M 20-24	1:10:36
 10 William	Irvin	M 35-39	1:11:00

 11 Timothy	Aronold	M 35-39	1:11:06
 12 Ryan	Shean	M 20-24	1:11:29
 13 Dean   Schmidlapp	M 50-54	1:11:52
 14 Jaun     Gonzalez	M 35-39	1:12:13
 15 Brendon 	Cleave	M 40-44	1:12:14

 16 Timothy   Anderson	M 35-39	1:12:29
 17 Matthew	Mock	M 35-39	1:12:44
 18 Scott	Raymond	M 30-34	1:13:14
 19 Andrew Wheele    CLYDESDALE	1:13:22
 20 Cody	Siblisk	M 20-24	1:13:32

 21 Mark	Vinzant	M 40-44	1:13:38
 22 Mark 	Hall	M 35-39	1:14:07
 23 Mark	Powell	M 50-54	1:14:24
 24 Andy 	Bent	M 35-39	1:14:26
 25 Bob	Cochrane	M 45-49	1:15:30

 26 Matt	Keane	M 30-34	1:15:38
 27 Christopher	Marks	M 35-39	1:16:01
 28 David	Story	M 25-29	1:16:08
 29 Jay		Priest	M 40-44	1:16:24
 30 Steve	Sims	M 45-49	1:17:15

 31 Jeffrey	Craig	M 35-39	1:17:16
 32 Scott   Mansberger	M 35-39	1:17:56
 33 David	Taylor	M 30-34	1:18:11
 34 Mike      Straubel	M 50-54	1:18:25
 35 Mike	Powell	M 35-39	1:18:28

 36 Jon		Johnson	M 35-39	1:18:29
 37 Jeff	Cook	M 40-44	1:18:38
 38 Steve	Hobby	M 35-39	1:18:39
 39 Thaddeus  Borchers	M 40-44	1:18:46
 40 Brian	Harris	M 20-24	1:18:49

 41 Karry     Prichard	M 40-44	1:18:55
 42 Cameron	Cover	M 15-19	1:19:01
 43 Alec	Smith	M 25-29	1:19:12
 44 Michael Westerfield	M 55-59	1:19:48
 45 Grady	Crahan	M 20-24	1:19:49

 46 Kevin     Truelove	M 50-54	1:20:05
 47 Michael  Blatchley	M 15-19	1:20:08
 48 Lucas	Konger	M 25-29	1:20:10
 49 Anne	Iddins	F 20-24	1:20:20
 50 Chad	Kotys	M 25-29	1:20:24

 51 Michele 	Dziaba	F 40-44	1:20:35
 52 Ernest Blatchley III M45-49	1:20:51
 53 Grant	Fischer	M 25-29	1:20:57
 54 Steve	Knouff	M 60-64	1:21:00
 55 Stuart	Gutwein	M 30-34	1:21:13

 56 Lori 	Cook	F 35-39	1:21:16
 57 Joseph	Thomas	M 35-39	1:21:20
 58 Craig	Moore	M 30-34	1:21:47
 59 Don		Ransome	M 55-59	1:21:54
 60 Ron & Joan Zielinski   TEAM	1:22:03 R

 61 Brian Swartzendruber M35-39	1:22:14
 62 Tyler 	Trueg	M 20-24	1:22:55
 63 Weston   Rinehart	M 15-19	1:22:55
 64 Jim		Iddins	M 50-54	1:23:14
 65 Kevin   Tankersley	M 35-39	1:23:21

 66 Ruben	Garcia	M 15-19	1:23:30
 67 Heather	Pickery	F 35-39	1:23:41
 68 Jonathan	Howes	M 35-39	1:23:45
 69 Grant	Schultz	M 45-49	1:24:04
 70 ames	Austen	M 55-59	1:24:11

 71 Michael 	Langer	M 50-54	1:24:11
 72 Kevin	Gutwein	M 30-34	1:24:18
 73 Cameron	Nelson	M 40-44	1:24:35
 74 Jean Anne Yackshaw	F 55-59	1:24:42
 75 Fergguson,Shakelford,Burrous1:25:09 R

 76 Shawn	Lambert	M 40-44	1:25:28
 77 Calabrese,Gaumer,Gaumer Team1:25:32 R
 78 Troy    Avergonzado	M 30-34	1:26:10
 79 Larry 	Johnson	M 55-59	1:26:55
 80 Bryan	Hood	M 40-44	1:27:01

 81 Shanna	Bonnell	F 25-29	1:27:01
 82 Rob,Princessa,Zyon Rennewanz1:27:02 R
 83 Jim		Pickett	M 60-64	1:27:06
 84 Roland	Ousley	M 35-39	1:27:09
 85 Wanye    Wells III	M 30-34	1:27:12

 86 Monika	Gibson	F 40-44	1:27:14
 87 John     Wickstrom	M 40-44	1:27:17
 88 Bill	Harlow	M 45-49	1:27:31
 89 Josh	Mock	M 30-34	1:27:36
 90 Leeann	Murray	F 35-39	1:27:42

 91 Nicholas	Quirke	M 30-34	1:27:53
 92 Brandi	Craig	F 30-34	1:28:14
 93 Kathryn Touloukian	F 45-49	1:28:17
 94 Robert    Stephens	M 55-59	1:28:26
 95 Alex     Riddhagni	M 25-29	1:28:42

 96 Justin    Melching	M 20-24	1:28:44
 97 Hopper,Ramer,Hopper	   Team	1:29:26 R
 98 Bert	Wasko	M 40-44	1:30:18
 99 Richard	Rice	M 55-59	1:31:38
100 Steve	Keller	M 60-64	1:31:49

101 Susan 	Fink	F 50-54	1:32:11
102 Adam	Boget	M 40-44	1:32:12
103 Becky	Hill	F 30-34	1:32:20
104 Brad	Harris	M 45-49	1:32:45
105 Thomas	Bell	M 30-34	1:33:08

106 Mike	Shannon	M 30-34	1:33:12
107 Robert	Harlow	M 50-54	1:34:07
108 Kelly Hogan Stewart	F 35-39	1:34:07
109 Warren   Opperman	M 50-54	1:34:15
110 Andy	David	M 35-39	1:34:37

111 John	Cory	M 55-59	1:34:44
112 Tammy 	Bice	F 40-44	1:34:59
113 Norder,Nelson,Prichard Team 1:35:18 R
114 Shomay	Sarver	F 45-49	1:35:23
115 Branch	Lew	M 50-54	1:35:25

116 Andrea	Restivo	F 30-34	1:35:39
117 Suzanne	Wagner	F 30-34	1:35:57
118 David	Morris	M 50-54	1:35:57
119 Brian	Pearson	M 30-34	1:36:12
120 Leonard	Baxter	M 45-49	1:36:25

121 John	Heller	M 60-64	1:36:28
122 Janalynn	Miller	F 40-44	1:36:58
123 David     Cavanagh	M 35-39	1:37:30
124 Jade	Sarver	F 15-19	1:37:39
125 Titus 	Davis	M 30-34	1:38:35

126 Robert	Cline	M 40-44	1:38:44
127 Michael	Rorick	M 30-34	1:39:24
128 Marianne	Watkins	F 50-54	1:39:29
129 James     Childress	M 50-54	1:40:35
130 Gary	 Cox	M 50-54	1:42:06

131 Dale    Sullivan	M 65-69	1:42:23
132 Michael	Rans	M 35-39	1:43:06
133 Isaac	Pena	M 25-29	1:43:15
134 Amy	    Densborn	F 35-39	1:44:09
135 Michelle	Crozier	F 35-39	1:44:13

136 Shonn      Parmeter	M 40-44	1:44:29
137 Hilary	Grant	F 35-39	1:44:31
138 James 	Israel	M 60-64	1:44:46
139 Terri     Lawrence	F 35-39	1:44:50
140 James	Truman	M 45-49	1:45:21

141 Debra 	Krouse	ATHENA	1:45:26
142 Caitlin	Howden	F 20-24	1:45:30
143 John	Owen	M 30-34	1:45:39
144 Adam	Henry	M 20-24	1:46:23
145 Molly	Davis	F 30-34	1:47:50

146 Walter	Evans	M 40-44	1:48:11
147 Jacob	Piercy	M 35-39	1:49:26
148 Randi     Obenauer	F 30-34	1:49:30
149 Leo		Burns	M 55-59	1:49:30
150 Erin	Wenger	F 25-29	1:49:58

151 Mark	Bell CLYDESDALE	1:50:20
152 Marc	Howden	M 50-54	1:50:29
153 Holly     Jennings	F 35-39	1:50:37
154 Jessica  Schoenher	F 25-29	1:51:18
155 Lacey	Viney	F 30-34	1:51:20

156 Bob		Hogan	M 55-59	1:52:07
157 C.Mock, E.Eppie, J.Rans Team1:52:46 R
158 Linda	Mackey	F 55-59	1:55:16
159 Walter    Woodhams	M 55-59	1:56:08
160 Rocky    Ellis  CLYDESADALE	1:57:10

161 Kevin	Conklin	M 40-44	1:58:49
162 Shawn	Grant	M 40-44	2:00:59
163 Julie	Haschel	F 35-39	2:01:02
164 Paul	South	M 25-29	2:06:22
165 Charles	Fouts	M 70+	2:06:27

166 William	Pauley	M 70+	2:07:03

2009 Age Group Results

Previous Results:

www.trifind.net/triathlons/indiana/river_city.html

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo