2012 Zydeco Triathlon ~ Results

Events

Zydeco Triathlon :
Triathlon : Swim 150 meters, Bike 10 miles, Run 2 miles
  • Race Date: Saturday, April 28, 2012
  • Location:LSU-Eunice Athletic Complex
  • Address: 2048 Johnson HWY
  • City/State/Zip:Eunice, Louisiana 70535
  • Country: USA

Other Info:

2012 Results:

2012 Overall Triathlon Results Below - (also AthLinks / USAT)

 	                        -- SWIM --	----- BIKE ------   ------- RUN -----	  Total
Place	Name		Age 	Place/Time	Place/ Time / MPH   Place/ Time /Pace	   Time
 1 Jake Obrien		23 M	 6  1:58.5	 1  29:25.9  20.4    1	12:08.9	 6:04 	  43:33.5
 2 Geoffrey Mire	39 M	 1  1:32.5	 2  29:49.2  20.1    4	13:00.6	 6:30 	  44:22.4
 3 John Deshotel	50 M	13  2:07.8	 3  29:55.6  20.1   11	14:28.6	 7:14 	  46:32.0
 4 Marcus MacIp		40 M	26  2:21.5	 5  30:46.8  19.5    5	13:24.1	 6:42 	  46:32.4
 5 J. D. Williams	41 M	30  2:26.6	10  31:49.2  18.9    3	12:50.8	 6:25 	  47:06.7
 6 Dwayne Landry	44 M	19  2:11.8	 8  31:08.7  19.3    8	14:12.4	 7:06 	  47:33.0
 7 Anthony Lanclos	33 M	10  2:04.0	 4  30:45.9  19.5   14	14:47.7	 7:24 	  47:37.7
 8 Cody Fontenot	33 M	17  2:11.3	 9  31:11.3  19.2   12	14:41.9	 7:21 	  48:04.6
 9 Michael Delahoussaye	31 M	 3  1:45.0	 6  30:48.8  19.5   25	16:03.8	 8:02 	  48:37.6
10 Lawrence Uter	59 M	20  2:12.5	13  32:46.5  18.3    9	14:23.2	 7:12 	  49:22.3
11 Brent Benoit		33 M	15  2:07.9	11  32:06.4  18.7   18	15:16.2	 7:38 	  49:30.6
12 David Vollman	52 M	22  2:17.3	 7  31:07.2  19.3   32	16:26.7	 8:13 	  49:51.3
13 Jason Gossen		44 M	11  2:06.0	30  35:56.6  16.7    2	12:25.8	 6:13 	  50:28.4
14 Philip Hoffpauir	43 M	 5  1:50.4	12  32:30.0  18.5   30	16:22.5	 8:11 	  50:43.0
15 Scott Hodges		34 M	14  2:07.8	17  33:14.0  18.1   21	15:35.5	 7:48 	  50:57.4
16 Richard Hebert	46 M	56  3:03.5	18  33:15.9  18.0   20	15:24.9	 7:42 	  51:44.5
17 Timothy Thomas	63 M	 4  1:47.1	15  33:07.6  18.1   36	16:53.8	 8:27 	  51:48.6
18 Charlie Peek		49 M	28  2:25.1	16  33:07.8  18.1   33	16:32.2	 8:16 	  52:05.1
19 Scott McBride	21 M	51  2:53.5	25  35:29.4  16.9    6	13:49.0	 6:55 	  52:12.0
20 Rowdy Gautreau	34 M	25  2:21.4	19  33:48.6  17.8   26	16:05.2	 8:03 	  52:15.3
21 Kristie Benoit	32 -F	23  2:17.5	33  36:19.1  16.5    7	14:08.4	 7:04 	  52:45.0
22 Casey Rollins	29 M	31  2:27.1	27  35:36.8  16.9   16	15:05.2	 7:33 	  53:09.2
23 Pierce Powers	20 M	12  2:07.1	22  34:53.9  17.2   29	16:17.0	 8:09 	  53:18.1
24 Ryan Hernandez	37 M	36  2:33.4	20  34:41.1  17.3   27	16:11.6	 8:06 	  53:26.2
25 Felix Soileau	34 M	24  2:20.4	31  36:06.3  16.6   15	15:03.1	 7:32 	  53:29.8
26 Hunter Myers		14 M	64  3:12.9	23  34:55.2  17.2   23	15:49.2	 7:55 	  53:57.4
27 Keith Myers		53 M	65  3:17.1	14  32:57.8  18.2   49	18:00.0	 9:00 	  54:15.0
28 April Guidry		33 -F	40  2:38.4	41  37:31.9  16.0   13	14:43.4	 7:22 	  54:53.8
29 Charles Delahoussaye	36 M	 2  1:39.3	21  34:41.3  17.3   61	18:55.9	 9:28 	  55:16.6
30 Henry Helo		33 M	 8  2:01.8	35  36:38.3  16.4   35	16:49.4	 8:25 	  55:29.6
31 Matt Delaune		31 M	 7  2:01.0	32  36:17.9  16.5   43	17:19.9	 8:40 	  55:38.8
32 Dale Winegeart	49 M	16  2:08.3	26  35:36.8  16.9   50	18:07.7	 9:04 	  55:52.9
33 Claudia Thomas	59 -F	46  2:44.1	24  35:01.3  17.1   55	18:27.0	 9:14 	  56:12.5
34 Ben Gulotta		31 M	34  2:30.7	37  37:02.7  16.2   37	16:56.5	 8:28 	  56:30.1
35 Rachelle Haydel	36 -F	47  2:45.5	44  37:44.2  15.9   24	16:01.8	 8:01 	  56:31.6
36 Jason Bordelon	38 M	37  2:33.6	36  36:57.9  16.2   41	17:06.7	 8:33 	  56:38.2
37 Carly Myers		30 -F	44  2:41.6	53  39:01.8  15.4   17	15:14.2	 7:37 	  56:57.7
38 Tophie Malloy	41 M	21  2:13.0	47  38:06.0  15.7   34	16:42.3	 8:21 	  57:01.3
39 Donald Richard	42 M	60  3:07.6	43  37:43.1  15.9   31	16:25.2	 8:13 	  57:16.0
40 Stephen Noland	29 M	52  2:54.7	29  35:55.7  16.7   54	18:26.4	 9:13 	  57:16.8
41 Kerry Behrens	58 M	 9  2:02.0	28  35:55.2  16.7   66	20:09.0	10:05 	  58:06.2
42 Chummy Bourque	60 M	48  2:47.4	42  37:33.7  16.0   47	17:47.9	 8:54 	  58:09.2
43 Matthew Locklin	16 M	50  2:50.6	51  38:32.9  15.6   38	16:58.2	 8:29 	  58:21.7
44 Micheal McCartney	30 M	18  2:11.7	46  38:00.1  15.8   52	18:14.3	 9:07 	  58:26.2
45 Tammy Hassenpflug	53 -F	66  3:17.1	49  38:10.8  15.7   44	17:22.1	 8:41 	  58:50.0
46 Jacob Veillon	27 M	73  3:36.7	40  37:24.2  16.0   48	17:51.9	 8:56 	  58:52.9
47 Michael Driggs	37 M	32  2:27.7	50  38:19.4  15.7   56	18:32.6	 9:16 	  59:19.8
48 Aline Gossen		15 -F	43  2:40.3	64  42:43.3  14.0   10	14:26.1	 7:13 	  59:49.8
49 Jeffery Brent	43 M	78  4:01.9	38  37:18.9  16.1   60	18:49.1	 9:25 	1:00:10.0
50 Amy Locklin		22 -F	71  3:25.8	56  39:42.7  15.1   42	17:09.9	 8:35 	1:00:18.4
51 Jeffrey Peno		48 M	27  2:22.9	39  37:20.9  16.1   69	20:35.2	10:18 	1:00:19.1
52 Dax McCall		36 M	38  2:34.3	34  36:28.5  16.5   73	21:25.4	10:43 	1:00:28.3
53 Ginger Myers		51 -F	82  4:09.5	45  37:54.0  15.8   57	18:36.0	 9:18 	1:00:39.5
54 Thomas Miller	66 M	62  3:10.4	57  39:43.9  15.1   53	18:18.4	 9:09 	1:01:12.8
55 Hollie Hollier	25 -F	41  2:38.8	62  41:18.4  14.5   45	17:27.3	 8:44 	1:01:24.6
56 Michael Thibodeaux	44 M	29  2:26.3	54  39:29.4  15.2   65	20:04.0	10:02 	1:01:59.9
57 Sandi Hernandez	35 -F	77  3:52.7	58  39:51.9  15.1   58	18:41.7	 9:21 	1:02:26.4
58 Al Seicshnaydre	69 M	68  3:21.3	59  40:27.8  14.8   59	18:42.3	 9:21 	1:02:31.5
59 Dean Fontenot	55 M	39  2:34.9	68  43:27.3  13.8   39	17:00.3	 8:30 	1:03:02.6
60 Amy Marionneaux	25 -F	33  2:28.8	66  42:56.9  14.0   51	18:14.0	 9:07 	1:03:39.8
61 Josh Louviere	30 M	79  4:02.8	52  38:53.8  15.4   72	20:57.1	10:29 	1:03:53.8
62 Matthew Smith	21 M	49  2:49.0	72  44:09.5  13.6   40	17:04.7	 8:32 	1:04:03.2
63 Ashley Delaune	25 -F	72  3:29.6	61  40:52.9  14.7   67	20:18.7	10:09 	1:04:41.3
64 Logan Benoit		12 M	70  3:25.0	76  46:20.0  12.9   22	15:41.8	 7:51 	1:05:26.9
65 Angelle Driggs	35 -F	35  2:30.9	67  43:18.6  13.9   64	20:00.5	10:00 	1:05:50.1
66 Patton Griffith	29 M	74  3:48.4	55  39:41.8  15.1   76	22:31.3	11:16 	1:06:01.5
67 Nicole Fontenot	36 -F	83  4:15.4	63  42:25.5  14.1   62	19:52.9	 9:56 	1:06:33.9
68 Andrea Harris	49 -F	53  2:56.6	70  43:35.4  13.8   68	20:21.4	10:11 	1:06:53.4
69 Jamie Leblanc	39 -F	76  3:50.9	65  42:45.8  14.0   70	20:40.4	10:20 	1:07:17.2
70 Daniel Nugier	43 M	58  3:04.8	69  43:31.0  13.8   71	20:44.8	10:22 	1:07:20.7
71 Lisa Ford		53 -F	84  4:41.8	60  40:45.3  14.7   75	22:03.1	11:02 	1:07:30.3
72 Amber Hebert		36 -F	80  4:03.5	74  45:20.9  13.2   63	19:56.9	 9:58 	1:09:21.4
73 Team Challenge	14 -F	42  2:40.1	81  50:43.2  11.8   28	16:16.8	 8:08 	1:09:40.2
74 Shana Norwood	36 -F	54  2:57.2	73  44:22.4  13.5   77	22:39.0	11:20 	1:09:58.7
75 David Leonard	47 M	67  3:20.7	71  43:59.5  13.6   78	22:53.9	11:27 	1:10:14.2
76 More Than Conqueres	39 -F	57  3:03.7	48  38:10.3  15.7   82	31:26.6	15:43 	1:12:40.7
77 Amanda McBride	25 -F	81  4:08.2	80  50:09.7  12.0   74	21:29.3	10:45 	1:15:47.3
78 Kelsey Dean		25 -F	45  2:44.0	78  48:02.3  12.5   79	25:28.0	12:44 	1:16:14.4
79 Eric Bedel		13 M	75  3:50.4	83  59:15.5  10.1   19	15:18.4	 7:39 	1:18:24.4
80 Anna Claire Gossen	12 -F	61  3:08.5	82  58:48.1  10.2   46	17:46.2	 8:53 	1:19:42.8
81 Courtney Gupton	37 -F	55  2:57.3	77  47:16.5  12.7   81	29:43.0	14:52 	1:19:56.8
82 Cheri Holbrook	44 -F	69  3:21.4	79  48:38.9  12.3   80	28:31.9	14:16 	1:20:32.3
83 Russell Stegeman	57 M	63  3:12.7	75  45:52.9  13.1   83	33:07.8	16:34 	1:22:13.5
  

Previous Results:


2011 Results: All / Gender / Age Group / Relay / USAT 

2010 Results: All / Gender / Age Group / Search / USAT 
2009 Results: All / Gender / Age Group / Search / USAT 
2008 Results at archive.org: All / Gender / Age Group / Relay 
2007 Results at archive.org: All / Gender / Age Group / Relay 
2006 Results at archive.org: Overall / Age Group
2005 Results at archive.org: Overall / Age Group / Relay
2004 Results at archive.org: Overall / Age Group / Search
2003 Results at: RoadRaceRunner 

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo