Quantcast
My TriFind
Login / Register
My Saved Races
Race Calendars
Find by State
Custom Search
International Races
Popular Searches
Events by Sport
Our Other Sites
News & Info
Triathlon News
History of Triathlon
Injury Information
Tips for Beginners
Triathlon Spelling
Triathlon Media
Triathlon Magazines
Triathlon Videos
Multisport Books
Triathlon Shopping
Race Directors
Add Your Event
Advertise on TriFind

This page presented by Endless Pools Swimming Machines

Tri for the Kids Youth Triathlon ~ Results

Race Details
 
Events:

Tri for the Kids

Kids Race
: Distances vary with age.
Race Date: Sunday, May 03, 2009
Location: Darlington School
Address: 1014 Cave Spring Road
City/State/Zip: Rome, Georgia 30161
Country: USA
Race Website: www.darlingtonschool.org/triat...
 
2009 Results: 2009 Age Group Results:
                        Tri for the Kids Triathlon Results 2009
                     
                      



Physically Challenged



PLACE NAME                    AGE RANK         FINISH
 ==== =====================  === ====    ====  ======
  1 Bryanna Sandoval          10    5    2:07   21:58 
  2 Joshua Colvin             05    1    0:47   24:28 
  3 Adam McDonald             10    7    4:38   24:39 
  4 Emmie Humphreys           12    6    2:56   25:52 
  5 Cordell Harris            08    2    1:34   28:12 
  6 Chloe Simms               08    3    1:34   30:27 
  7 Thomas Chesnut            12    4    1:50   31:11 







  				* * * MALE RESULTS * * * 








MALE AGE 07

PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 John Shropshire           07    4    1:58    1   15:46   9.1    3    4:36  9:12   22:19 
 2 Camden Garrett            07    3    1:47    2   16:06   8.9    6    5:19 10:38   23:11 
 3 Austin Garrett            07    2    1:45    3   16:33   8.7    5    5:12 10:24   23:29 
 4 Nolan Kelley              07    1    1:42    5   17:51   8.1    2    4:08  8:16   23:40 
 5 Daniel Schabort           07    5    2:23    4   17:17   8.3    1    4:08  8:15   23:47 
 6 Daniel Poss               07    7    7:49    6   23:26   6.1    7    5:34 11:08   36:48 
 7 Jack Haley                07    6    2:46    7   32:59   4.4    4    4:50  9:39   40:35 



MALE AGE 08

PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 John Dickens              08    4    1:32    1   13:41  10.5    1    3:30  7:00   18:42 
 2 Kennan Milford            08    3    1:22    5   15:00   9.6    2    3:30  7:00   19:51 
 3 Jack Eady                 08    2    1:09    4   14:28  10.0    9    4:37  9:13   20:12 
 4 Jeremy Chiasson           08    7    1:41    3   14:23  10.0    6    4:13  8:25   20:15 
 5 Lleyton Smith             08    1    0:53    8   15:29   9.3   11    4:43  9:25   21:04 
 6 John-Prosser Deaton       08   16    2:04    6   15:07   9.5    3    3:57  7:53   21:07 
 7 Alex Barasoain            08   14    1:54    7   15:16   9.4    5    4:11  8:21   21:20 
 8 Jonathan Pieroni          08    9    1:45    9   16:16   8.9    8    4:31  9:02   22:31 
 9 Carter Anderson           08    6    1:39   10   16:17   8.8   10    4:42  9:24   22:37 
10 Hampton Watkins           08    8    1:43    2   14:21  10.0   19    6:56 13:51   22:58 
11 Griffin Brewster          08   13    1:51   12   17:16   8.3    4    4:01  8:01   23:07 
12 Gill Mauer                08   10    1:46   14   17:44   8.1    7    4:22  8:43   23:50 
13 Michael Odintsov          08   15    1:56   11   16:55   8.5   18    5:25 10:49   24:15 
14 Ryan Ward                 08   12    1:49   13   17:22   8.3   16    5:18 10:35   24:28 
15 Jack Palaian              08   17    2:07   15   18:39   7.7   15    5:05 10:10   25:50 
16 Reid Finnegan             08    5    1:35   18   20:25   7.1   12    4:47  9:33   26:46 
17 Alex Liddle               08   11    1:47   17   20:04   7.2   14    5:01 10:01   26:50 
18 Marcus Wilkinson          08   18    2:18   16   19:27   7.4   17    5:20 10:40   27:04 
19 Khye Edge                 08   19    3:59   19   23:11   6.2   13    4:57  9:54   32:06 



MALE AGE 09

PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 Bryce Smith               09    7    1:29    1   11:32  12.5    1    3:23  6:46   16:23 
 2 Max Kimble                09    1    0:59    2   12:10  11.8    2    3:34  7:07   16:42 
 3 Zuker Campbell            09    2    1:13    3   13:35  10.6   13    4:38  9:16   19:25 
 4 Garrett Sheffield         09    9    1:34    4   13:46  10.5   10    4:24  8:48   19:42 
 5 Jackson Wakefield         09    4    1:20    5   13:53  10.4   12    4:36  9:11   19:47 
 6 William Poss              09    5    1:23    6   14:08  10.2    8    4:19  8:37   19:49 
 7 William Zimmer            09   14    1:59                                         20:07 
 8 Roth Wilcox               09   12    1:36    7   14:43   9.8    4    4:08  8:16   20:27 
 9 Elliot Kinney             09    6    1:24    8   15:31   9.3    6    4:12  8:24   21:06 
10 Andrew Rogers             09    3    1:16   10   15:40   9.2    9    4:21  8:41   21:15 
11 Travis Black              09    8    1:33    9   15:37   9.2    3    4:07  8:14   21:16 
12 Tommy Atha                09   13    1:38   11   16:33   8.7    5    4:11  8:21   22:20 
13 Zachary Sjostrom          09   15    2:03   12   17:26   8.3    7    4:16  8:32   23:43 
14 Robert Monroe             09   11    1:35   13   17:49   8.1   11    4:28  8:56   23:52 
15 Christopher Mauer         09   10    1:35   14   21:30   6.7   14    5:14 10:27   28:18 



MALE  AGE 10
PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 Griffin Welborn           10    9    3:52    1   18:16  15.8    6    8:35  8:35   30:42 
 2 Benton Dame               10    5    2:04    2   21:41  13.3    2    7:26  7:26   31:10 
 3 Joey Young                10    1    1:28    3   22:16  12.9    3    7:40  7:40   31:23 
 4 Jonathan Young            10    2    1:33    4   23:11  12.4    5    8:20  8:20   33:02 
 5 Clayton Bennett           10    4    2:04    5   23:59  12.0    8    9:35  9:35   35:36 
 6 Hollis Ledbetter          10    6    2:10    6   23:59  12.0    9    9:42  9:42   35:50 
 7 Alex Fulton               10    3    1:37    7   26:44  10.8    7    9:09  9:09   37:30 
 8 Clayburn Milford          10    7    2:13    8   28:12  10.2    4    8:11  8:11   38:35 
 9 Rand Smith                10   10    3:55   11   39:40   7.3    1    5:57  5:57   49:32 
10 Jermius Roberts           10   11    6:33    9   29:52   9.6   11   15:15 15:15   51:39 
11 Justin King               10    8    3:46   10   35:53   8.0   10   12:39 12:39   52:18 


MALE  AGE 11
PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 John Bowling              11    9    2:16    1   19:12  15.0    7    7:35  7:35   29:02 
 2 Jacques Du Plessis        11    1    1:43    3   22:34  12.8    8    7:54  7:54   32:10 
 3 Bret Cordle               11   13    3:06    9   25:57  11.1    1    3:39  3:39   32:41 
 4 William Douglas           11    2    1:43    2   21:16  13.5   12    9:48  9:48   32:47 
 5 Ian Kinney                11    6    2:11   11   27:03  10.6    5    4:29  4:29   33:42 
 6 Elijah McKoy              11    7    2:14    5   23:41  12.2    9    7:56  7:56   33:49 
 7 William Breen             11   10    2:20   10   26:44  10.8    6    5:22  5:22   34:25 
 8 Bobby Hammond             11    3    2:00   12   28:40  10.0    2    3:57  3:57   34:37 
 9 Jackson Sweat             11   11    2:23    4   23:15  12.4   11    9:04  9:04   34:41 
10 Ryan Germany              11    4    2:06    6   23:43  12.1   10    8:58  8:58   34:46 
11 Joe Hunt                  11    5    2:11    7   25:02  11.5   13    9:51  9:51   37:04 
12 Ethan Wilson              11   12    2:23   13   30:59   9.3    3    4:01  4:01   37:22 
13 Sam Hunt                  11    8    2:14    8   25:48  11.2   14   10:41 10:41   38:43 
14 Ayden Johnson             11   14    3:18   14   34:00   8.5    4    4:26  4:26   41:44 



MALE  AGE 12
PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 Austin Linatoc            12    2    1:37    1   20:00  14.4    4    3:33  3:33   25:08 
 2 Jared Deaton              12    3    2:00    2   20:07  14.3    3    3:25  3:25   25:31 
 3 Miguel Gonzalez           12    1    1:32    3   21:38  13.3    8    4:26  4:26   27:34 
 4 Connor Kelley             12    7    2:22    5   22:28  12.8    5    3:41  3:41   28:31 
 5 Alan Loveman Iii          12   10    2:38    4   22:02  13.1    6    4:08  4:08   28:47 
 6 Zach Cline                12    5    2:09    6   22:56  12.6    7    4:21  4:21   29:24 
 7 Robert Ledbetter Iii      12    6    2:10    7   23:22  12.3    9    4:34  4:34   30:05 
 8 Edward Johnson            12    8    2:36    8   24:36  11.7    2    3:23  3:23   30:34 
 9 John Shows                12    4    2:05   10   25:46  11.2    1    3:20  3:20   31:10 
10 Dallas Adams              12    9    2:36    9   24:59  11.5   10    5:05  5:05   32:39 



				* * * FEMALE RESULTS * * * 



FEMALE AGE 07
PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 Anna Cate Loveman         07    2    1:54    1   15:30   9.3    6    6:07 12:14   23:31 
 2 Alora Barasoain           07    3    2:04    2   18:11   7.9    3    4:43  9:26   24:57 
 3 Anne Scott Smith          07    6    2:19    3   19:00   7.6    2    4:42  9:24   26:00 
 4 Samantha Funkhouser       07    7    2:24    4   21:32   6.7    1    4:12  8:23   28:06 
 5 Piper Johnson             07    1    1:43    5   21:38   6.7    5    5:36 11:12   28:56 
 6 Lauren Childs             07    5    2:18    6   23:48   6.1    4    4:52  9:43   30:56 
 7 Ansley Reese              07    4    2:15    7   26:11   5.5    7    6:08 12:15   34:33 



FEMALE AGE 08
PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 Emma Chesnut              08   10    2:14    1   11:47  12.2    7    5:10 10:19   19:10 
 2 Jane Tullis               08    1    1:05    2   14:24  10.0    2    4:17  8:34   19:45 
 3 Abigail Shaw              08    4    1:41    3   16:46   8.6    1    4:06  8:12   22:33 
 4 Kaitline Palaian          08    6    1:42    6   17:42   8.1    3    4:44  9:27   24:06 
 5 Camila Rountree           08    7    1:52    4   16:47   8.6   10    5:33 11:06   24:11 
 6 Grace Watters             08    8    1:54    5   17:03   8.4    9    5:31 11:02   24:28 
 7 Kathryne Ledbetter        08    2    1:18    7   18:02   8.0   12    5:44 11:28   25:03 
 8 Annabelle Braden          08    3    1:31    9   19:03   7.6    4    4:44  9:27   25:17 
 9 Shadday Marshall          08    5    1:41    8   18:05   8.0   11    5:43 11:26   25:29 
10 Bethany Fernandez         08   12    2:25   10   19:26   7.4    5    5:06 10:12   26:56 
11 Molly Brewer              08    9    2:11   12   21:49   6.6    6    5:07 10:13   29:05 
12 Tarrah Gibson             08   11    2:19   13   23:17   6.2    8    5:26 10:52   31:01 
13 Meadow Sluder             08   13    5:51   11   20:15   7.1   13    5:52 11:44   31:57 



FEMALE AGE 09
PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 Clara Wempe               09    2    1:04    1   14:45   9.8    1    3:48  7:36   19:37 
 2 Mary Brewster             09   11    1:37    2   14:46   9.8    3    4:04  8:08   20:26 
 3 Gabi Horton               09    6    1:21    3   15:04   9.6    5    4:22  8:43   20:46 
 4 Anna Kate Roberts         09    4    1:10    6   16:12   8.9    2    3:52  7:43   21:13 
 5 Julia Holmes              09    1    0:59    4   15:26   9.3   10    5:17 10:34   21:41 
 6 Logan Kozlowski           09    5    1:12    7   16:19   8.8    6    4:23  8:45   21:53 
 7 Madeline Dillmon          09   10    1:36    5   16:11   8.9    4    4:08  8:15   21:54 
 8 Gillian Johnson           09    9    1:29    8   16:19   8.8   11    5:35 11:10   23:22 
 9 Katherine Stracner        09    3    1:05   12   18:43   7.7    8    4:47  9:33   24:35 
10 Shea Kelley               09    7    1:25   11   18:38   7.7    7    4:38  9:15   24:40 
11 Hillary Tunnell           09   12    1:40    9   17:33   8.2   12    5:43 11:25   24:55 
12 Katie Kuckhoff            09   14    1:58   10   18:09   7.9    9    4:51  9:41   24:57 
13 Abby Sklar                09   13    1:41   14   19:41   7.3   14    6:03 12:06   27:24 
14 Amelia Allen              09   15    2:41   13   19:04   7.6   13    5:54 11:47   27:38 
15 Erin Carney               09    8    1:25   15   21:37   6.7   15    6:16 12:32   29:18 



FEMALE  AGE 10
PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 Rebeckah Hufstetler       10    9    2:50    1   26:21  10.9    2    8:51  8:51   38:01 
 2 Peyton Wilson             10    2    2:05    3   27:13  10.6    3    8:58  8:58   38:15 
 3 Lilia Smith               10    1    1:40    6   27:38  10.4    4    9:06  9:06   38:23 
 4 Avery Smith               10    5    2:33    5   27:37  10.4    5    9:28  9:28   39:36 
 5 Anna Cates                10    3    2:25    4   27:29  10.5    6    9:47  9:47   39:41 
 6 Annaliese Clevenger       10    7    2:48    2   26:57  10.7    7   10:04 10:04   39:48 
 7 Victoria Reese            10   11    3:16   10   29:56   9.6    1    7:42  7:42   40:53 
 8 Jacqueline Cline          10    4    2:30   11   30:41   9.4    8   10:19 10:19   43:29 
 9 Gianna Pieroni            10   12    3:25    7   28:21  10.2   12   12:26 12:26   44:12 
10 Claire Anderson           10   13    3:34    9   29:45   9.7    9   11:17 11:17   44:35 
11 Melinda Childs            10   10    2:51    8   28:55  10.0   13   15:57 15:57   47:42 
12 Taya Gibson               10   14    3:51   12   31:52   9.0   11   12:24 12:24   48:06 
13 Molly Finnegan            10    6    2:40                                         49:06 
14 Farrin Mumpower           10    8    2:49   13   35:25   8.1   10   11:22 11:22   49:36 



FEMALE  AGE 11
PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 Jenna Kimble              11    1    1:34    2   22:09  13.0    4    9:49  9:49   33:30 
 2 April Freeman             11    8    2:42    1   21:27  13.4    6   10:16 10:16   34:24 
 3 Mattie Rountree           11    3    2:15    3   24:25  11.8    3    8:41  8:41   35:19 
 4 Anna Kate Cagle           11    6    2:32    8   30:56   9.3    1    4:43  4:43   38:11 
 5 Christine Hostetler       11    2    1:38    4   26:14  11.0    7   10:55 10:55   38:46 
 6 Mary Madison Shropshire   11    9    3:03    5   28:05  10.3    5   10:08 10:08   41:15 
 7 Tate Morgan               11    5    2:30    6   28:38  10.1    8   11:12 11:12   42:19 
 8 Hannah Murray             11    4    2:22    7   28:47  10.0    9   12:30 12:30   43:37 
 9 Emily Webster             11    7    2:42    9   39:24   7.3    2    5:53  5:53   47:58 



FEMALE  AGE 12
PLACE NAME                  AGE RANK    SWIM   RANK BIKE   RATE RANK    RUN   PACE  FINISH
== =======================  === ====    ====   ==== =====  ==== ====    ====  ====  ======
 1 Abby Cantrell             12    3    2:15    2   22:51  12.6    1    3:40  3:40   28:46 
 2 Jade Cox                  12    2    1:57    3   24:21  11.8    6    4:42  4:42   31:00 
 3 Kinslee Clevenger         12    6    2:31    4   25:20  11.4    4    4:31  4:31   32:20 
 4 Lillie Bradshaw           12    1    1:52    5   26:05  11.0    2    4:24  4:24   32:20 
 5 Camille Stith             12    7    4:20    1   22:41  12.7    7    6:32  6:32   33:31 
 6 Lily Curry                12    5    2:27    6   29:06   9.9    3    4:29  4:29   36:01 
 7 Payton Germany            12    4    2:16    7   29:17   9.8    5    4:42  4:42   36:14 
Map:
Powered By Subgurim(http://googlemaps.subgurim.net).Google Maps ASP.NET
Race Reviews

Be the first to add a review for this event.

Add Your Review
Race Photos

No photos entered yet.

Add Your Event Photo