Quantcast
My TriFind
Login / Register
My Saved Races
Race Calendars
Find by State
Custom Search
International Races
Popular Searches
Events by Sport
Our Other Sites
News & Info
Triathlon News
History of Triathlon
Injury Information
Tips for Beginners
Triathlon Spelling
Triathlon Media
Triathlon Magazines
Triathlon Videos
Multisport Books
Triathlon Shopping
Race Directors
Add Your Event
Advertise on TriFind

This page presented by Endless Pools Swimming Machines

CRI Sprint Triathlon ~ Results

Race Details
 
Events:

CRI Sprint Triathlon

: Sprint Triathlon
Race Date: Saturday, February 28, 2009
Location: GSU Recreation Activity Center
City/State/Zip: Statesboro, Georgia
Country: USA
Race Website: http://services.georgiasouther...
 
2009 Results: 2009 CRI Sprint Triathlon Results:
          2009 OVERALL RESULTS

 1	Sutcliff     Cameron	1:03:50	
 2	Gayer	     Harvey	1:03:59	
 3	Christian    Jim	1:04:17	
 4	Greely	     Ryan	1:04:22	
 5	Manneck	     Reimund	1:05:03	

 6	Bell	     Isaac	1:05:18	
 7	Smyth	     David	1:07:08	
 8	Tinker	     Todd	1:07:16	
 9	Campbell     Ali	1:07:40	
 10	Estes	     Robin	1:07:42	

 11	Plunkett     Harrison	1:09:29	
 12	Griffin	     Jeremy	1:09:51	
 13	Hanna	     Michael	1:09:56	
 14	Mayo	     Sean	1:10:11	
 15	May	     Daniel	1:10:12	

 16	Jones	     Dan	1:10:17	
 17	Eldrige	     Tripp	1:10:22	
 18	Gleason	     Daniel	1:10:42	
 19	Morris	     Kimberly	1:10:56	
 20	Mcintyre     Mitchell	1:11:50	

 21	Gonclaves    Matthew	1:12:14	
 22	Buitron	     Ricardo	1:12:27	
 23	Nightingdale Kevin	1:13:03	
 24	Michalski    Greg	1:13:14	
 25	Sallee	     Ike	1:13:23	

 26	Hogan	     Dustin	1:13:54	
 27	Wilkerson    Kathryn	1:14:31	
 28	Everett	     Tom	1:14:43	
 29	Shadley	     Andrew	1:14:59	
 30	Flanders     Rusty	1:15:07	

 31	Kent	     Sean	1:15:10	
 32	Buergler     Eric	1:15:19	
 33	Michael	     Bobby	1:15:20	
 34	Peterson     Allen	1:15:44	
 35	Ebbess	     Nathan	1:15:52	

 36	Long	     Jessica	1:15:55	
 37	Westlake     Colin	1:16:18	
 38	Williams     Mike	1:16:33	
 39	Everett	     Ben	1:17:34	
 40	cook	     Tommy	1:17:37	

 41	Moore	     Stacy	1:18:13	
 42	James	     Doug	1:18:15	
 43	Tillitski   Christopher	1:18:45	
 44	Abisonra     Matthew	1:19:06	
 45	Hill	     Coulter	1:19:33	

 46	Finneren     Holli	1:19:58	
 47	Sokoloski     Bob	1:19:47	
 48	Register     Paul	1:20:31	
 49	Bonner	     Eric	1:20:40	
 50	Denton	     Kimberly	1:21:01	

 51	Baker	     Sara	1:21:34	
 52	Bynum	     Callie	1:21:49	
 53	Branch	     Jim	1:21:58	
 54	Bonner	     Adam	1:22:15	
 55	McNeal	     Brandy	1:22:20	

 56	Rountree     Stephen	1:22:31	
 57	Everett	     Jake	1:22:46	
 58	Smith	    Christopher	1:23:16	
 59	Denton	     Wendy	1:23:34	
 60	Karimi	     Rebekah	1:23:40	

 61	Wood	     Maddie	1:23:55	
 62	Pritchet     Lance	1:24:31	
 63	Osteen	     Joel	1:24:53	
 64	Shelton	     Melody	1:25:09	
 65	Frazier	     Tricia	1:25:24	

 66	Minc	     America	1:25:57	
 67	Nessmith     Ben	1:26:13	
 68	Myers	     Jodie	1:26:16	
 69	Sands	     Beth	1:26:21	
 70	Fritz	     Amanda	1:26:33	

 71	Shleton	     Sean	1:26:38	
 72	Costomiris   Galen	1:26:59	
 73	Stafford     Criag	1:27:58	
 74	Campbell     Trudy	1:28:57	
 75	Brock	     Chad	1:29:20	

 76	Hobby	     Cassi	1:29:29	
 77	Wasdin	     John	1:30:40	
 78	McKee	     Don	1:30:44	
 79	Thompson     Jeff	1:30:54	
 80	Bonner	     Dan	1:32:32	

 81	E	     Katie	1:32:54	
 82	Smith	     Jason	1:33:04	
 83	Williams     Lindsey	1:34:00	
 84	Thompson     Jacob	1:34:27	
 85	McBrayer     Lance	1:34:29	

 86	Stubbs	     Bill	1:34:50	
 87	Hooks	     Bryan	1:34:59	
 88	Minick	     Mitchell	1:36:11	
 89	Wood	     Joe	1:35:07	
 90	Williams     Mary	1:37:40	

 91	Price	     Michael	1:37:17	
 92	Fennell	     Joey	1:39:15	
 93	Shropshire   Ali	1:39:21	
 94	Dowler	     Jill	1:39:58	
 95	Jeffords     Megan	1:44:08	

 96	Braswell     Beth	1:45:10	
 97	Barlup	     Gina	1:45:26	
 98	Williams     Rita	1:45:42	
 99	Corsetti     Elizabeth	1:46:19	
100	Harrison     Mary	1:47:33	

101	Whittle	     Tina	1:52:13	
102	Vandermaas   Jessica	1:54:03	
103	Czech	     Mindy	1:56:17	
104	Hobby	     Judy	2:05:06	
Map:
Powered By Subgurim(http://googlemaps.subgurim.net).Google Maps ASP.NET
Race Reviews

Be the first to add a review for this event.

Add Your Review
Race Photos

No photos entered yet.

Add Your Event Photo