The Ice Breaker Triathlon ~ Results

Events

The Ice Breaker Sprint Triathlon :
Triathlon : Swim ½ Mile, Bike 13 Miles, Run 4 Miles
Baby Ice Breaker Triathlon :
Triathlon : Swim 400 Yards, Bike 6.5 Miles, Run 2 Miles
  • Race Date: Friday, April 27, 2001
  • Location:Granite Beach
  • Address: Folsom Lake
  • City/State/Zip:Granite Bay, California 95677
  • Country: USA

Other Info:



2016 Race Information

• • •

2001 Results:

IceBreaker Sprint Triathlon Results

 
1 Don Fonseca M 35 1:19:14 
2 Jaime Cardenas F 25 1:19:36 
3 David Martin M 28 1:20:24 
4 Trent Johnson M 31 1:21:14 
5 Mike Gottardi M 34 1:21:16 
6 Mark Wenrick M 45 1:23:23 
7 Bill Driskill M 40 1:23:57 
8 Shannon Rahlves F 25 1:26:39 
9 Scott Smith M 30 1:27:06 
10 Kevin Basso M 32 1:27:57 

11 Brett Sargent M 36 1:28:44 
12 Chuck Stevens M 44 1:31:56 
13 Lydia Schlosser F 44 1:32:56 
14 Kevin Ferris M 26 1:34:01 
15 Tim Sorensen M 34 1:34:37 
16 John Camps M 46 1:34:40 
17 Fred DeLuca M 47 1:35:21 
18 Bob Boyer M 41 1:35:45 
19 John Murphy M 33 1:35:52 
20 Eric Roseme M 44 1:36:23 

21 Carina Bender F 23 1:36:26 
22 Marty Deluccni M 31 1:36:55 
23 Sarah Hans F 26 1:37:29 
24 Diane McIntire F 47 1:39:27 
25 Rob Kubick M 42 1:40:20 
26 Dave Perry M 35 1:40:48 
27 Alan Lehman M 32 1:41:27 
28 LeAnn Nienow F 36 1:41:25 
29 David Anderson M 53 1:42:52 
30 Jim Bristow M 48 1:43:01 

31 Stephanie Martin F 35 1:43:05*
*replaced ½ mile swim w/ 2 mile run 

32 Gail Bailey F 38 1:43:14 
33 Ellen Litle F 33 1:44:11 
34 Julie Dittman F 31 1:45:31 
35 Frank Mantong M 37 1:46:44 
36 Sue Lutz F 41 1:46:53 
37 Trina Keating F 30 1:46:56 
38 Stacey Kesler F 27 1:48:59 
39 Jenny Szillinsky F 33 1:48:59 
40 Tim Dalton M 31 1:49:33 
41 Jen Smith F 29 1:49:40 
42 Sandee Darragh F 39 1:49:54 
43 Pam Nichol F 41 1:50:09 
44 Deirdre Fitzpatrick F 28 1:50:21 
45 Karen Stroud F 45 1:51:35 
46 Molly MacDonald F 35 1:52:13 
47 Mithia Mukutmoni F 37 1:53:35 
48 Randy Szillinsky M 39 1:54:31 
49 Cassie Hartley F 35 1:54:36 
50 Kelly Barnhouse F 31 1:55:00 

51 Rachelle Sanchez F 31 1:56:56 
52 Carmel Comstock F 27 2:00:41 
53 Andrea Zahner F 35 2:06:30 
54 Loretta Shaw F 32 2:06:30 
55 Michael Meyer M 64 2:06:30 


Mini-Sprint Triathlon Results

 1 Brian Floyd M 43 0:52:08
 2 Nathan Floyd M 13 0:52:18
 3 Ruth Schupert F 39 1:02:31 
 4 Josh McDonald M 27 1:02:49 
 5 Bryan Buchanan M 31 1:05:55 
 6 Peggy Bachlor F 47 1:07:15 
 7 Cynthia Young F 40 1:07:59 
 8 JJ Fox F 31 1:08:04 
 9 Sherrie Llarnes F 37 1:11:09 
10 Laura Fisher F 32 1:11:34 
11 Angie Alva F 43 1:17:33 
12 Eric Tatum M 35 1:20:12 

13 Debbie Cederdarl F 35 1:27:04* 
*long course run 

14 Lorry Huffman F 38 1:38:18* 
*long course swim and bike 



Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo