AIDS Orphans Mud Run ~ Results

Events

Mud Run : Off Road
Obstacle/Mud Runs : Adventure Run With Mud & Obstacles
  • Race Date: Saturday, May 2, 2015
  • Start Time: 8:00 AM
  • Location:Teen Missions International
  • Address: 885 East Hall Road
  • City/State/Zip:Merritt Island, Florida 32953
  • Country: USA

Directions:

We are conveniently located on Florida’s Space Coast 45 minutes east of Orlando and only about 15 minutes from world famous Cocoa Beach. Join us on 250 acres of Florida woods and swamp for this unforgettable Mud Run. We are located just off Florida State Road 3 (Courtenay Pkwy) at 885 East Hall Road, Merritt Island, FL 32953.

Other Info:



2016 Race Information

• • •

2015 Results:

-
Individual Men 1. 6 Manuel Iglesias 0:34:42 1988 Melbourne Mudrunners 
Individual Men 2. 24 Jamey Rimmey 0:35:42 1989 
Individual Men 3. 16 Keith Moon 0:36:58 1968 
Individual Men 4. 2 Zachary James 0:37:21 1991 BCOR 
Individual Men 5. 1 William Curphey 0:39:13 1976 BCOR 
Individual Men 6. 27 Matt Mahoney 0:39:15 1956 
Individual Men 7. 18 Scott Patten 0:40:29 1975 
Individual Men 8. 12 Hywel Jones 0:44:59 1956 
Individual Men 9. 28 Max Payse 0:45:48 
Individual Men 10. 13 Nicholas Kindred 0:46:59 1962 
Individual Men 11. 20 Caleb Powell 0:50:54 1999 
Individual Men 12. 17 Dallas/Joey Morrow 0:51:45 1974 
Individual Men 13. 19 Caleb Portanova 0:52:31 1999 
Individual Men 14. 3 Nathaniel Gonzalez 0:56:27 1993 Black Sheep 
Individual Men 15. 26 Derrick Murfitt 0:56:57 1983 
Individual Men 16. 21 Sam Ricci 0:58:17 1978 
Individual Men 17. 5 Jeffrey Brozovich 0:58:23 1972 Individual M 
Individual Men 18. 22 Gregory Savage 1:01:40 1971 
Individual Men 19. 29 Paulee Micah 1:08:29 
Individual Men 20. 23 Joseph Zucker 1:18:01 1995 
Individual Men 21. 14 Colton Kostner 1:30:38 1997 
Individual Men 22. 11 Eugene Godwin 1:36:48 1983 
Individual Men 23. 8 Ron Abeles 1:39:18 1959 
Individual Men 24. 9 Robert Bell DSQ 1965 
Individual Men 25. 10 Josh Berman DSQ 1983 
Individual Men 26. 25 Timothy Merwin DNF 2000 
Individual Men 27. 7 John Lau DNF 1988 mudrunfun 
Individual Women Contest Rank Bib Name Time Birth Year Team Name 
Individual Women 1. 35 Gass Makenzie 0:46:08 1996 
Individual Women 2. 30 Five Guest 0:47:59 
Individual Women 3. 31 Bryce Brozovich 0:53:43 2001 Individual W 
Individual Women 4. 32 Rachel Liquori 0:56:32 1976 
Individual Women 5. 34 Michelle Murfitt 0:57:15 1967 
Individual Women 6. 33 Audrey Moros 1:02:30 2001 
All Male Team Contest Rank Bib Name Time Birth Year Team Name 
All Male Team 2. 38 Nicholas Debenedittis DNF 1996 The Salty Dogs 
All Female Team Contest Rank Bib Name Time Birth Year Team Name 
All Female Team 1. 48 Samantha Walker 0:50:35 1978 Shake and Bake 
All Female Team 2. 47 Victoria Chester 0:50:36 1977 Shake and Bake 
All Female Team 3. 42 Kaylee Nutting 1:03:16 1995 Miss Fits 
All Female Team 4. 41 Katie Koslonoski 1:03:17 1996 Miss Fits 
All Female Team 5. 46 Dimitra Gatidis 1:04:05 1987 Muddy Girls 
All Female Team 6. 43 Annie Moran 1:04:06 1987 Mud Chicks 
All Female Team 7. 44 Desiree Webb 1:10:56 1994 Mudd Chicks 
All Female Team 8. 45 Emily Carew 1:10:57 1985 Muddy Girls 
Hero's and Warrior Contest Rank Bib Name Time Birth Year Team Name 
Hero's and Warrior 1. 58 Matthew Lake 0:45:57 JROTC 1 
Hero's and Warrior 2. 53 Sean Harvey 0:45:57 JROTC 1 
Hero's and Warrior 3. 55 Mccarthy Erin 0:45:57 JROTC 1 
Hero's and Warrior 4. 56 Dean Cason 0:45:58 JROTC 1 
Hero's and Warrior 5. 57 Tommy Jandris 0:45:58 JROTC 1 
Hero's and Warrior 6. 54 Jessica Sperry 0:45:58 JROTC 1 
Hero's and Warrior 7. 59 Blake Watts 0:56:58 JROTC 2 
Hero's and Warrior 8. 61 James Land 0:57:02 JROTC 2 
Hero's and Warrior 9. 60 Matthew Macias 0:58:02 JROTC 2 
Hero's and Warrior 10. 62 Sky Hartman 0:58:02 JROTC 2 
Hero's and Warrior 11. 63 Gabbrielle Bissett 1:04:07 JROTC 2 
Hero's and Warrior 12. 64 Drew Buckley 1:06:43 JROTC 2 
Hero's and Warrior 13. 73 Tessa Harvey 1:12:07 JROTC 3 
Hero's and Warrior 14. 78 Veronica Quintana 1:14:05 1973 Muddy Buddies 
Hero's and Warrior 15. 79 Kimberly Holland 1:14:05 1980 Muddy Buddies 
Hero's and Warrior 16. 77 Marc McDilda 1:14:07 1966 Muddy Buddies 
Hero's and Warrior 17. 76 Casey Bratsch 1:14:08 1988 Muddy Buddies 
Hero's and Warrior 18. 67 Karianne Jandris 1:14:38 JROTC 3 
Hero's and Warrior 19. 68 Rachael Macias 1:15:25 JROTC 3 
Hero's and Warrior 20. 65 Hannah Clarhe 1:15:25 JROTC 2 
Hero's and Warrior 21. 71 Steve Darby 1:28:23 JROTC 3 
Hero's and Warrior 22. 66 Josh Villanueva 1:28:24 JROTC 3 
Hero's and Warrior 23. 69 Darby JROTC 1:30:40 2000 JROTC 3 
Hero's and Warrior 24. 70 Jeremy Ellison 1:30:42 JROTC 3 
Hero's and Warrior 25. 74 Monica Bursian 1:30:42 JROTC 3 
Hero's and Warrior 26. 75 Henry Bursion 1:30:44 JROTC 3 
Hero's and Warrior 27. 80 Edward Andrews DNF 
Cross-Fit Team Contest Rank Bib Name Time Birth Year Team Name 
Cross-Fit Team 1. 87 Noah Padgett 0:38:46 1998 Cross Fit Cocoa 
Cross-Fit Team 2. 105 Matthew Peine 0:38:49 2001 Mud Fishes 
Cross-Fit Team 3. 117 Elliott Collins 0:44:47 1975 
Cross-Fit Team 4. 116 Hailey Dawson 0:44:51 1993 
Cross-Fit Team 5. 88 Dave Sanford 0:48:59 1975 Cross Fit Cocoa 
Cross-Fit Team 6. 103 Shaunda Claerbout 0:51:52 1995 Mud Fishes 
Cross-Fit Team 7. 84 Nicholas Leighty 0:55:29 1980 Cross Fit Cocoa 
Cross-Fit Team 8. 89 Annamarie Stanley 0:55:50 1985 Cross Fit Cocoa 
Cross-Fit Team 9. 90 Victor Stanley 0:55:57 1981 Cross Fit Cocoa 
Cross-Fit Team 10. 99 Elliott Simmonds 0:56:37 1989 Cunnion Crew 
Cross-Fit Team 11. 92 Ben Cunnion 0:56:40 1990 Cunnion crew 
Cross-Fit Team 12. 91 Matt Brown 0:56:45 1982 Cunnion Crew 
Cross-Fit Team 13. 104 Alex Orr 0:56:55 2001 Mud Fishes 
Cross-Fit Team 14. 85 Jennifer Padgett 0:57:55 1969 Cross Fit Cocoa 
Cross-Fit Team 15. 100 Nathan Bishop 0:58:46 1979 Mud Fishes 
Cross-Fit Team 16. 109 Sarah McNair 1:02:17 1998 Spartans 
Cross-Fit Team 17. 108 Jay Maupin 1:02:17 1969 Spartans 
Cross-Fit Team 18. 112 Keegan Plecki 1:07:37 1986 Viera pro health 
Cross-Fit Team 19. 114 George Tennort 1:07:39 1975 Viera pro health 
Cross-Fit Team 20. 115 Janice Waddell 1:07:40 1980 Viera pro health 
Cross-Fit Team 21. 111 Molly Wadman 1:11:41 1998 Spartans 
Cross-Fit Team 22. 107 Jacob Maupin 1:11:47 1999 Spartans 
Cross-Fit Team 23. 101 Tyler Claerbout 1:24:47 1998 Mud Fishes 
Cross-Fit Team 24. 93 Katie Cunnion 1:27:25 1992 Cunnion crew 
Cross-Fit Team 25. 95 Leslee Cunnion 1:27:26 1968 Cunnion crew 
Cross-Fit Team 26. 98 Alexandra Davis 1:35:52 1967 Cunnion Crew 
Cross-Fit Team 27. 96 Steven Davis 1:35:59 1967 Cunnion Crew 
Cross-Fit Team 28. 97 Elise Davis 1:36:00 1967 Cunnion Crew 
Cross-Fit Team 29. 86 Rod Padgett DNF 1968 Cross Fit Cocoa 

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo