South Carroll "Tri-To-Win" Sprint Triathlon

Events

South Carroll "Tri-To-Win" Sprint Triathlon :
triathlon : Swim 400 meters, Bike 14 miles, Run 3.1 miles
  • Race Date: Sunday, June 29, 2003
  • Location:South Carroll Swim Club
  • Address: 1900 W. Liberty Road
  • City/State/Zip:Westminster, Maryland 21157
  • Country: USA
2003 Tri-To-Win Sprint Triathlon:
  • This annual Fathers Day sprint triathlon is held at the South Carroll Swim Club in Carroll County, Maryland.
  • It is an excellent event for first-timers and experienced racers to compete in a family friendly, enthusiastic and well-supported event.
  • Course Information:

    Race Course:
  • The 400-meter swim features a great outdoor competition pool.
  • The 14-mile bike and 5K run showcase the scenic and rolling countryside of southern Carroll County, Maryland.
  • Directions:

    South Carroll Swim Club, host for the event, is easily located 25-miles west of Baltimore and 40-miles north of D.C. with easy access from I-70 and I-270.

    The club is situated on the north side of Route 26/Liberty Road either 1/2 mile west of Route 94/Woodbine Road or 1½ miles east of Route 27.  

    Other Info:

  • Proceeds benefit the Joanna M. Nicolay Melanoma Foundation.
  • The JMNMF is the voice of melanoma prevention, detection, care and cure. Melanoma is the most serious and lethal form of skin cancer - one person dies every hour in the U.S from melanoma.
  • The incidence rate in Maryland alone has increased 300% in the past two decades! Be a "Champion" and help us fight melanoma!
  • Previous event participants return annually for this "sold-out" event. Dont delay register soon!
  • 2003 Results:

    2003 Tri-To-Win Sprint Triathlon Results:
    PLACE TIME NAME  		 AGE
    
      1  65.55 Molina 	Tony 	M 22 
      2  66.55 Munro 	George 	M 44 
      3  66.66 Walewski 	Robert 	M 32 
      4  70.00 Warfel 	Chip 	M 40 
      5  72.01 Gross 	Allan 	M 39 
    
      6  72.20 Buerger 	Bob 	M 43 
      7  72.28 Rosso 	Tommy 	M 38 
      8  72.93 Buckwalter 	Mark 	M 33 
      9  73.56 Myers 	Joe	M 39 
     10  73.73 Lupp 	Chris	M 31 
    
     11  75.26 Wetzel 	Paul	M 45 
     12  75.80 Hayes 	Scott	M 23 
     13  76.38 Allwein  	Russell	M 36 
     14  77.06 Franey 	Chris	M 24 
     15  77.28 Lausch 	Christy	F 30 
    
     16  77.56 Hertz 	Carl	M 40 
     17  78.41 Chop 	Steve	M 35 
     18  78.56 Walsh 	Tom	M 38 
     19  78.71 Poremba 	Thomas	M 46 
     20  79.50 Henry 	Chris	M 19 
    
     21  80.11 Caywood 	Catie	F 25 
     22  80.21 Richman 	Todd	M 33 
     23  80.36 Braun    Caroline	F 23 
     24  80.51 Feinberg 	Mark	M 35 
     25  80.85 Obrecht 	Shelly	F 39 
    
     26  81.30 Johnson 	David	M 25 
     27  81.56 Erwin 	Scott	M 21 
     28  81.86 Boyd 	John	M 32 
     29  81.95 Graham 	Tom	M 46 
     30  82.00 Brown 	Abbey	F 17 
    
     31  82.00 Heiland 	Diane	F 28 
     32  82.33 Hardy 	David	M 43 
     33  82.65 Elgie 	Tara	F 29 
     34  83.30 Straehle 	Megan	F 21 
     35  83.31 Ogden 	Michele	F 33 
    
     36  83.70 Jaworski 	Steven	M 44 
     37  83.90 Klaus  	Lemke	M 43 
     38  84.03 A Diering 	Colleen	F 36 
     39  84.41 Schoutens 	Robert	M 27 
     40  85.18 Losey 	Antonj	M 26 
    
     41  85.23 Beck 	Dave	M 51 
     42  85.38 Fuchs 	Jordan	M 28 
     43  86.58 Safko 	Greg	M 44 
     44  86.61 Justice 	Candiss	F 28 
     45  86.98 Baxter 	Pete	M 43 
    
     46  87.18 McGill    Kathleen	F 36 
     47  87.86 Stephens 	Glenn	M 45 
     48  87.95 Larson 	Jesse	F 24 
     49  88.23 Phelps 	Kevin	M 40 
     50  88.35 Haser 	Colin	M 14 
    
     51  88.65 Eisenberg 	Pamela	F 39 
     52  88.78 Finney 	Chris	M 41 
     53  89.06 Maccherola 	Austin	M 14 
     54  89.38 Daknis 	Steven	M 37 
     55  89.55 Rose 	Eric	M 42 
    
     56  89.76 Henry 	John	M 48 
     57  89.78 Blue 	Kenneth	M 41 
     58  90.21 Maccherola 	Drew	M 14 
     59  90.55 Cuellar 	Chris	M 44 
     60  90.71 Stafford 	Susan	F 26 
    
     61  90.73 Barry 	Bill	M 63 
     62  91.30 Soukup 	Dan	M 20 
     63  92.30 Beatty 	Tim	M 28 
     64  92.45 Webster 	David	M 24 
     65  92.73 Healy 	Bob	M 66 
    
     66  92.96 Nilsson 	Guy	M 37 
     67  93.18 Wendler 	Eric	M 38 
     68  93.31 Frager 	Kelly	F 35 
     69  93.35 Griffin 	Kelly	F 41 
     70  93.36 McDowell 	Bob	M 56 
    
     71  93.53 Phillips 	Jason	M 27 
     72  94.01 Grabowski 	Matthew	M 25 
     73  94.16 Moretti 	Paul	M 34 
     74  94.21 Schramek 	Lori	F 35 
     75  94.53 Jones 	David	M 48 
    
     76  94.55 Redmond 	Ja	F 35 
     77  94.61 Martin 	Dan	M 42 
     78  94.95 Wade 	Liz	F 43 
     79  95.11 Schoutens 	Melinda	F 26 
     80  95.66 Alliende	M.	F 41 
    
     81  95.80 Swann 	Heather	F 26 
     82  96.61 Heim 	Mark	M 44 
     83  97.16 Smolley 	Martin	M 33 
     84  97.38 Cuellar 	Jason	M 15 
     85  97.41 Narcise 	Jenifer	F 38 
    
     86  98.26 Meyers 	Abbie	F 37 
     87  98.28 Schenk 	Ronna 	F 30 
     88  99.16 DeWitt 	Michele	F 34 
     89  99.38 Ratliff     Clifford	M 39 
     90  99.91 Funk 	Amy	F 37 
    
     91 100.11 Berggren 	Julie	F 35 
     92 100.35 Dillon  		M 40 
     93 101.08 McDougal 	Kim	F 36 
     94 101.31 Coffey  Meredith	F 35 
     95 102.76 Paul 	Amy	F 34 
    
     96 103.21 Carpenter 	Carla	F 33 
     97 103.41 Takeguchi 	Kevin	M 24 
     98 104.43 Silcott   Jennifer	F 32 
     99 104.60 Boston 	Juan	M 43 
    100 105.26 Cooper 	Megan	F 14 
    
    101 105.91 Wehner 	Kirsten	F 26 
    102 105.98 DeFreitas Anna Maria	F 40 
    103 106.41 Offit 	Louise	F 46 
    104 106.68 Maccherola 	Mark	M 40 
    105 106.78 Bogusky 	Nicole	F 23 
    
    106 107.00 Beatty 	Maggie	F 32 
    107 107.16 A Gallagher 	John	M 42 
    108 107.45 Slifer 	Lisa	F 37 
    109 109.38 Morley 	Rebecca	F 31 
    110 110.51 Stubblefield KatherynF 39 
    
    111 112.21 Maccherola 	Sam	M 42 
    112 112.26 Lathrop 	Janice	F 47 
    113 122.15 Adams 	Dina	F 40 
    114 131.75 ScottBrett 	Sarah	F 24 
    115 147.75 College 	Michael	M 49 
    
    116 149.55 Hudman 	Julie	F 36 
    117 196.13 Hudman    Jennifer	F 31 
    
    
    

    Previous Results:

    South Carroll "Tri-To-Win" Sprint Triathlon Race Results Menu From Other Years at: TriFind.com

    Race Reviews


    Be the first to add a review for this event.

    Add Your Review

    Race Photos

    No photos entered yet.

    Add Your Event Photo