Trimax Pinchot Triathlon ~ Results

Events

Trimax Pinchot Triathlon :
Triathlon : Swim ¾ mile, Bike 18.2 miles, Run 3.3 miles
  • Race Date: Sunday, August 9, 2009
  • Start Time: 9:00 AM
  • Location:Gifford Pinchot State Park
  • City/State/Zip:Lewisberry, Pennsylvania 17339
  • Country: USA

2009 Results:

2009 Trimax Pinchot Triathlon Results:
		OVERALL RESULTS 2009

				Swim	 Bike	  Run	 Total
 1 RICK    FESLER	M 25-29	16:02	0:46:47	 18:23	1:21:12
 2 GLEN    GIBSON	M 30-34	20:05	0:55:03	 22:14	1:37:22
 3 MARK    YOURKAVITCH	M 45-49	18:38	0:57:35	 23:54	1:40:07
 4 JUSTIN  LOSS		M 25-29	21:35	0:57:20	 21:44	1:40:39
 5 CORY    STUCKEY	M 30-34	26:14	0:53:18	 21:28	1:41:00

 6 IAN 	   KRUPER	M 15-19	15:35	1:01:28	 24:13	1:41:16
 7 RYAN    MYERS	M 30-34	20:18	1:00:22	 20:41	1:41:21
 8 RYAN    TIBURTINI	M 25-29	21:44	0:57:09	 23:22	1:42:15
 9 RANDY CHRISTOFFERSON	M 50-54	20:42	0:56:40	 25:30	1:42:52
10 LEE 	   GONDER	M 40-44	23:41	0:55:05	 24:48	1:43:34

11 TIM 	   THOMPSON	M 30-34	21:12	1:00:18	 22:26	1:43:56
12 SAM 	   BASHORE	M 35-39	24:29	0:54:02	 26:25	1:44:56
13 DAVE    MILLER	M 50-54	21:39	1:00:06	 23:17	1:45:02
14 ROSS    ZUCKERMAN	M 20-24	20:08	0:58:54	 26:09	1:45:11
15 BOB 	   CAMPBELL	M 45-49	23:10	0:56:48	 25:34	1:45:32

16 BRUCE   MCLAUGHLIN	M 50-54	22:01	0:57:41	 26:05	1:45:47
17 CHRISTINA BOHENSKY	F 25-29	21:19	0:58:47	 27:05	1:47:11
18 JOHN    BUCHENAUER	M 30-34	20:35	1:02:14	 24:55	1:47:44
19 INGO    GULDE	M 30-34	21:49	1:00:25	 25:45	1:47:59
20 ROBERT  YOUNG	M 40-44	21:10	0:59:56	 27:41	1:48:47

21 RENEE   GONDER	F 40-44	23:37	1:00:23	 25:39	1:49:39
22 JEREMY  FESLER	M 20-24	23:13	1:01:09	 26:12	1:50:34
23 BETH    MILLER	F 35-39	27:10	1:02:20	 23:31	1:53:01
24 STEVEN  RUTTER	M 45-49	26:48	1:01:11	 25:19	1:53:18
25 DANIEL  SANTOS	M 35-39	22:55	1:05:26	 24:05	1:52:26

26 JOHN    FOWLER	M 55-59	22:42	1:04:32	 26:40	1:53:54
27 BRIAN   KARSNITZ	M 45-49	22:36	1:01:55	 29:57	1:54:28
28 KATIE   O'REGAN	F 20-24	22:40	1:10:18	 22:06	1:55:04
29 CHRIS   HOFFMAN	M 20-24	15:33	1:13:45	 28:19	1:57:37
30 DANIELA O'BOYLE	F 25-29	22:09	1:08:54	 27:52	1:58:55

31 JAMES   OUGHTON	M 40-44	22:31	1:11:35	 26:14	2:00:20
32 DAN     BONORA	M 30-34	34:27	0:57:33	 30:50	2:02:50
33 ANN     GIESSELBACH	F 35-39	22:20	1:11:11	 29:31	2:03:02
34 MATT    FORSYTH	M 40-44	21:28	1:10:50	 32:49	2:05:07
35 JOE     HAINEY	M 45-49	27:02	1:06:05	 33:27	2:06:34

36 BRAD    LEISURE	M 55-59	21:55	1:09:34	 35:12	2:06:41
37 HUNT    BARTINE	M 55-59	26:20	1:10:08	 30:55	2:07:23
38 HEATHER SEMANYK	F 35-39	26:46	1:13:56	 27:45	2:08:27
39 BRETT   DOLINGER	M 40-44	26:21	1:14:05	 28:50	2:09:16
40 DOUG    GARAVANTA	M 30-34	23:31	1:20:18	 28:17	2:12:06

41 KATHI   MARKLEY	F 45-49	26:48	1:18:46	 34:38	2:20:12
42 LUKE    JACOBS	M 40-44	27:47	1:24:16	 28:13	2:20:16
43 TIM     GRUMBACHER	M 65-69	24:49	1:15:21	 40:19	2:20:29
44 ADAM    BOBROW	M 35-39	22:12	1:22:43	 39:10	2:24:05
45 BRAUN   ****RELAY TEAM 	22:19	1:35:00	 30:11	2:27:30

46 SMYER   ****RELAY TEAM 	21:33	1:37:21	 30:07	2:29:01
47 SARAH   LUTZ		F 50-54	40:26	1:12:41	 37:11	2:30:18
48 LISA    STEFANIDE	F 40-44	29:42	1:36:30	 36:52	2:43:04


Bike / Run Only
   SUZANNE CHRISMER	F		1:32:30	0:32:58	2:05:28


Previous Results:

2008 Results at: trimaxendurancesports.com - .xls file
2007 Results at: trimaxendurancesports.com - .xls file

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo