2002 Cranberry Country Triathlon ~ Results

Events

Olympic Triathlon :
Triathlon : Swim 1500 meters, Bike 24.9 miles, Run 6.2 miles
  • Race Date: Sunday, August 25, 2002
  • Start Time: 8:00 AM
  • Location:Ted Williams Camp (Loon Pond)
  • City/State/Zip:Lakeville, Massachusetts 02347
  • Country: USA

The Cranberry Country Triathlon is an Intermediate Distance (.9 mi./ 24.9 mi. 6.2 mi.) race through the beautiful cranberry bogs and country roads of Lakeville, Massachusetts. Open to all triathletes.

Course Information:

  • Swim in clear Loon Pond.
  • Bike 1 loop, a few rollers.
  • Run a flat loop along cranberry bogs.

Directions:

From Boston (42 miles):

  • Take rte. 93 South to Rte 24 South towards Fall River; take Rte 24 South to exit 14A for Rte. 495 South towards Cape Cod; take 495 South to exit 5 for Rte. 18 South; turn right off the ramp and follow Rte 18 South approximately 3 miles; look for the sign to the rear entrance to the park.

Other Info:

2002 Results:

2002 OVERALL RACE RESULTS

PLACE                        | - SWIM - |        |-- BIKE -- |       |-- RUN  --  |    TOTAL
ALL      NAME           AGE G|Place Time|    T-1 |Place Time |   T-2 |Place  Time |    TIME
=== ===============     === =|==========|   =====|=== =======|  =====|====  ======|  =======
  1 ULANDT KIM           34 M    5 14:57    1:06    1   59:09    0:31   10   38:58  1:54:40
  2 THOMAS CASPARIS      32 M    7 15:20    1:29    4 1:02:21    0:36    4   37:06  1:56:50
  3 TIM SNOW             26 M    9 15:34    1:30   12 1:04:53    0:50    2   36:06  1:58:51
  4 CARL WITTIG          35 M    1 13:56    1:21    8 1:04:19    1:01   13   39:49  2:00:25
  5 PAUL BEDARD          34 M   14 16:00    2:07    3 1:01:53    0:57   14   39:56  2:00:51
  6 TOM WOLKOW           31 M   12 15:44    1:52   21 1:05:51    1:02    3   36:55  2:01:22
  7 BOB LAMOTHE          48 M   31 17:18    2:00    5 1:03:16    0:45    8   38:33  2:01:50
  8 SCOTT BROWN          42 M   23 16:56    1:56    6 1:03:20    0:34   12   39:41  2:02:26
  9 SCOTT STANTON        35 M    6 15:03    1:32   14 1:04:55    0:36   16   40:45  2:02:50
 10 JOEL KEHM            36 M   21 16:51    1:33    7 1:03:24    0:49   17   40:47  2:03:23
 11 JON CHESTO           31 M   30 17:17    1:52   18 1:05:27    0:46    6   38:05  2:03:26
 12 AMY RICE             39 F    3 14:41    1:09   11 1:04:48    0:34   38   42:40  2:03:51
 13 JOHN RATIER          44 M   17 16:18    1:49   22 1:05:55    0:41   11   39:13  2:03:55
 14 KIM BLAIR            43 M   10 15:38    1:46   15 1:05:01    0:51   25   41:24  2:04:37
 15 JASON MATULEWICZ     29 M   49 18:50    1:54   26 1:06:18    0:46    5   37:35  2:05:21
 16 GREG PANNO           40 M   56 19:02    1:34   16 1:05:09    1:12    7   38:31  2:05:27
 17 BRETT PACHECO        28 M   11 15:41    1:55    9 1:04:25    0:43   48   43:42  2:06:23
 18 TIMOTHY MURPHY       33 M   29 17:14    1:29   34 1:08:14    0:56    9   38:39  2:06:30
 19 SEAN COXEN           31 M   90 20:23    1:39   10 1:04:37    1:06   15   39:59  2:07:42
 20 ELISE VONHOUSEN      29 F   35 17:43    1:29   30 1:07:27    0:34   23   41:17  2:08:28
 21 BOB COURTEMANCHE     34 M   26 17:08    1:25   24 1:06:11    0:55   43   43:15  2:08:53
 22 DAN HORGAN           46 M   22 16:56    1:41   32 1:07:58    1:04   22   41:16  2:08:53
 23 NEIL FELDMAN         32 M   39 17:59    2:16   19 1:05:29    1:02   35   42:22  2:09:06
 24 MICHAEL CAVANAUGH    34 M   60 19:16    1:44   27 1:06:21    0:41   28   41:31  2:09:31
 25 BARRY LISLE          43 M   13 15:50    1:25   20 1:05:48    0:58   66   45:48  2:09:47
 26 PETER FLINK          43 M    8 15:33    1:29   53 1:10:43    0:45   26   41:24  2:09:52
 27 PETER MCKAY          39 M   38 17:54    1:42   25 1:06:18    1:10   54   44:34  2:11:35
 28 STEPHEN LONG         22 M    2 14:09    1:53   46 1:10:11    1:20   58   45:12  2:12:43
 29 EDWARD RHEAUME       40 M  144 22:54    2:13   23 1:06:00    0:55   18   40:49  2:12:49
 30 ADAM CRAFT           38 M   36 17:47    2:19   54 1:10:50    1:10   19   40:50  2:12:54
 31 PAUL TALEWSKY        52 M   37 17:52    1:56   31 1:07:48    1:02   56   44:40  2:13:16
 32 MICHAEL HARDMAN      32 M   68 19:34    1:20   13 1:04:53    0:58   81   46:48  2:13:31
 33 DANIEL KIRSCH        51 M   18 16:31    3:39   37 1:08:29    1:21   53   44:33  2:14:31
 34 MARY CAMIRE          48 F  126 22:05    1:57   36 1:08:20    0:42   31   41:53  2:14:54
 35 JOHN WHITE           39 M   19 16:36    2:05   17 1:05:17    0:53  133   50:33  2:15:22
 36 JIM HAYES            43 M   70 19:37    1:34   33 1:08:03    0:49   68   46:03  2:16:05
 37 DAN MOLONEY          29 M   43 18:22    3:20   67 1:11:37    1:09   34   41:59  2:16:24
 38 BERT ALLEN           57 M   24 17:02    1:53   63 1:11:29    1:18   57   44:58  2:16:37
 39 MARIEUE YOST         38 F   59 19:10    1:37   91 1:13:32    0:52   29   41:32  2:16:41
 40 ROWENA SPENCE        24 F   25 17:04    1:45   65 1:11:33    0:55   67   45:51  2:17:06
 41 NEIL HOLLAND         27 M   40 18:00    2:18   81 1:12:43    1:29   39   42:51  2:17:20
 42 MICHAEL TREVOR       36 M   64 19:23    2:32   69 1:11:51    0:58   37   42:38  2:17:21
 43 MATTHEW BOLIVET      39 M   89 20:21    3:20   28 1:06:21    1:03   72   46:32  2:17:34
 44 KYLE KELLY           47 M  102 21:03    1:49   79 1:12:28    0:32   30   41:48  2:17:38
 45 JAMES MAGALDI        32 M   83 20:05    2:06   38 1:08:30    0:53   69   46:15  2:17:47
 46 MATT TWEEDIE         25 M   15 16:06    2:19   66 1:11:36    1:17   78   46:42  2:17:58
 47 FIONA ROTBERG        33 F   41 18:09    1:55   90 1:13:31    1:00   45   43:27  2:18:00
 48 NICK GIANNAROS       35 M   53 18:59    3:38   99 1:14:06    0:45   27   41:25  2:18:51
 49 JOSHUA MARKS         24 M   94 20:32    4:18   51 1:10:41    1:37   32   41:53  2:18:59
 50 LEO RYAN             40 M   27 17:11    1:56   47 1:10:12    1:43  100   48:06  2:19:06
 51 SEAN PATRICK         33 M   99 20:55    3:27   42 1:09:48    1:25   49   43:46  2:19:19
 52 JEREMIAH NEAULT      21 M  129 22:17    1:49   29 1:07:02    1:14   88   47:19  2:19:39
 53 MITCH GUILD          48 M   73 19:45    2:54   52 1:10:41    0:43   65   45:39  2:19:40
 54 MEG HUGHES           34 F  143 22:52    2:31   57 1:11:02    1:22   33   41:57  2:19:43
 55 JOHN ZAVEZ           43 M   85 20:08    2:44   39 1:08:57    1:33   73   46:32  2:19:51
 56 MICHAEL JULIANO      41 M  120 21:54    1:53   40 1:09:12    0:43   71   46:21  2:20:01
 57 TODD FOSTER          31 M   52 18:56    2:28   73 1:12:18    1:13   62   45:28  2:20:22
 58 DONALD MORSE         43 M   58 19:07    2:06   41 1:09:15    1:07  111   49:07  2:20:41
 59 GRAEME INGHAM        41 M  138 22:39    2:14   45 1:10:02    1:28   55   44:34  2:20:56
 60 BENNETT BRISSETTE    16 M  158 23:39    2:27   56 1:10:57    1:22   36   42:32  2:20:56
 61 ANDREW NOVIS         38 M   76 19:50    2:42  122 1:16:10    0:58   24   41:23  2:21:00
 62 PAMELA MOLE          25 F   75 19:48    1:50   75 1:12:23    1:06   70   46:17  2:21:23
 63 DAVID SOUSA          38 M   65 19:23    3:35   61 1:11:26    0:53   77   46:38  2:21:54
 64 DAVE RIEDELL         36 M  135 22:34    2:57   55 1:10:54    1:43   50   43:50  2:21:55
 65 PAM BOCKOL           31 F   71 19:42    1:58   60 1:11:23    0:57  101   48:12  2:22:10
 66 CAROLINE CAMPBELL    26 F   42 18:13    1:56   97 1:14:04    0:58   84   47:03  2:22:12
 67 LISA HINES           30 F   88 20:17    2:43  105 1:14:22    1:29   47   43:40  2:22:29
 68 GARY MACDOUGALL      46 M   93 20:29    3:00   35 1:08:16    1:21  119   49:34  2:22:38
 69 SCOTT SHAUNESSY      38 M   62 19:21    2:36   43 1:09:55    1:17  122   49:39  2:22:46
 70 CHRISTINE BELL       35 F  108 21:20    1:34  101 1:14:16    0:39   59   45:16  2:23:04
 71 KERI STANOVITCH      24 F   72 19:42    2:22   93 1:13:38    1:04   74   46:33  2:23:16
 72 STEVE SHEERIN        37 M  113 21:39    1:44   85 1:12:56    1:23   64   45:37  2:23:17
 73 CHRIS WARD           37 M   84 20:08    2:34  125 1:16:32    1:25   41   42:57  2:23:34
 74 ANDREW CORRY         36 M  134 22:33    2:31  102 1:14:17    0:55   46   43:38  2:23:52
 75 KRISTIN MOREAU       39 F   33 17:40    2:15  104 1:14:21    1:02  104   48:41  2:23:58
 76 MICHAEL RIVARD       43 M  186 24:53    2:25   71 1:12:00    1:20   44   43:25  2:24:02
 77 STEVE BULLINGER      42 M   20 16:45    2:28   74 1:12:22    1:10  143   51:37  2:24:21
 78 JAMES KIRK           29 M   63 19:22    2:12   92 1:13:32    1:19   97   47:58  2:24:21
 79 JESS BAKER           27 F  101 20:59    1:54  171 1:20:18    0:27   20   40:55  2:24:32
 80 THOMAS GOTHERS       37 M  107 21:16    2:41   83 1:12:51    1:17   79   46:48  2:24:52
 81 ADAM MCFAGUE         39 M   32 17:28    2:12   62 1:11:28    1:43  153   52:15  2:25:05
 82 GERALD ALLAIN        40 M   54 19:00    2:48  134 1:17:12    1:02   61   45:27  2:25:27
 83 THOMAS BOYD          59 M   86 20:10    2:10   72 1:12:01    1:19  124   49:52  2:25:31
 84 ALISON WINSLOW       28 F   82 20:04    2:53   87 1:13:15    0:52  105   48:45  2:25:47
 85 DEAN MCNABB          55 M  189 25:01    2:14   58 1:11:11    0:45   80   46:48  2:25:57
 86 SCOTT STAVELY        33 M   81 20:01    1:28  128 1:16:36    0:42   93   47:34  2:26:19
 87 FRED DILIDDO         44 M   55 19:01    1:56   48 1:10:13    2:42  160   52:49  2:26:39
 88 MATTHEW JONES        24 M   98 20:47    2:15   68 1:11:50    1:09  141   51:05  2:27:04
 89 MATT REGAN           32 M   87 20:13    3:25   77 1:12:24    1:33  127   49:57  2:27:30
 90 BRIAN CONAGHAN       27 M  132 22:30    4:12   86 1:12:57    1:39   75   46:34  2:27:51
 91 DAVID LOUTZENHEISER  35 M  111 21:35    5:54  107 1:14:41    2:33   42   43:14  2:27:54
 92 GEOFFREY PELLETIER   22 M   74 19:45    3:55  133 1:17:12    1:52   63   45:30  2:28:12
 93 ADRIENNE GAINER      29 F  121 21:54    1:40  106 1:14:34    1:35  107   48:48  2:28:29
 94 JOESPH HAIDUL JR     18 M  174 24:23    2:18  152 1:18:53    1:48   21   41:09  2:28:29
 95 AL PRESCOTT          33 M   34 17:41    2:31   44 1:10:00    1:44  185   56:44  2:28:38
 96 GREGORY MAZMAN       45 M  183 24:48    2:01   49 1:10:33    1:53  121   49:37  2:28:50
 97 BECKY BROWN          28 F  167 23:59    2:20  100 1:14:08    1:14   94   47:37  2:29:16
 98 PHIL SCHNEIDER       38 M  130 22:28    2:19   88 1:13:20    1:20  126   49:56  2:29:21
 99 JENNY DONAHUE        35 F   66 19:24    2:12  157 1:18:58    1:21   91   47:30  2:29:24
100 JOHN ARPE            57 M  192 25:11    4:03   70 1:11:56    1:44   76   46:36  2:29:27
101 NICHOLAS CANNON      25 M  177 24:32    2:54   94 1:13:47    2:54   60   45:25  2:29:29
102 JOHANNA KRYPEL       29 F  153 23:20    2:39  113 1:15:49    0:51   83   46:53  2:29:30
103 STEPHAN NICOLAS      31 M  106 21:11    3:10   84 1:12:54    2:20  128   50:02  2:29:34
104 MARCIO MAEDA         32 M   16 16:18    2:58  112 1:15:39    2:28  155   52:23  2:29:45
105 ELIZABETH FOSTER     28 F  104 21:08    1:54  161 1:19:27    0:30   82   46:52  2:29:49
106 DEBIE STAMPER        30 F   69 19:36    2:12   76 1:12:23    1:16  172   54:29  2:29:55
107 DANIELLE BEAN        22 F   51 18:54    3:28  155 1:18:55    1:17   89   47:25  2:29:59
108 BILLY SPITZER        40 M   47 18:45    3:18  135 1:17:12    1:37  113   49:12  2:30:03
109 ALLEN WALKER         44 M  114 21:41    3:20   64 1:11:32    1:56  144   51:37  2:30:04
110 PAUL STROUP          54 M  105 21:10    3:00  108 1:14:42    1:08  130   50:09  2:30:07
111 JOHN SPENCE          60 M   28 17:11    3:32  172 1:20:21    2:07   86   47:06  2:30:15
112 KIM PICARD           42 F  205 26:04    2:15   59 1:11:14    1:36  117   49:30  2:30:37
113 JOANNE BOULE'        41 F  163 23:53    2:08  103 1:14:21    1:32  114   49:13  2:31:05
114 MICHAEL WEINBACH     28 M  209 26:36    4:30  120 1:16:08    1:11   40   42:57  2:31:21
115 PAULINE LIM          35 F  128 22:14    2:13  149 1:18:41    1:12   85   47:03  2:31:21
116 DOUG BURBANK         39 M  109 21:21    3:27   82 1:12:51    1:31  157   52:30  2:31:37
117 DAVID MOMILLAN       38 M  188 25:00    3:08   95 1:13:48    1:33  103   48:17  2:31:44
118 PERRY STOLL          30 M  175 24:28    2:41   96 1:13:50    2:34  102   48:16  2:31:47
119 LOUISE BROOKS        48 F  136 22:36    2:47  144 1:17:53    1:25   92   47:31  2:32:11
120 DAVID LAMOUREUX      22 M   78 19:58    2:23  159 1:19:18    0:32  132   50:17  2:32:26
121 PATRICK MCDONAGH     35 M  187 24:57    3:42  147 1:18:15    1:38   52   44:14  2:32:45
122 JOHN MENNA           50 M  140 22:47    2:26  124 1:16:18    1:25  131   50:13  2:33:08
123 ELLEN RILEY          44 F  196 25:33    2:59  121 1:16:09    1:21   90   47:29  2:33:29
124 ROSYLAN RANDALL      52 F  169 24:06    2:09  114 1:15:57    1:47  123   49:40  2:33:37
125 TIM SMITH            47 M  119 21:50    3:12   80 1:12:40    1:42  168   54:22  2:33:44
126 CHERRYL BAYUK        39 F  154 23:24    1:52  148 1:18:25    1:08  110   49:05  2:33:52
127 BOB EGAN             48 M   61 19:17    2:22  137 1:17:23    0:58  166   53:57  2:33:56
128 JOHN KELLEY          38 M  103 21:05    2:47  126 1:16:33    1:27  152   52:11  2:34:00
129 MAGALDI ROWAN        17 F  125 22:03    3:04  170 1:20:18    0:37   99   48:04  2:34:04
130 DON CUDDY            49 M  195 25:31    2:35  136 1:17:15    1:31   95   47:44  2:34:34
131 TERRI MURRAY         34 F  146 23:03    3:30  142 1:17:41    1:39  108   48:50  2:34:42
132 AMELIA SIANI         20 F  110 21:31    2:13  109 1:14:45    1:38  176   55:09  2:35:14
133 KELLY FATTMANN       32 F   97 20:45    1:50  183 1:21:42    0:52  136   50:51  2:35:58
134 EVAN ISRAELSON       32 M  191 25:10    2:20  150 1:18:45    1:48   98   48:00  2:36:02
135 MICHAEL CAVALLO      45 M  127 22:12    3:29  140 1:17:36    1:30  148   51:42  2:36:28
136 BRENDAN MALAY        22 M   48 18:48    4:26  190 1:23:03    1:31  112   49:09  2:36:55
137 MICHAEL FLATLEY      31 M   80 20:01    4:40  111 1:14:58    3:17  167   54:11  2:37:05
138 JOSEPH HAIDUL SR     46 M  100 20:59    2:52  179 1:21:23    1:02  142   51:05  2:37:19
139 MAURA OCONNOR-YANULI 40 F  115 21:44    2:45  154 1:18:55    1:47  158   52:38  2:37:47
140 STEVE CURRAN         35 M  117 21:46    2:38   50 1:10:34    1:44  213 1:01:42  2:38:23
141 JONAH SHULBERG       23 M  133 22:31    2:27  160 1:19:25    0:40  163   53:36  2:38:37
142 LENNY LEVIN          54 M  204 25:55    2:59  141 1:17:38    2:35  120   49:35  2:38:39
143 ED RONAN             34 M  181 24:42    2:47  119 1:16:07    1:27  165   53:39  2:38:40
144 IRA HART             39 M  182 24:47    2:07  153 1:18:55    0:52  156   52:24  2:39:03
145 SIDNEY YULES         47 M  139 22:40    2:57  110 1:14:45    1:17  193   57:59  2:39:37
146 MARC LAPLANTE        43 M  168 24:02    4:26  129 1:16:39    2:56  145   51:41  2:39:42
147 TAMMY SWIFT          32 F  118 21:49    1:49  132 1:17:02    1:18  191   57:48  2:39:44
148 PEDRO TEIXEIRA       32 M  219 29:01    2:53   89 1:13:30    1:59  159   52:41  2:40:01
149 KENNETH DEARY        50 M  215 28:24    2:44  116 1:16:02    0:55  154   52:17  2:40:21
150 GARY BURCHILL        45 M  155 23:24    4:03  162 1:19:27    1:49  147   51:42  2:40:23
151 ROBERT SCHAFFER      28 M  159 23:43    3:05  123 1:16:18    1:36  179   55:45  2:40:25
152 PATRICIA SHEEHAN     35 F  176 24:29    2:01  138 1:17:24    1:19  177   55:23  2:40:35
153 TOM FINUCANE         43 M  201 25:44    3:26  176 1:21:14    0:42  118   49:30  2:40:35
154 AMY BLACK            34 F   92 20:29    3:57  178 1:21:19    1:27  162   53:34  2:40:43
155 HEIDI WHEELER        27 F  172 24:11    2:10   98 1:14:06    1:58  198   58:31  2:40:53
156 BOB MACK             38 M  147 23:04    3:20  163 1:19:29    0:54  169   54:25  2:41:10
157 ED MAHONEY           35 M  222 29:27    4:01  118 1:16:07    2:23  115   49:17  2:41:13
158 GARY LEET            38 M  178 24:32    8:55  117 1:16:06    2:25  116   49:18  2:41:14
159 CHRISTOPHE POULIN    33 M  202 25:51    3:04  184 1:21:43    2:01  106   48:46  2:41:22
160 ERIN MURPHY-GRAHAM   25 F  124 22:00    1:53  203 1:25:21    2:04  129   50:09  2:41:25
161 MICHAEL RUSS         38 M   95 20:33    3:21  223 1:32:54    1:06   51   44:03  2:41:55
162 ROBYN CROSS          39 F  141 22:50    4:04  146 1:18:12    2:30  175   55:04  2:42:37
163 CAROLYN SHEA         46 F  208 26:35    3:03  180 1:21:28    1:21  134   50:47  2:43:12
164 MAUREEN LARKIN       38 F  116 21:45    2:39  217 1:29:24    2:20   87   47:07  2:43:14
165 MICHAEL PICARD       45 M  164 23:53    2:39  193 1:23:14    1:50  150   51:57  2:43:31
166 BRADLEY NICHOLS      27 M  171 24:08    2:26  167 1:20:00    1:09  180   55:54  2:43:36
167 JENNIFER LYONS       29 F  185 24:52    2:27  130 1:16:41    0:52  201   58:57  2:43:48
168 ROGER CAMIRE         58 M  179 24:37    5:23  191 1:23:03    0:51  125   49:56  2:43:49
169 AMY SONNANSTINE      23 F   50 18:54    2:41  219 1:30:08    0:50  146   51:41  2:44:13
170 SEAN SHERRIN         39 M  149 23:13    2:03  143 1:17:46    2:45  199   58:32  2:44:17
171 BOB DUQUETTE         46 M  233 33:10    3:14  156 1:18:57    1:17   96   47:45  2:44:21
172 JACK HUNTRESS        27 M  212 27:15    3:56  174 1:20:56    2:09  135   50:47  2:45:02
173 JENNIFER MCCRACKEN   30 F   44 18:22    1:59  204 1:26:13    1:26  189   57:05  2:45:03
174 CHRISTOPHER BOURQUE  47 M   91 20:27    2:18  139 1:17:27    1:21  220 1:03:38  2:45:09
175 CHARLIE HUDSON       51 M  213 28:03    3:36  169 1:20:16    2:01  149   51:45  2:45:39
176 CHRIS VALENTE        44 M  151 23:13    2:55  173 1:20:44    2:03  188   57:02  2:45:56
177 BOBBIANNA NEUBERT    24 F  131 22:28    2:57  210 1:27:32    2:00  140   51:04  2:45:59
178 MICHAEL FORBES       51 M   45 18:40    3:45  196 1:24:12    3:41  186   56:44  2:47:01
179 JASON FOWLER         28 M  217 28:39    4:01  231 1:40:59    2:09    1   31:27  2:47:12
180 DANIEL GREER         33 M  190 25:09    2:57  177 1:21:19    1:45  183   56:07  2:47:16
181 ADAM ANDERSON        32 M  180 24:40    2:31  202 1:25:13    0:34  173   54:36  2:47:31
182 MICHAEL WHEATON      38 M  157 23:38    3:14  194 1:24:05    0:59  181   55:54  2:47:48
183 MIKE AFERGAN         24 M  207 26:18    4:22  131 1:17:01    1:37  200   58:38  2:47:54
184 MARY WALTERS         37 F  224 29:42    3:34  182 1:21:38    2:04  138   50:58  2:47:54
185 MICHAEL LESTER       23 M  214 28:13    2:50  185 1:22:00    1:28  164   53:38  2:48:07
186 JAMES PAISNER        54 M   79 19:59    3:01  195 1:24:07    1:32  205   59:38  2:48:16
187 BILL JACOBSON        43 M  156 23:35    2:45  151 1:18:51    1:21  214 1:01:52  2:48:22
188 HEATHER CLEMENT      41 F   77 19:57    2:32  197 1:24:32    1:17  209 1:00:17  2:48:32
189 WALTER BURGESS       38 M  231 32:32    3:59  145 1:18:07    2:24  151   52:06  2:49:07
190 ERIN DUNNE           32 F  184 24:49    3:34  175 1:21:14    2:47  187   56:50  2:49:13
191 LOUIS PEPI           58 M  166 23:55    2:52  168 1:20:02    1:53  211 1:00:44  2:49:25
192 HELEN WARD           42 F  160 23:47    4:08  189 1:22:47    0:50  196   58:21  2:49:51
193 BARBARA DEANE        32 F  122 21:56    5:23  188 1:22:18    2:29  197   58:27  2:50:30
194 SAINT AUFRANC        34 M  123 21:57   21:29  115 1:16:02    0:48  139   50:59  2:51:13
195 CHRIS GRAUL          24 M   46 18:45    1:51  227 1:34:41    0:53  178   55:29  2:51:36
196 SAM SMITH            27 M  227 29:53    3:55  181 1:21:34    1:52  170   54:25  2:51:37
197 KATHERINE GINES      37 F  206 26:14    3:13  205 1:26:54    1:22  174   54:50  2:52:32
198 KRISTIN GINES        39 F  165 23:54    2:23  165 1:19:46    1:32  222 1:04:59  2:52:32
199 LINDA PATCH          45 F  199 25:38    4:03  199 1:24:40    2:17  184   56:11  2:52:47
200 BRIAN CIBOTTI        38 M  148 23:10    3:59  198 1:24:39    3:17  192   57:52  2:52:55
201 CHRIS WILLIAMS       34 M  152 23:17    7:10  166 1:19:52    5:09  194   57:59  2:53:26
202 KARA HOLMQUIST       32 F  170 24:08    5:04  216 1:28:58    2:33  161   52:54  2:53:34
203 RACHEL HARRISON      37 F  161 23:50    2:48  186 1:22:04    1:44  221 1:04:56  2:55:21
204 STEPHANIE MORRISON   26 F   57 19:06    1:55  232 1:42:42    0:54  137   50:56  2:55:31
205 JOHN SCORZA          50 M  142 22:50    4:08  213 1:28:19    1:56  195   58:20  2:55:32
206 BRONIA CLIFTON       36 F  198 25:37    2:22  209 1:27:29    1:37  202   59:03  2:56:07
207 GARY CARTER          53 M  112 21:38    3:56  211 1:28:01    2:53  210 1:00:30  2:56:55
208 STEPHEN MCNALLY      43 M  162 23:52    5:12  208 1:27:26    1:13  208   59:52  2:57:33
209 ATUL GOLHAR          34 M  210 26:40    3:32  158 1:19:06    2:53  223 1:05:47  2:57:56
210 MARK FORTI           37 M  223 29:39    2:21  201 1:24:59    2:40  204   59:25  2:59:03
211 RICHARD HUNT         63 M  221 29:12    3:20  206 1:27:13    2:19  190   57:08  2:59:09
212 KITTY CARTER         49 F   96 20:41    3:25  225 1:33:18    2:22  207   59:51  2:59:36
213 RAMONA GRABSKI       36 F  225 29:46    3:57  212 1:28:13    1:59  182   56:01  2:59:56
214 JENNIFER SHERMAN     30 F  137 22:37    4:13  207 1:27:13    2:54  218 1:03:14  3:00:09
215 KATHRYN SAVAS        23 F  200 25:38    2:50  221 1:31:14    1:05  203   59:24  3:00:10
216 NORINE COURTEMANCHE  39 F  197 25:33    2:00  127 1:16:35    1:13  230 1:15:28  3:00:48
217 TONYA SKWIRA         30 F  218 28:45    3:47  200 1:24:51    2:48  212 1:01:37  3:01:46
218 GERROD CARSON        27 M  211 26:54    3:48  215 1:28:37    1:47  216 1:02:22  3:03:26
219 JENNIFER ROMAN       28 F  203 25:54    3:47  214 1:28:35    3:54  215 1:01:53  3:04:01
220 SEAN MCBRIDE         31 M  234 35:29    4:16  226 1:34:38    1:07  109   49:00  3:04:28
221 CARL CARLSEN         51 M  232 33:02    4:02  164 1:19:38    2:12  224 1:07:15  3:06:08
222 PAUL GRAHAM          59 M  145 22:55    4:39  192 1:23:05    2:54  229 1:14:39  3:08:11
223 DONNA FEINBERG       34 F  193 25:14    4:00  220 1:30:12    2:26  225 1:07:17  3:09:06
224 ALLISON GRUNER       29 F  230 32:08    3:28  230 1:38:21    1:32  171   54:28  3:09:55
225 CHRISTOPHER SHANNON  34 M  228 30:32    6:15  222 1:31:25    2:13  206   59:47  3:10:11
226 JENNIFER KASPER      27 F  173 24:14    1:59  218 1:30:01    1:10  228 1:14:24  3:11:46
227 AARON BRAUN          29 M  150 23:13    2:38  187 1:22:11    2:38  231 1:28:33  3:19:11
228 MISSY HORAN          48 F  220 29:07    4:02  224 1:33:13    1:52  226 1:11:00  3:19:13
229 DAVID AORDKIAN       31 M  229 30:52    6:44  229 1:37:27    2:10  219 1:03:30  3:20:41
230 KIMBERLY DRISCOLL    32 F  216 28:24    3:36  228 1:35:49    1:19  227 1:12:14  3:21:20
231 KRISTIN SMITH        35 F  226 29:50    5:59  233 1:57:32    1:22  217 1:02:26  3:37:07
232 BRENT POPADICH       32 M    4 14:56    1:10    2 1:01:43    0:45
233 BERNARD OSSMAN       35 M  194 25:26    3:43   78 1:12:24    2:06
234 CHRISTINA ROBESON    27 F   67 19:26    1:46

2002 Results at archive.org: Overall / Age Group / Relay / Clyde 

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo