2002 Freedom Springs / Blue Springs Triathlon ~ Results

Events

Blue Springs Triathlon :
Triathlon : Swim ¼ Mile, Bike 10 Miles, Run 3.1 Mile
Blue Springs Kids Triathlon : Kids Race
Triathlon : Swim 100 yards, Bike 3.1 miles, Run 1 mile
  • Race Date: Thursday, July 4, 2002
  • Location:Blue Springs Recreation Park
  • Address: 5461 Blue Springs Road
  • City/State/Zip:Marianna, Florida
  • Country: USA

2002 Freedom Springs Triathlon:

  • Blue Springs Recreation Park, Marianna, FL is located one mile east of the courthouse in Marianna.

Directions:

  • Take hwy 71 north off hwy 90, go 1 mile, take Blue Springs road east 3 miles and look for park sign on right.

 

Other Info:

Editor's Note:

We believe this race was originally called the blue springs triathlon, and the name was changed to freedom springs triathlon after 2001.

-) 2021 Race Information 

2002 Results:

2002 BLUE SPRINGS TRIATHLON RESULTS
    - overall race results - 

PLACE	NAME		G	AGE	TIME
 	 	 	 	 
 1	Kiko Cintron	M	30	  52:15
 2	Craig Bruner MixedRelay MXR	  53:25
 3	Glen Cottrell	M	39	  54:00
 4	Jeff Bowman	M	40	  55:51
 5	Ronnie Godwin	M	38	  56:24
 6	Tom Fugate	M	35	  56:29
 7	Kevin Porter	M	27	  56:37
 8	Paul Ahnberg MixedRelay	MXR	  56:39
 9	Jim Denn Mixed Relay	MXR 	  56:53
 10	Tony Guillen	M	33	  57:49
 11	Jim Phillips	M	37	  57:55
 12KirkThomas/JohnStangle/KarenKenney MXR 58:12
 13	Alan Swigler	M	48	  58:27
 14	Greg Martin	M	40	  58:57
 15	Terry Presnell	M	52	  59:04
 16	Mike Johnson	M	39	  59:05
 17	Jane Johnson	F	43	  59:46
 18	Dale Nash	M	51	1:00:16
 19	Ronnie Tibbs	M	41	1:01:05
 20	Steven Specht	M	19	1:01:13
 21	Steve Shattler	M	35	1:01:28
 22	Jim Kenney	M	40	1:01:39
 23	Frank Starkey	M	34	1:01:48
 24	Geoff Layne	M	35	1:02:02
 25	Helen Lildoy	F	25	1:02:18
 26	Jerry Armstrong	M	54	1:02:23
 27	Derek Ham	M	29	1:02:38
 28	David McGraw	M	23	1:02:40
 29	Mark Sawicki	M	44	1:03:42
 30	Joe Edgecombe	M	53	1:03:45
 31	Chuck Davis	M	41	1:03:59
 32	Pat Sullivan	M	33	1:04:02
 33	Jamie Wells	M	37	1:04:31
 34	Kristin PetersonF	28	1:04:42
 35	Roger Sprandel	M	60	1:04:42
 36	Ellen Day Mixed Relay	MXR	1:05:16
 37	Bill Leonard	M	36	1:05:34
 38	JenniferSpanich	F	29	1:05:38
 39	Lynn Powell	F	37	1:06:00
 40	Bill Arens	M	43	1:06:01
 41	David Garret	M	45	1:06:27
 42	Jeff Koperberg	M	41	1:06:27
 43	John Matthews	M	31	1:06:42
 44	JimmyBaumgartnerM	41	1:06:56
 45	Therese Bynam	F	42	1:07:00
 46	Shawn O'Connor	M	28	1:07:03
 47	ClarkHaptonstillM	34	1:07:12
 48	Mason Johnson	M	29	1:07:18
 49	Kate MacFall	F	30	1:07:19
 50	Oscar Baltodano	M	29	1:07:38
 51	Steven Fox	M	15	1:07:39
 52	Dave Bigoney	M	28	1:08:03
 53	Ann Guillen	F	33	1:08:09
 54	Rick Hodge	M	38	1:08:26
 55	Anson Stephens	M	25	1:08:32
 56	Bandit	 	 	 
 57	Alex Steverson	M	41	1:08:58
 58	Wyatt McCutcheonM	43	1:09:04
 59	Keith Sasser	M	38	1:09:12
 60	Kammi Tibbs	F	40	1:09:13
 61	Rick Ashton	M	55	1:09:16
 62	Patricia Sasser	F	37	1:09:19
 63	Peter Hunt	M	20	1:09:22
 64	Loranne Ausley	F	38	1:09:23
 65	Keith Berry	M	45	1:09:25
 66	Gray Skinner	M	17	1:09:30
 67	Doug Reinert	M	67	1:09:56
 68	Richard Parsons	M	37	1:09:59
 69	Marty Kirkland	F	49	1:10:01
 70	Andy Wall	M	57	1:10:14
 71	Kate Herzog	F	35	1:10:17
 72	Ray Bentz	M	62	1:10:31
 73	Carole Thompson	F	55	1:10:34
 74	James Dexter	M	17	1:10:53
 75	Michael MartinezM	36	1:10:58
 76	Suzanne Sawicki	F	15	1:10:59
 77	Ted Nation	M	26	1:11:20
 78	Frank Kreis	M	47	1:11:10
 79	John Rasmussen	M	26	1:11:29
 80	Chuck Neel	M	29	1:11:38
 81	Pete Kerwin	M	49	1:11:46
 82	Greg Bevis	M	40	1:12:18
 83	Chris Davis	M	29	1:13:04
 84	Ted Hils	M	49	1:13:08
 85	Carol Kreis	F	47	1:13:15
 86	Bruce Lynn	M	55	1:13:19
 87	Joe Dexter	M	56	1:13:40
 88	Stan Parker	M	46	1:13:42
 89	Harry Detwiler	M	43	1:13:51
 90	Frank Rudd	M	38	1:13:51
 91	Brett Harrison	M	25	1:14:06
 92	Bill Davenport	M	48	1:14:34
 93	Tama Wilkerson	F	32	1:14:43
 94	Tom Perkins	M	50	1:14:51
 95	Jaquinn GriffithM	43	1:14:57
 96	Chris Hickman	M	50	1:15:20
 97	Rhett Roberts	M	23	1:15:37
 98	Wallace Randell	M	49	1:15:47
 99	Jamie Joanas	M	39	1:15:55
100	Chris Fox	F	44	1:16:21
101	Kathy Middleton	F	33	1:16:26
102	Steve Violette	M	37	1:16:38
103	Maria Vives	F	28	1:17:08
104	Gary Parsons	M	44	1:17:30
105	Rebecca Harper	F	43	1:17:34
106	Richard Whatley	M	57	1:17:37
107	Les Whatley	F	29	1:17:48
108	Gwen Sprandel	F	61	1:17:52
109	Melissa Laramore MixedRelay  	1:18:19
110	MerrittMassengill F	34	1:18:27
111	Kevin Plunkett	M	27	1:18:46
112	Chrissy Pannier	F	22	1:19:00
113	Robert Drikell	M	37	1:19:16
114	Kathy Smith	F	45	1:19:19
115	Jackie Dean	M	34	1:19:38
116	Jim Beebe	M	34	1:19:42
117	Bobby Dick	M	40	1:19:43
118	FarrestTaylor/ElaineJohnson MXR	1:20:00
119	Austin Fox	M	13	1:20:04
120	Betsy Barfield	F	41	1:20:07
121	John Livingston	M	23	1:20:13
122	Joy Key		F	32	1:20:16
123	Gerald Blizzard	M	51	1:20:22
124	Chuck Law	M	64	1:20:31
125	Eugene Trunzo	M	29	1:20:39
126	Lauren McCreary	F	42	1:20:41
127	Lena Juarez	F	33	1:22:27
128	Bob Keller	M	68	1:22:48
129	Greg Rawson	M	32	1:23:50
130	Gina Hickey	F	24	1:23:58
131	Cathy McCarty	F	46	1:24:46
132	DeniseHenderson	F	39	1:24:51
133	Emily Becker	F	20	1:25:39
134	Joseph Ferguson	M	14	1:26:23
135	Jennifer Smith	F	24	1:26:31
136	RichardPeterson	M	59	1:26:46
137	Jimmy Kalfas	M	51	1:26:59
138	Allison Wise	F	37	1:27:21
139	Diana Fugate	F	43	1:28:14
140	Chris Becker	M	47	1:28:15
141	Tom Findley	M	42	1:29:11
142	Kayla Fox	F	13	1:30:03
143	Nadine Dexter	F	43	1:36:14
144	Sue Violette	F	43	1:38:43
145	Joseph Savoie	M	27	1:38:45
146	Amy Knight	F	42	1:39:00
147	Laura White	F	32	1:39:40
148	CarmenRasmussen	F	27	1:39:43
149	Craig Adams	M	35	1:40:03
150	Derek Kidd	M	38	1:40:43
151	Heidi Roeck-Simmons F	29	1:49:16

Previous Results:

2001 Results at: TriFind.com or TriFind.net 

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo