Hagerstown Youth Triathlon ~ Results

Events

Hagerstown Youth Triathlon :
Triathlon : Short Course Swim 100 Meters, Bike 2 Miles, Run .75 Miles---Long Course Swim 150 Meters, Bike 4 Miles, Run 1,5 Miles
  • Race Date: Saturday, July 21, 2012
  • Start Time: 6:30pm
  • Location:Halfway Park (Marty Snool)
  • City/State/Zip:Hagerstown, Maryland 21740
  • Country: USA

LONG COURSE:

Place    Name          Ag S Rank Swim   T1   Rank Bike MPH   T2   Rank Run  Pace  Finish    
== =================== == = ==== ====  ====  == ===== ====  ====  == ===== =====  =======
 1 Sawyer Estok        12 M    2 2:41  1:26   1 13:15 18.1   :17   2 10:17  7:37  27:53.9 
 2 Mika Muresan        11 M    3 2:41   :50   3 15:16 15.7   :27   4 10:22  7:41  29:34.7 
 3 Joshua Herman       12 M   13 3:39  1:28   4 15:17 15.7   :15   3 10:22  7:41  30:58.9 
 4 Derek Sprincis      10 M    5 2:57  1:19   6 16:12 14.8   :20   7 12:40  9:23  33:26.0 
 5 Braden Wolf         10 M   24 7:42  2:30   8 16:49 14.3   :37   1  6:06  4:31  33:41.8 
 6 KATIE ORR           10 F   17 4:01  1:44   5 15:49 15.2   :22   6 11:49  8:45  33:43.6 
 7 Ryan Herman         10 M   10 3:35  1:34  12 17:53 13.4   :17   5 11:13  8:19  34:28.9 
 8 Madison Wagner      13 F    7 3:16  1:47   9 17:08 14.0   :18   8 12:47  9:28  35:14.4 
 9 Nick Newcomer       10 M   18 4:03  1:35   2 14:49 16.2   :29  16 14:37 10:50  35:31.5 
10 Mikaila Risser      11 F    4 2:50  2:21  10 17:29 13.7   :37  11 13:34 10:03  36:48.5 
11 Griffin Harris      11 M   20 4:40  1:31   7 16:17 14.7   :24  14 14:00 10:22  36:49.5 
12 Alexis Routzahn     10 F    9 3:32  2:23  11 17:35 13.6   :29   9 13:03  9:40  37:00.6 
13 Marisa Ambrutis     13 F    1 2:36  1:30  15 20:13 11.9   :26  12 13:36 10:04  38:18.2 
14 Rebekah Routzahn    13 F    6 3:16  1:47  14 19:32 12.3   :29  15 14:24 10:40  39:25.7 
15 Hannah Yocum        12 F    8 3:19  1:33  21 21:34 11.1   :20  10 13:12  9:47  39:55.5 
16 Quinn Wagner        12 F   12 3:38  1:52  22 21:50 11.0   :21  13 13:51 10:15  41:29.1 
17 Mia Irvin           12 F   15 3:52  2:17  13 18:48 12.8   :27  19 16:06 11:56  41:29.3 
18 Jacob Fisher        13 M   19 4:20  2:08  20 21:02 11.4   :20  18 15:01 11:08  42:49.1 
19 ALEXANDRA NOLL      10 F   22 5:34  2:30  16 20:18 11.8   :39  20 16:08 11:57  45:06.9 
20 Isabelle Leimkuhler 11 F   14 3:45  1:43  19 20:49 11.5   :44  24 18:49 13:57  45:47.5 
21 Zachary Groft       10 M   21 5:18  1:27  23 22:16 10.8   :25  21 17:11 12:44  46:34.9 
22 Natalie Flynn       10 F   23 6:03  1:35  17 20:37 11.6   :29  22 18:06 13:25  46:47.3 
23 Kyle Loughborough   10 M   16 3:56  3:25  24 23:46 10.1  1:02  17 14:59 11:06  47:05.8 
24 Kendal Loughborough 12 M   11 3:36  3:58  18 20:47 11.5  2:19  23 18:08 13:26  48:45.6 


SHORT COURSE

 
Place   Name              Ag S Rank Swim  T1   Rank Bike MPH   T2  Rank Run Pace   Finish    
== ====================== == =  == ====  ===== == ===== ====  ===  == ===== =====  =======
 1 Alex Muresan            9 M   1 2:16  1:11   2  8:05 14.8  :28   4  6:36  8:48  18:33.5 
 2 ALYSSA DALEY           10 F   4 2:31  1:33   4  8:35 14.0  :27   3  6:29  8:38  19:31.8 
 3 Gabriel Eusantos-Chavez 8 M   6 2:47  1:22   7  8:50 13.6  :24   2  6:27  8:36  19:48.0 
 4 Kayla Sprincis          8 F   2 2:20  1:40  20 10:11 11.8  :26   5  6:38  8:51  21:13.5 
 5 Ava Eichler             9 F   5 2:31  1:32  13  9:26 12.7  :26  14  7:41 10:14  21:33.0 
 6 Sophia Routzahn         8 F   3 2:28  2:16  16  9:51 12.2  :31   6  6:49  9:05  21:53.4 
 7 BRYCE KELLY             7 M  35 5:14  1:40   1  7:18 16.4  :21  12  7:22  9:50  21:53.6 
 8 SashaAlexandraElizabeth 9 F  10 2:54  2:00  14  9:32 12.6  :29  10  7:15  9:40  22:07.7 
 9 Camryn Kelly            9 F  22 3:36  1:24  19 10:08 11.8  :24   8  7:07  9:29  22:36.8 
10 Matias Arcelus          8 M  33 4:45  1:22   3  8:19 14.4  :34  15  7:43 10:18  22:41.2 
11 Augustas Senuta         9 M  18 3:16  1:21   8  8:51 13.6  :57  26  8:40 11:33  23:02.5 
12 TYLER DALEY             7 M  15 3:04  1:58  10  9:14 13.0  :22  30  9:08 12:10  23:43.6 
13 ALI DALEY               9 F  28 4:03  1:29   5  8:45 13.7  :32  31  9:08 12:10  23:54.2 
14 Ethan Downie            8 M  27 4:00  1:22   9  9:10 13.1  :31  28  8:58 11:57  23:58.7 
15 Mateo Idler             7 M  13 3:00  1:51  22 11:18 10.6  :34  17  7:56 10:35  24:36.3 
16 Allison Leimkuhler      7 F  17 3:07  1:22  33 12:46  9.4  :31  11  7:18  9:43  25:00.9 
17 NATHANIEL EL-TAHER      8 M  30 4:06  2:28  18 10:07 11.9  :27  19  8:03 10:44  25:07.8 
18 ANDREW HESS             9 M  14 3:00  2:30  17 10:03 11.9  :26  36  9:37 12:50  25:34.2 
19 Aliyah Hartsock         9 F  37 6:24  2:26   6  8:49 13.6  :31  13  7:28  9:58  25:35.5 
20 Ana Idler               9 F   9 2:53  1:37  24 11:30 10.4  :39  34  9:12 12:16  25:48.7 
21 Ben Kauffman            9 M  16 3:07  1:46  21 10:32 11.4  :45  37  9:43 12:57  25:50.3 
22 Julia Marquis           9 F   7 2:49  1:35  30 12:23  9.7  :40  23  8:28 11:17  25:52.1 
23 MOLLY HESS              7 F  20 3:25  1:15  26 11:53 10.1  :21  29  9:05 12:06  25:57.3 
24 Joseph Risser           9 M  19 3:19  1:48  31 12:26  9.7  :34  20  8:06 10:48  26:11.0 
25 Erika Leimkuhler        9 F   8 2:51  2:05  28 12:03 10.0  :32  27  8:50 11:47  26:19.0 
26 Allison Eichler         8 F  24 3:36  1:44  36 13:33  8.9  :30   9  7:08  9:30  26:28.6 
27 Alexandra Rankin        7 F  23 3:36  2:18  29 12:13  9.8  :34  22  8:25 11:13  27:03.2 
28 SOPHIA HESS             7 F  11 2:54  1:25  35 13:11  9.1  :22  35  9:24 12:31  27:12.6 
29 Sophia Eusantos-Chavez  6 F  34 5:00  2:39  15  9:45 12.3  :43  33  9:12 12:16  27:16.0 
30 Drew Custer             7 M  25 3:52  2:41  25 11:48 10.2  :40  24  8:30 11:20  27:29.1 
31 ALEXANDRE EL-TAHER      9 M  26 3:58  2:12  12  9:24 12.8  :35  39 11:27 15:15  27:33.0 
32 Madeline Eichler        8 F  12 2:57  2:37  37 15:07  7.9  :30   1  6:26  8:34  27:33.5 
33 Jadyn Frushour          8 F  32 4:24  2:21  27 11:58 10.0  :43  25  8:39 11:31  28:03.5 
34 Meredith Flynn          6 F  38 6:38  1:59  23 11:21 10.6  :46  16  7:55 10:33  28:36.0 
35 Lauren Marquis          7 F  31 4:10  1:54  34 12:59  9.2   62  32  9:09 12:11  29:11.7 
36 JACOB NOLL              6 M  36 5:20  3:24  32 12:39  9.5  :59  18  8:02 10:42  30:21.9 
37 Andrew Fogelsanger      8 M  39 7:05  3:28  11  9:22 12.8  :36  38 10:24 13:52  30:52.7 
38 Andrew Eichler          9 M  21 3:28  1:51  38 19:18  6.2  :36   7  6:56  9:14  32:05.7 
39 Laurel Eichler          6 F  29 4:04  1:55  39 29:47  4.0  :28  21  8:12 10:56  44:22.7 

2012 Results:

2012 results listed above

Previous Results:

 

 

 

 

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo