20th Annual Grizzly Triathlon ~ Results

Events

Grizzly Triathlon :
Triathlon : Swim 1000 yards, Bike 12.4 miles, Run 3.1 miles
  • Race Date: Saturday, April 12, 2008
  • Location:Grizzly Pool - University of Montana
  • City/State/Zip:Missoula, Montana
  • Country: USA

Other Info:

2008 Results:

2008 Male Age Group

Place		Name		Age	Time

	14-19			
 1	Scariano	Lucca	15	1:11:31
 2	Scariano	Dominic	17	1:13:46
 4	Scott		Connor	19	1:16:29
 5	Keggi		Ben	19	1:17:23
 6	Goldberg	Joshua	19	1:18:21
 3	Schweizer	Jochen	17	1:32:47

	20-24			
 1	Hoffman		Ben	24	0:57:41
 2	Halpin		Brendan	24	1:04:02
 3	Matt		Shryock	21	1:04:13
 4	Meng		Graham	21	1:04:32
 5	Horan		Ben	21	1:06:17
 6	Agner		Jesse	20	1:10:32
 7	Brosious	Bryan	22	1:10:44
 8	Ramsing	    Alexander	23	1:12:13
 9	Lewis	     Jonathan	22	1:12:22
10	Williams     Benjamin	21	1:12:50
11	Depner		Chris	24	1:12:50
12	Shryock		Douglas	24	1:13:27
13	Lane		Ross	23	1:16:46
14	Carnes		Jesse	22	1:17:55
15	Crater		Matt	22	1:21:38
16	Mean		Max	21	1:23:49
17	Good		Kevin	22	1:28:30
18	Ewing		Bill	21	1:32:50
19	Oyler		Greg	22	1:34:21
20	Stout		Ben	24	1:35:37
21	Curtis		Aaron	22	1:46:12
22	Dooley		Jackson	24	2:07:29

	25-29			
 1	Jensen		Adam	27	1:01:25
 2	Strong		Zack	25	1:04:49
 3	L'Heureux	Geoff	26	1:06:32
 4	Hummel		Kyle	27	1:07:51
 5	Curtis		Aubrey	29	1:10:09
 6	Obermire	Travis	26	1:11:58
 7	Gates		Russ	29	1:13:33
 8	Cuddy		John	26	1:19:58
 9	Preble		Jason	28	1:20:24
10	Barbaree	Brian	28	1:27:50
11	Dinkins		Kana 	29	1:27:52
12	Hardyman	Joseph	27	1:28:59
13	Schlecht	Ryan	26	1:29:30
14	Andrews		William	26	1:32:33
15	Singley		Norman	29	1:32:39
16	Cederberg	Brad	25	1:42:25
				
	30-34			
 1	Cloute		Justin	32	1:11:02
 2	Tuchscherer	Henry	31	1:17:49
 3	Wandler		Scott	31	1:18:27
 4	Stack		Shane	34	1:18:36
 5	Waring		Keith 	34	1:19:38
 6	Jakes		Conan	30	1:20:10
 7	McCaffery	Magnus	30	1:20:51
 8	Cassens		Michael	34	1:24:05
 9	leFeber		Jeremy	33	1:26:05
10	Martin		Eric	33	1:27:44
11	Foley	 Christopher	30	1:28:28
12	Slivka		Dustin	31	1:28:42
13	Minert		Cy	32	1:32:58
14	Olsson		Donnie	30	1:34:29
15	Palmer		Josh	32	1:34:49
16	Wagner		Troy 	33	1:38:51
17	Nagoda		Daniel	31	1:42:15
18	Miller		Matthew	32	1:44:06
19	Paquette	Matt	31	1:49:02
				
	35-39			
 1	McGovern	Dean	39	1:11:36
 2	Burnham		Ted	38	1:12:52
 3	bookwalter	Jeff	38	1:13:10
 4	Twohig		Jeff	39	1:15:16
 5	Crouch		Jeffrey	38	1:15:20
 6	Parks		Russell	38	1:18:08
 7	Crews		Kirk 	39	1:18:31
 8	YellowRobe	George	37	1:18:44
 9	Millan		Luis	38	1:19:05
10	Edward		Leas	39	1:19:28
11	Kendrick	Joshua	35	1:19:58
12	Dunne	   Christopher	36	1:21:17
13	Kors		John	39	1:22:52
14	Gager		Dan	37	1:23:10
15	Pfau		Paul	39	1:23:16
16	Martin		Chris	38	1:26:08
17	Northcutt	Michael	39	1:27:34
18	Koepke		Aaron	37	1:28:58
19	Zickefoose	Troy	37	1:33:40
20	Krause		David	36	1:36:16
21	MacDonald    Alistair	37	1:36:39
				
	40-44			
 1	Spencer		Phil	40	1:05:42
 2	Ruby		Brent	40	1:11:44
 3	Martin		Dan	41	1:11:51
 4	Oury		Jeremy	44	1:12:04
 5	Rolston-Clemmer	Jeff	43	1:16:02
 6	snyders		steve	40	1:17:29
 7	Young	     Mitchell	44	1:18:05
 8	Bremer		Greg	42	1:18:08
 9	Lake		Patrick	43	1:19:41
10	indrehus	john	42	1:20:39
11	belker		eric	42	1:21:17
12	Fletcher	Doug	42	1:22:03
13	Doran		Stan	42	1:22:28
14	eichhorn	kevin 	42	1:23:13
15	Schurg		Dan	40	1:23:19
16	Sohlberg	Sten	41	1:26:15
17	grimes		kevin	44	1:26:16
18	Halden		Bill	40	1:29:54
19	Reid		Brad	43	1:30:27
20	Rose		Collin	43	1:33:13
21	Hanich		Greg	42	1:37:16
22	mohorcich	mark	42	1:40:03
23	Meikle		Tim	42	1:45:55
24	Badaruddin	Shandor	42	1:57:27

	45-49			
 1	Lake		David	45	1:13:35
 2	Guzik		Matt	48	1:15:11
 3	Scariano	Frank	46	1:15:22
 4	Norman		Dave	46	1:17:36
 5	Becker		Ned	45	1:19:52
 6	allen		bill	46	1:28:18
 7	English		Tobe	45	1:29:59
 8	Richards	Dennis	49	1:32:03
 9	Drake		Monte	47	1:34:46
10	Fischer		Bob	48	1:39:23
11	Ramsay		Bill	49	1:39:50
12	Trott	Matthew 	49	1:43:54

	50-54			
 1	gorman		david	52	1:15:48
 2	Ehrichs		John T.	51	1:16:15
 3	Steele		Brian	51	1:19:26
 4	Detwiler	Kevin	51	1:22:21
 5	Utter		Greg	50	1:23:42
 6	Thompson	Art	50	1:23:49
 7	Clothman	The	50	1:25:58
 8	bender		dennis	54	1:26:06
 9	hart		larry	50	1:27:09
10	Autio		Lar	50	1:29:51
11	Noonan		Russell	53	1:30:57
12	Furey		Tim	53	1:35:13
13	Wilcox		Stephen	53	1:38:22
14	Happ		Craig	54	1:40:01
15	Porter		Don	53	1:50:18

	55-59			
 1	shryock		George	59	1:26:03
 2	Samsoe		Bill	56	1:27:28
 3	Croft		John	59	1:31:22
 4	Cagle		Stephen	56	1:32:22
 5	Piedalue	Joe	57	1:33:31
 6	Jensen		Neal	56	1:37:09
 7	Graham		Keith	55	1:41:26
 8	Fortunate	Norman	57	1:59:06

	60+			
 1	Livoni		Donn	61	1:14:08
 2	Siegler		Chris 	62	1:32:17
 3	Verworn		Norm	62	1:52:16
 4	Leonard		Brad 	73	1:49:03

 

2008 Female Age Group

Place		Name		Age	Time

	14-19						
 1	Beerman		Lacey	19	1:25:18		
 2	Kettering   Katherine	19	1:26:51		
 3	Walsh		Kelsey	16	1:30:56		
 4	Lucas		Katy	17	1:31:13		
 5	Ledger		Kim	15	1:33:37		
 6	Morris		Madison	18	1:33:51		
 7	Kramer		Marisa	16	1:42:19		
 8	Lundberg	Ashley	19	1:43:54		
							
							
	20-24						
 1	Luebke	     Jennifer	22	1:11:44		
 2	Fisher	     Stefanie	23	1:14:03		
 3	Kipp		Emily 	22	1:14:11		
 4	Schultz		Hannah	21	1:15:33		
 5	Adams		Joy	24	1:15:55		
 6	Rentz		Heidi	24	1:16:17		
 7	Balis		Laura	23	1:18:34		
 8	Swan	      Lindsay 	22	1:20:04		
 9	Warner		Bree	22	1:22:16		
10	Lillard		Annie	24	1:22:34		
11	Matyas	     Savannah	23	1:23:50		
12	Terry		Jamie	24	1:28:41		
13	Floraday	Ashley	24	1:29:34		
14	McKenzie	Janet	20	1:30:55		
15	DeFries		Betsy	22	1:32:47		
16	Kircos		Sophia	22	1:34:40		
17	bell		jordan	24	1:35:54		
18	Gresham		Gail	23	1:36:40		
19	Wade		Sami	20	1:37:46		
20	Louk		Tracy	21	1:37:52		
21	Henes		Nycole	20	1:38:13		
22	Delange		Trisha	22	1:39:20		
23	Fortunate	Phoebe	21	1:39:24		
24	Jakes		Shannon	24	1:42:31		
25	leifeste	amalia	24	1:42:49		
26	Fortunate	Emily	20	1:43:05		
27	Pedrick		Lauren	23	1:45:15		
28	Pedrick		Claire	23	1:45:45		
29	Nelson		Katie 	21	1:46:27		
30	Chalfant     Danielle	21	1:46:39		
31	Majerus		Megan 	20	1:46:56		
32	Davis		Shan	20	1:49:52		
33	Parchen		Ahnna	22	1:50:17		
34	Peters		Suzanna	20	1:57:39		
35	Crawford	Deborah	24	2:04:13		
							
	25-29						
 1	Hoffman		Lillian	26	1:15:21		
 2	Johnson		Kayla	26	1:17:03		
 3	Strike		Carrie	27	1:20:50		
 4	Keller`		Keziah	25	1:21:40		
 5	Slivka		Megan	27	1:23:47		
 6	von Jentzen	Emily 	25	1:24:51		
 7	Kozub		Susan	28	1:26:20		
 8	warner		mary	26	1:26:49		
 9	Howie		Monica	28	1:28:19		
10	Mellmann	Lisa	26	1:29:25		
11	Fuller		Alison	25	1:29:48		
12	Beauchesne	Jill	29	1:30:32		
13	Montague	Ada	29	1:30:32		
14	Purvis		Lander	29	1:32:34		
15	Grassel		Katy	28	1:33:04		
16	Priddy		Catie	25	1:33:47		
17	Fiebig	     Jennifer	27	1:34:15		
18	white		shanna	25	1:34:24		
19	Fisher		Megan	25	1:36:04		
20	Childress    McKinley	26	1:36:53		
21	Lundquist	Janna	26	1:41:11		
22	McCarthy	Shannon	26	1:42:00		
23	Hammond		Tara	29	1:44:52		
24	Erdelyi		Brenda	29	1:45:24		
25	Sprenger	Krissa	29	1:46:11		
26	Panning		Megan	25	1:46:35		
27	Beauchesne	Cheryl	27	1:46:37		
28	Spaid		Katie	29	1:48:24		
29	Monahan		Joshin	29	1:48:25		
30	Camera		Claudia	28	1:50:00		
31	Walsh		Maureen	25	1:51:29		
32	Schurman	JoAnn	25	1:51:39		
33	McGillis	Macall	26	1:54:44		
34	Mansanti     Stephanie	25	2:00:21		
35	McDonald	Megann	25	2:04:03		
							
	30-34						
 1	Jakes		Jessica	30	1:14:54		
 2	LaBarge		Monica	32	1:19:23		
 3	Ryngala		Donna	30	1:19:38		
 4	Crittenden   Caroline	30	1:24:32		
 5	Heide		Maggie	34	1:25:26		
 6	fallaw		jenna	34	1:25:56		
 7	Lenaburg	Joey	31	1:26:23		
 8	Minazzo		Agnese	33	1:26:52		
 9	Hartmann	Maureen	32	1:27:19		
10	Chiotti		Kami	31	1:27:25		
11	Reiter		Jen	32	1:28:04		
12	Roy		Kristi	32	1:29:26		
13	Pruitt-Chapin	Kate	30	1:29:58		
14	Olson	    Jennifer	31	1:32:44		
15	Bradford	Molly	32	1:34:08		
16	vito		erin	34	1:34:24		
17	Gaut		Katie	30	1:34:37		
18	Layne	    Elizabeth	31	1:36:58		
19	Jannotta	Alysha	31	1:38:14		
20	Checroun	Claire	30	1:39:03		
21	Gendrow		Kim	33	1:43:00		
22	Maves		Jami 	34	1:43:00		
23	Peterman	Erika 	33	1:43:02		
24	robertson	dana	33	1:45:28		
25	Walker		Sarah	31	1:48:49		
26	Harsell Behunin	Andrea	34	1:49:43		
27	Evje		Melissa	34	1:49:45		
28	Kannberg	Kandace	30	1:49:54		
29	Minert		Rachel	32	1:51:27		
30	Brown		Rita	31	1:52:26		
31	King		Katie	33	2:02:58		
32	Smith		Colleen	33	2:06:11		
33	Anderson	Erin	32	2:14:56		
							
	35-39						
 1	forney-gorman	alison	39	1:13:00		
 2	Fuller		Rhea	36	1:14:25		
 3	Fulton	    Jennifer	35	1:16:23		
 4	peacock		riki	37	1:21:12		
 5	Ross		Shannon	39	1:23:05		
 6	Bidegaray	Anna	39	1:23:46		
 7	Fern		Lauren	38	1:23:51		
 8	Dennison	Tina	38	1:25:42		
 9	Entzel		Shana	38	1:28:10		
10	Keyes		Lisa	39	1:28:23		
11	Moe		Carrie	37	1:29:16		
12	Luithle		Anne	39	1:30:42		
13	Leafty	    AnnaMarie	38	1:30:54		
14	Schwandt	Heidi	39	1:38:50		
15	Evers		Jen	35	1:39:10		
16	Kercher		Lisa	39	1:41:54		
17	Russell		Lori	39	1:44:33		
18	Brady		Chris	39	1:45:24		
19	Monahan		Beth	35	1:49:59		
20	Knudsen		Katie	38	1:53:04		
21	Tollefson	Jenny	37	1:53:29		
22	Crow		Renee'	37	2:03:39		
23	Birk		Andrea	36	2:05:16		
24	Dunne 		Colleen	36	2:34:12		
							
	40-44						
 1	bush		renate	43	1:18:22		
 2	MacDonald	Jane	41	1:21:45		
 3	Carnes		Holly	40	1:29:11		
 4	White		Stella	40	1:29:26		
 5	seibert		maer	43	1:31:32		
 6	Hanich (Swim dnf) Meighan 42	1:45:47		
 7	Lewis		Stacy	40	1:46:55		
 8	Blakely		Molly	42	1:48:47		
 9	morris		shelley	43	1:54:19		
10	Dingley		Sherri	42	1:58:19		
11	Walters		Miriam	40	1:58:33		
12	Rasmussen	Andie	40	2:06:05		
							
	45-49						
 1	VanBuskirk	Edie	45	1:16:02		
 2	Veteto		Jeanne	47	1:21:37		
 3	Croft		Antara	47	1:23:10		
 4	Fischer		Beth	46	1:25:12		
 5	Mack		Amy 	49	1:34:25		
 6	Moyer		Rhonda	49	1:36:30		
 7	Cranmore	Cathy	47	1:37:09		
 8	Carlson		Ann	48	1:40:04		
 9	Kramer		Kay	45	1:41:25		
10	Lipp		Carol	48	1:41:36		
11	hart		sherryl	45	1:43:04		
12	Happ		Bea	46	1:44:07		
13	bennett		laura	49	1:46:37		
14	Peters		Siobhan	49	1:47:13		
15	Kain		Kari	46	1:50:24		
16	Vega		Kelly	45	1:54:18		
17	Delys		Jeri	46	1:57:08		 
18	Hayne		Cindi	49	1:59:09		
19	Woody		Beth	46	1:59:38		
20	Briggeman (swim DNF)Linda48	2:00:53		
21	Mehaffey	Kim	48	2:06:47		
22	Parchen		Ellen 	46	2:14:42		
23	Iverson		Anne	48	2:20:30		
							
	50-54						
 1	Blunt		Melissa	52	1:30:50		
 2	Watson	      Jennifer 	53	1:35:43		
 3	Gregory		Laurie	54	1:39:15		
 4	Furey		Sue	50	1:40:23		
 5	Hedquist	Valerie	50	1:40:24		
 6	Hoffman		Bethany	54	1:41:34		
 7	Wood		Jamie	51	1:42:22		
 8	Wells		Evonne	50	1:59:59		
 9	Soper		Nancy	53	2:03:32		
10	Brannan		Carol	54	2:51:10		
							
	55-59						 
 1	Fortunate	Barb	57	1:46:22		
 2	Andre		Anne	56	1:50:03		
 3	Falsey		Susan	59	1:52:24		
							
	60+ and unknown age						
 1	Siegler		Jeannie	61	1:53:46		
 2	Streano		Jennifer	1:54:54		
 3	MacDonald (Swim dnf)Meagan	2:09:12		

 

Previous Results:

http://www.trifind.net/results/montana/2007/

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo