Home » Triathlons in Ohio
Mini Sprint Triathlon : |
Triathlon : Swim 200 Yards, Bike 6 Miles, Run 2 Miles |
Sprint Triathlon : |
Triathlon : Swim 750 Meters, Bike 11.2 Miles, Run 3.1 Miles |
Olympic Triathlon : |
Triathlon : Swim 1500 Meters, Bike 23.7 Miles, Run 6.2 Miles |
Mini Sprint Duathlon : |
Duathlon : Run 2 miles, Bike 6 Miles, Run 2 Miles |
Sprint Duathlon : |
Duathlon : Run 3.1 Miles, Bike 11.2 Miles, Run 3.1 Miles |
Olympic Duathlon : |
Duathlon : Run 3.1 Miles, Bike 23.7 Miles, Run 6.2 Miles |
Deer Creek Aquabike : |
Aquabike : Swim 1500 Meters, Bike 24.9 Miles |
10 and Under Triathlon : Kids Race |
Triathlon : 100y Swim – 3 mi Bike – .50 mi Run |
10 and Under Duathlon : Kids Race |
Duathlon : .25mi Run – 3 mi Bike – .50 mi Run(S) Here |
11 - 15 Triathlon : Kids Race |
Triathlon : Enter Distance(S) Here |
11 - 15 Duathlon : Kids Race |
Duathlon : .50mi Run – 6 mi Bike – 1 mi Run |
Club Name | City |
---|---|
Ohio Northern University Multi-Sport Club | Ada |
Ashland University Triathlon Club | Ashland |
Ohio University Triathlon Club | Athens |
Snakebite Racing | Avon |
Baldwin Wallace Triathlon Club | Berea |
Cincy Express Multisport | Cincinnati |
CWRU Triathlon Club (Case Western Reserve University) | Cleveland |
Central Ohio Triathlon Club | Columbus |
Ohio State University Triathlon Club | Columbus |
University of Dayton Triathlon Club | Dayton |
Wright Triathlon Club | Dayton |
Eagle Multisport Club | Hilliard |
Miami University Triathlon Club | Oxford |
The Fit Chicks, Inc. | Ravenna |
Team Toledo Triathlon Club | Sylvania |
Steel Valley Triathlon Club | Youngstown |
Team Godspeed | Zanesville |
Insanity Multisport | Findlay |
Cleveland Triathlon Club | Cleveland |
Up and Running Multi Sport Group | Dayton |
Canton Tri Club | Canton |
Frreedom Racers | Medina County |
Portage Cyclery Tri Club | Akron/ Kent |
Nati Ballers | Cincinnati Area |
Tri Columbus | Columbus |
Ride On Multisport Club | Wooster |
Coach Name | City |
---|---|
Albert Bruchac | Westerville |
Kelly Wissolik | Monclova |
Rob Wissolik | Monclova |
Chris Martino | North Royalton |
Coach Brian Botzman | Columbus |
Lauren Updyke, MA | Columbus |
Anthony Trimble | Centerville |
Tim Edwards | Orange Village |
Tim Barrett, Ph.D. | Dublin |
Scott Proscia BS ATC M.Ed | Cincinnati |
Jun Yamaguchi | Columbus |
Elyse Jarard | Cincinnati |
Erich Groezinger | Oxford |
Caitlin Glenn | Youngstown |
Wayne Robinson | Tiffin |
Shawn Gerber | Massillon |
Ryan Taylor | Columbus |
Privacy Policy - Cookie Policy - Terms Of Service - Contact
Us - Add Your Race -
Advertising on TriFind.com
© copyright 2022 TriFind triathlon calendar 2022 All rights reserved.