2018 BelieveStrong Triathlon ~ Results ::

Events

Sprint Triathlon :
Triathlon : Sprint Triathlon
  • Race Date: Saturday, August 25, 2018
  • City/State/Zip:Orlando, Florida
  • Country: USA

_ The 2018 BelieveStrong Tri:

Other Info:

2018 Results:

2018 BelieveStrong Triathlon Results

All Races Overall Results

Olympic Triathlon - Male	

Place	Name		Age 	Swim	 T1	 Bike	  T2	 Run	 Finish
 1	Jeffrey Turner	48 M 	19:43	0:29	1:06:39	 0:54	  47:23	 2:15:10
 2	James Stromberg	47 M 	18:05	0:43	1:08:11	 1:10	  47:06	 2:15:17
 3	GeorgeBuffington55 M 	21:33	0:43	1:09:46	 0:56	  49:15	 2:22:15
 4	Xavier Lesage	57 M 	22:59	1:17	1:08:43	 0:52	  51:24	 2:25:18
 5	Martin Wagner	47 M 	19:48	0:36	1:12:47	 0:37	  52:52	 2:26:42
 6	Luis Mussi	37 M 	23:00	0:52	1:13:54	 0:55	  50:42	 2:29:24
 7	David Taft	54 M 	22:54	1:11	1:13:13	 0:42	  57:18	 2:35:21
 8	David Tisdale	49 M 	17:22	0:30	1:13:27	 0:36	1:08:40	 2:40:37
 9	Aaron Jordan	45 M 	24:40	1:22	1:21:19	 0:55	  59:45	 2:48:03
10	Steven Gonzalez	36 M 	22:32	1:00	1:21:53	 0:56	1:05:32	 2:51:55
11	Rex Noble	57 M 	27:06	1:10	1:26:03	 4:00	  56:58	 2:55:19
12	atrick Bene	54 M 	33:57	2:53	1:27:01	 2:38	  51:35	 2:58:07
13	Mawuer Robles	45 M 	24:52	0:49	1:23:03	 1:12	1:09:44	 2:59:42
14	Ivan Velez	27 M 	24:19	2:22	1:19:48	 2:22	1:22:14	 3:11:06
15	Curt Malam	54 M 	23:21	2:34	1:29:04	 2:41	1:25:03	 3:22:45
16	Kellan Rudnicki	26 M 	28:29	2:45	1:38:12	 1:56	1:13:27	 3:24:52

Olympic Triathlon - Female 	
 1	Danielle Heath	54 F	21:44	1:03	1:20:24	 1:38	  59:38	 2:44:30
 2	Ginger Kasper	40 F	19:58	0:31	1:27:06	 0:54	  57:33	 2:46:03
 3	Krissi Neville	48 F	23:09	1:03	1:18:43	 1:22	1:05:50	 2:50:09
 4	Kris Maraney	50 F	24:10	0:36	1:21:48	 0:49	1:04:24	 2:51:49
 5	Perlas Puno	38 F	27:35	1:48	1:22:28	 1:00	1:00:58	 2:53:51
 6	Sandy Earnest	48 F	23:15	1:10	1:21:14	 1:19	1:12:37	 2:59:38
 7	Kimberly Hanna	34 F	21:43	1:40	1:23:41	 1:29	1:11:51	 3:00:25
 8	Deanna Rieke	38 F	23:00	1:42	1:25:45	 2:27	1:07:31	 3:00:26
 9	Andrea Dobbins	45 F	31:06	2:38	  			 3:00:45
10	Shelly Linder	52 F	28:11	2:17	1:26:02	 2:06	1:07:50	 3:06:28


Olympic Relay - Male  	
 1	Enrique Mercado	47 	24:10	0:38	1:12:19	 0:28	44:11	2:21:48

Olympic Aquabike - Female 	
 1	Jamie Moses	48 F	23:58	1:09	1:28:34	 0:32	  00:29	 1:54:42
 2	MichelleThompson36 F	27:07	2:23	1:58:45	 0:44	  00:52	 2:29:51

Olympic Aquabike - Male  	
 1	Doug Davis	59 M 	21:42	1:16	1:13:27	 0:53	 00:39	 1:37:57
 2	William Kloppe	37 M 	15:02	0:46	1:26:41	 0:20	 00:21	 1:43:10
 3	Charles Lee	51 M 	24:39	2:24	1:17:39	 0:27	 00:36	 1:45:45
 4	William Kloppe	66 M 	21:37	1:38	1:25:39	 0:49	 00:42	 1:50:25

Olympic Duathlon - Male  	
 1	Anthony Aseere	41 M 	20:59	0:26	1:11:52	 0:30	 50:33	 2:24:21
 2	Bob Brown	59 M 	22:48	0:39	1:08:57	 0:39	 53:57	 2:27:03
 3	Derek Redel	37 M 	21:22	1:14	1:12:42	 1:37	 54:47	 2:31:44

Sprint Triathlon - Male  	
 1	Kevin Grogan	44 M 	 8:52	0:23	 22:13	 0:24	19:11	  51:06
 2	Brendan Curl	43 M 	 8:42	0:28	 22:41	 0:23	22:24	  54:40
 3	David Witter	42 M 	 8:48	0:25	 24:49	 0:24	21:03	  55:30
 4	Dave Bracken	49 M 	 8:49	0:28	 26:14	 0:31	19:59	  56:02
 5	Jacob Paddock	26 M 	12:15	0:26	 28:28	 0:32	25:06	1:06:49
 6	AntonioMogollon	60 M 	16:17	1:25	 30:33	 1:25	30:18	1:20:01
 7 Glenn Ramadhar-Singh	46 M 	18:13	1:58	 33:15	 1:42	27:50	1:23:00
 8	Michael Johnson	67 M 	16:02	1:21	 31:16	 0:50	35:12	1:24:43
 9	Steve Culley	66 M 	18:31	2:36	 30:56	 1:56	31:53	1:25:53
10	Christopher Egan53 M 	15:58	1:01	 30:23	 1:09	39:30	1:28:03
11	Howard Holt	56 M 	16:09	0:57	 31:25	 1:54	38:37	1:29:04
12   Alexander Standard	23 M 	17:23	1:12	 43:26	 0:27	29:35	1:32:05
13	Stephen Michelin68 M 	15:56	3:32	 34:08	 4:30	49:14	1:47:22

Sprint Triathlon - Female  	
 1	Gretchen Ranson	15 F	10:22	0:30	 30:06	 0:43	23:35	1:05:18
 2	Amber Brierly	26 F	11:35	1:26	 30:17	 1:14	30:14	1:14:49
 3	Tara Crawford	40 F	12:37	1:20	 30:48	 0:47	31:02	1:16:36
 4	Tamara Estrada	54 F	12:51	1:52	 29:45	 1:02	35:59	1:21:31
 5	Arlene Francis	45 F	21:11	1:48	 35:50	 0:47	31:37	1:31:15

Sprint Aquabike - Female
 1	Val Brannon	60 F	17:17	1:02	 28:04	 0:39	0:27	  47:32

Sprint Aquabike - Male	
 1	Geir Ingolfsrud	75 M 	11:30	0:26	27:09	0:19	0:23	39:48
 2	Michael Puhlman	56 M 	12:54	0:57	28:02	0:25	0:26	42:46
 3	Lou Kloppe	62 M 	16:58	2:05	31:59	0:52	0:39	52:35

Sprint Duathlon - Female			
 1	Susan Holt	54 F	36:16	2:02	39:01	01:28	39:56	1:58:45

Sprint Duathlon - Male
 1	Scott Lheureux	52 M 	21:54	0:46	26:47	0:36	24:37	1:14:41
 2	RobertRichardson51 M 	30:27	1:41	29:21	1:39	32:16	1:35:26
 3	Larry Hevner	70 M 	33:32	1:29	36:14	2:03	41:53	1:55:13

My First Triathlon - Female  	
 1	Kelley Brenner	36 F	 8:09	2:21	33:09	2:27	31:12	1:17:18
 2	Apryl Tidd	24 F	 8:41	1:47	33:050	2:38	49:21	1:35:32

My First Triathlon - Male 	
 1	Nate Hemphill	40 M 	 6:10	1:38	26:28	1:26	28:30	1:04:12
 2	David Brenner	33 M 	 6:03	1:51	27:46	1:03	27:50	1:04:33
 3	Brandon Gracia	18 M 	 7:02	1:34	30:05	  38	29:01	1:08:20
 4	Miguel Acero	36 M 	 6:49	2:41	29:00	2:28	27:29	1:08:27
 5	Ramon Badillo	45 M 	 9:26	1:30	31:48	1:15	27:37	1:11:36
 6	Phillip Woody	42 M 	 7:45	2:34	31:31	  50	29:32	1:12:12
 7	Shawn Demers	49 M 	 8:00	1:33	29:12	1:32	33:55	1:14:12
 8	Jason Schmidt	45 M 	 7:51	2:55	27:58	1:44	34:09	1:14:37
 9	Antuani Tonetti	34 M 	11:22	1:36	34:26	1:47	33:25	1:22:36
10	Gregg Cohen	35 M 	 8:08	3:26	39:18	1:35	32:29	1:24:56
11	David Mote	51 M 	11:01	2:48	39:00	1:27	38:37	1:32:53

Sprint Relay  
 1	Pam Palmer		16:23	0:39	  30:53	 0:27	  46:04	 1:34:29

More 2018 Results at: google.com 

Previous Results:


 2017 Results at: google.com 
 2016 Results at: google.com 
 

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo