2011 Zydeco Triathlon ~ Results

Events

Zydeco Triathlon :
Triathlon : Swim 150 meters, Bike 10 miles, Run 2 miles
  • Race Date: Saturday, April 30, 2011
  • Start Time: 8:00 AM
  • Entry Fee:$35
  • Location:LSU-Eunice Athletic Complex
  • Address: 2048 Johnson HWY
  • City/State/Zip:Eunice, Louisiana 70535
  • Country: USA

2011 Eunice Rotary Zydeco Triathlon:

  • Race starts at the LSU-Eunice Swimming pool in Eunice

Course Information:

  • Start will be in LSU-E pool promptly at 8:00 AM.
  • Each participant will start individually 10 seconds apart according to bib number.
  • Participant number one will start with the gun.
  • Participant number two will start at 10 seconds, etc.
  • Final times will be adjusted accordingly.
  • To prevent congestion, PLEASE estimate your swim time as accurately as possible.

 

Other Info:

2011 Results:

2011 Overall Triathlon Results Below - (also Gender / Age Group / Relay / USAT )


 				-- SWIM ---  ---- BIKE -----	----- RUN --------	  Total
Place	Name		Age	Place/Time   Place/Time/ MPH	Place/ Time / Pace	    Time
  1 John Deshotel	49 M	17  2:09.9    2	29:37.3	20.3	  3  12:07.6  6:04	  43:54.9
  2 C. Norman Nolan	37 M	 4  1:50.5    1	29:10.2	20.6	  8  12:59.7  6:30	  44:00.4
  3 Jake O'Brien	22 M	 7  1:56.9    4	30:28.6	19.7	  1  11:49.1  5:55	  44:14.7
  4 Chas Bourgeois	32 M	 6  1:55.4    6	30:42.6	19.5	  6  12:51.6  6:26	  45:29.7
  5 J. D. Williams	40 M	56  2:37.7    8	31:24.1	19.1	  7  12:52.7  6:26	  46:54.6
  6 Chad Calais		39 M	27  2:14.3    5	30:29.5	19.7	 20  14:14.3  7:07	  46:58.1
  7 Dwayne Landry	43 M	23  2:12.2   11	32:08.3	18.7	  9  13:14.1  6:37	  47:34.7
  8 Lolly Brasseaux, Jr 55 M	37  2:22.6    3	30:28.5	19.7	 27  14:46.4  7:23	  47:37.7
  9 Lawrence Uter	58 M	19  2:10.4   13	32:29.0	18.5	 12  13:30.7  6:45	  48:10.2
 10 Josh McDaniel	38 M	13  2:05.0   14	32:30.4	18.5	 16  13:56.0  6:58	  48:31.4
 11 Brach Myers		30 M	25  2:12.9    9	31:24.3	19.1	 29  14:54.1  7:27	  48:31.4
 12 Brian McBride	32 M	35  2:20.4   23	34:12.2	17.5	  4  12:12.0  6:06	  48:44.7
 13 John Hebert		56 M	51  2:35.8    7	31:21.8	19.1	 32  15:04.5  7:32	  49:02.2
 14 Gavin Callais	26 M	12  2:04.9   24	34:15.5	17.5	  5  12:42.7  6:21	  49:03.2
 15 Anne Sagrera	38 -F	45  2:32.4   17	33:01.9	18.2	 11  13:29.2  6:45	  49:03.6
 16 Scott Hodges	33 M	16  2:09.2   12	32:26.3	18.5	 26  14:45.9  7:23	  49:21.5
 17 Ryan Foster		38 M	21  2:11.3   15	32:32.6	18.4	 28  14:50.2  7:25	  49:34.3
 18 Cory Matthews	36 M	18  2:10.3   20	33:23.5	18.0	 18  14:10.4  7:05	  49:44.3
 19 Ben Herrera		40 M	36  2:21.2   10	31:29.7	19.1	 45  15:53.6  7:57	  49:44.6
 20 Brent Benoit	32 M	15  2:07.9   18	33:11.3	18.1	 31  14:57.2  7:29	  50:16.4
 21 Michael Artigue	19 M	 3  1:45.3   40	36:56.1	16.2	  2  11:53.9  5:57	  50:35.4
 22 Dylan Hebert	19 M	20  2:10.6   16	32:57.7	18.2	 43  15:52.3  7:56	  51:00.7
 23 Kyle Carlos Carrere	34 M	82  3:20.0   22	34:10.6	17.6	 15  13:54.8  6:57	  51:25.5
 24 Marcus MacIp	39 M	53  2:36.9   27	35:34.8	16.9	 10  13:19.7  6:40	  51:31.5
 25 Cody Jenkins	24 M	14  2:06.0   28	35:35.1	16.9	 21  14:20.9  7:10	  52:02.0

 26 Michael Delahoussaye30 M	 9  1:59.0   21	34:08.3	17.6	 49  16:10.1  8:05	  52:17.5
 27 Courtney Keeling	33 M	 5  1:53.5   19	33:21.5	18.0	 69  17:11.3  8:36	  52:26.4
 28 Margaret Zaunbrecher30 -F	26  2:14.2   33	36:02.0	16.7	 25  14:38.8  7:19	  52:55.2
 29 Casey Rollins	28 M	39  2:24.6   38	36:35.1	16.4	 19  14:13.3  7:07	  53:13.1
 30 Kevin Dugas		38 M	63  2:45.3   26	35:07.3	17.1	 34  15:23.0  7:42	  53:15.7
 31 Blake Hill		27 M	29  2:15.0   36	36:29.7	16.4	 23  14:32.0  7:16	  53:16.8
 32 Richard Hebert	45 M	83  3:21.4   31	35:58.1	16.7	 24  14:32.1  7:16	  53:51.7
 33 Jedediah Meche	34 M	41  2:26.9   25	34:39.6	17.3	 63  16:47.4  8:24	  53:54.0
 34 Michael Baudoin	20 M	 8  1:58.2   37	36:34.5	16.4	 38  15:48.7  7:54	  54:21.5
 35 Tophie Malloy	40 M	24  2:12.8   41	37:00.4	16.2	 36  15:31.0  7:46	  54:44.3
 36 Dewey Thevis	41 M	57  2:39.1   45	37:23.1	16.0	 30  14:55.5  7:28	  54:57.9
 37 T. J. Stoute	28 M	40  2:25.9   54	39:16.8	15.3	 14  13:35.8  6:48	  55:18.5
 38 Jeffrey Carpenter	53 M	58  2:39.2   29	35:41.9	16.8	 68  17:07.7  8:34	  55:28.9
 39 Tony Kemp		43 M	88  3:26.5   34	36:09.0	16.6	 46  15:56.1  7:58	  55:31.7
 40 Tyler Dugas		28 M	43  2:30.3   47	37:38.9	15.9	 42  15:51.1  7:56	  56:00.4
 41 Nicole Leblanc	30 -F	80  3:13.7   39	36:42.2	16.3	 57  16:33.2  8:17	  56:29.2
 42 Bobby Spears	51 M	89  3:27.6   32	35:58.5	16.7	 67  17:06.5  8:33	  56:32.6
 43 Anthony Lanclos	32 M	28  2:14.4   48	37:49.2	15.9	 65  16:59.3  8:30	  57:03.0
 44 James Runnels	46 M	31  2:16.0   49	38:15.1	15.7	 59  16:38.9  8:19	  57:10.1
 45 Sarah Hitchcock	40 -F	54  2:37.4   44	37:11.9	16.1	 72  17:23.1  8:42	  57:12.5
 46 David Vollman	51 M	52  2:36.4   35	36:22.6	16.5	 80  18:45.7  9:23	  57:44.8
 47 Dolly Calais	33 -F	64  2:48.8   53	39:01.2	15.4	 50  16:13.8  8:07	  58:03.8
 48 Nicholas Fisher	20 M	44  2:32.3   51	38:36.1	15.5	 66  17:00.3  8:30	  58:08.8
 49 Ray Delahoussaye	35 M	 1  1:43.3   46	37:31.7	16.0	 82  19:09.7  9:35	  58:24.8
 50 Travis Redifer	30 M	32  2:16.9   61	39:59.8	15.0	 47  16:08.7  8:04	  58:25.5

 				-- SWIM ---  ---- BIKE -----	----- RUN --------	  Total
Place	Name		Age	Place/Time   Place/Time/ MPH	Place/ Time / Pace	    Time

 51 Kerry Behrens	57 M	11  2:03.3   43	37:07.7	16.2	 84  19:17.4  9:39	  58:28.5
 52 Kevin Kennedy	35 M	59  2:41.3   58	39:40.9	15.1	 48  16:09.5  8:05	  58:31.8
 53 Russell Powell	45 M	60  2:43.3   62	40:12.4	14.9	 39  15:49.2  7:55	  58:45.0
 54 David Candler	53 M	73  3:02.5   59	39:53.2	15.0	 40  15:49.8  7:55	  58:45.6
 55 Rachelle Haydel	35 -F	65  2:52.4   57	39:32.1	15.2	 56  16:27.0  8:14	  58:51.6
 56 Marcus Fontenot	42 M	55  2:37.5   52	38:53.2	15.4	 74  17:31.8  8:46	  59:02.6
 57 Price Powers	19 M	50  2:35.3   66	41:18.8	14.5	 35  15:27.8  7:44	  59:22.0
 58 Anthony Butler	51 M	91  3:29.3   55	39:20.3	15.3	 61  16:45.4  8:23	  59:35.0
 59 Keith Myers		52 M	95  3:47.7   30	35:56.3	16.7	 90  19:52.5  9:56	  59:36.5
 60 Danny Leblanc	42 M	48  2:34.5   42	37:06.8	16.2	 91  19:55.2  9:58	  59:36.6
 61 Aline Gossen	14 -F	42  2:30.2   72	43:02.7	13.9	 22  14:21.2  7:11	  59:54.2
 62 Troy Leblanc	46 M	38  2:23.5   65	41:01.3	14.6	 58  16:37.0  8:19	1:00:01.8
 63 Elliot Myers	30 M	85  3:22.5   71	43:01.9	13.9	 17  13:57.4  6:59	1:00:21.8
 64 Shay Fontenot	36 M	30  2:15.5   50	38:20.2	15.7	 89  19:49.8  9:55	1:00:25.6
 65 Hillary Garner	22 -F	33  2:18.3   68	41:22.9	14.5	 62  16:45.5  8:23	1:00:26.9
 66 Chris Zumbek	28 M	77  3:10.9   69	42:05.1	14.3	 33  15:19.8  7:40	1:00:35.9
 67 Dakota Hebert	15 M	76  3:10.2   60	39:56.0	15.0	 73  17:30.2  8:45	1:00:36.6
 68 NikitopoulosEvangelos 16M	22  2:11.8   83	44:54.9	13.4	 13  13:31.1  6:46	1:00:37.9
 69 Thomas Miller	65 M	86  3:23.2   56	39:28.9	15.2	 79  18:02.8  9:01	1:00:55.1
 70 Hunter Myers	13 M	87  3:24.0   67	41:20.4	14.5	 70  17:11.5  8:36	1:01:56.0
 71 Hunter Privat	17 M	49  2:35.0   74	43:33.5	13.8	 41  15:50.8  7:55	1:01:59.4
 72 Jon Powers		40 M	47  2:34.1   78	43:50.2	13.7	 52  16:20.9  8:10	1:02:45.3
 73 Todd Crowe		38 M	46  2:32.9   77	43:50.0	13.7	 53  16:23.9  8:12	1:02:46.9
 74 Jacob Veillon	26 M   102  5:58.9   64	40:42.9	14.7	 51  16:16.8  8:08	1:02:58.7
 75 Justin Peloquin	31 M	67  2:54.9   81	44:22.5	13.5	 37  15:46.7  7:53	1:03:04.2

 76 Jake Benoit		12 M	61  2:43.4   80	43:56.4	13.7	 64  16:51.5  8:26	1:03:31.5
 77 Ronnie Carroum	68 M	70  2:59.7   63	40:35.1	14.8	 94  20:45.6 10:23	1:04:20.5
 78 Anita Davis		53 -F	94  3:36.1   79	43:53.6	13.7	 76  17:33.9  8:47	1:05:03.8
 79 Andrea Harris	48 -F	66  2:53.9   73	43:03.6	13.9	 85  19:18.0  9:39	1:05:15.6
 80 Sterling Marchive	37 M	92  3:30.7   70	42:05.5	14.3	 87  19:41.3  9:51	1:05:17.6
 81 Angelle Driggs	34 -F	72  3:00.0   75	43:35.9	13.8	 81  18:59.7  9:30	1:05:35.7
 82 Christopher Tucker	22 M	71  2:59.7   86	45:33.4	13.2	 71  17:14.3  8:37	1:05:47.5
 83 Emily Wise		23 -F	74  3:06.5   85	45:18.2	13.2	 75  17:31.9  8:46	1:05:56.7
 84 Rachel Hebert	13 -F	34  2:20.3   82	44:51.1	13.4	 83  19:15.4  9:38	1:06:26.9
 85 Logan Benoit	11 M	90  3:28.4   88	47:22.0	12.7	 60  16:39.4  8:20	1:07:29.9
 86 Sherry Marchive	40 -F	79  3:12.3   93	48:29.1	12.4	 54  16:24.8  8:12	1:08:06.2
 87 Carly Myers		29 -F	69  2:56.0   94	49:19.8	12.2	 44  15:53.2  7:57	1:08:09.1
 88 Dante' Hebert	15 M	78  3:11.6   90	47:56.9	12.5	 77  17:37.0  8:49	1:08:45.6
 89 Edward Duhon	38 M   104  6:47.6   76	43:44.6	13.7	 93  20:20.2 10:10	1:10:52.4
 90 Angela Iwaniw	30 -F	84  3:22.0   96	52:02.8	11.5	 55  16:26.4  8:13	1:11:51.4
 91 Lawrence Stoute	58 M	97  3:49.8   92	48:22.4	12.4	 88  19:41.8  9:51	1:11:54.0
 92 Kayla Lasseigne	30 -F	68  2:55.0   89	47:30.6	12.6	 96  21:45.9 10:53	1:12:11.7
 93 Isaac Phillips	16 M	 	     97	52:59.2	11.3	 92  19:58.0  9:59	1:12:57.3
 94 swim.bike.runnels RELAY	10  1:59.8   95	51:03.6	11.8	 95  21:18.2 10:39	1:14:21.7
 95 Rebecca Morrison	42 -F	93  3:35.3   84	45:11.9	13.3	 98  25:59.3 13:00	1:14:46.5
 96 cot-dig-it Team	45 M	62  2:44.8  100	54:56.9	10.9	 78  17:57.0  8:59	1:15:38.7
 97 Kimberly Vincent	32 -F  101  5:55.4   91	48:17.8	12.4	 97  23:02.5 11:31	1:17:15.8
 98 Kadi Runnels	12 M	98  3:54.0   98	54:33.8	11.0	 86  19:22.4  9:41	1:17:50.3
 99 Angel Hebert	49 -F	96  3:48.0   87	46:41.5	12.9	100  28:46.6 14:23	1:19:16.3
100 Jennifer Dick	25 -F	81  3:19.4   99	54:45.6	11.0	 99  26:02.1 13:01	1:24:07.3

 				-- SWIM ---  ---- BIKE -----	----- RUN --------	  Total
Place	Name		Age	Place/Time   Place/Time/ MPH	Place/ Time / Pace	    Time

101 Judy Alonso		64 -F  100  4:27.0  102	66:52.8	 8.97	101  32:34.1 16:17	1:43:54.0
102 Cynthia Reed	55 -F	99  4:23.3  103	67:04.1	 8.95	102  32:35.5 16:18	1:44:02.9
103 Paul Cunningham	38 M	75  3:08.9  101	65:01.8	 9.23	103  35:59.4 18:00	1:44:10.2
104 April Snellgrove	53 -F  103  6:21.1    	 		                        2:13:50.0

Previous Results:


2010 Results: All / Gender / Age Group / Search / USAT 
2009 Results: All / Gender / Age Group / Search / USAT 
2008 Results at archive.org: All / Gender / Age Group / Relay 
2007 Results at archive.org: All / Gender / Age Group / Relay 
2006 Results at archive.org: Overall / Age Group
2005 Results at archive.org: Overall / Age Group / Relay
2004 Results at archive.org: Overall / Age Group / Search
2003 Results at: RoadRaceRunner 

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo