Hammerfest Triathlon 1999 Results

Events

Hammerfest Sprint Triathlon :
Triathlon : Swim ½ mile, Bike 13.5 miles, Run 3.9 miles
  • Race Date: Wednesday, September 29, 1999
  • Location:Owenego Club
  • City/State/Zip:Branford, Connecticut 06405-5200
  • Country: USA

Other Info:



2014 Race Information

1999 Race Results Listed Below:

1999 Results:

1999 Hammerfest Triathlon Results
September 26, 1999 • Branford, CT 
 
 * * * OVERALL RACE RESULTS * * *


 1	1:13:03	TEAM	ROJAS		M	T
 2	1:14:13	L.J.	Briggs		M	35
 3	1:16:12	Christopher Spaight	M	42
 4	1:16:41	Scott	Stroiney	M	23
 5	1:17:12	TEAM	NYUBT 		C	T
 6	1:17:16	Micheal	Morrow		M	38
 7	1:17:26	Dick	Korby		M	39
 8	1:18:03	Sid	Blackwell	M	39
 9	1:19:04	Jeff	Henderson	M	24
 10	1:19:23	David	Giampietro	M	35
 
 11	1:20:31	Mathew	Thomas		M	20
 12	1:21:38	Bob	Lemothe		M	45
 13	1:21:43	Mark	Foster		M	32
 14	1:21:57	TEAM	FRYER		C	T
 15	1:22:00	Jason	Toth		M	22
 16	1:22:45	Scott	Roth		M	41
 17	1:23:51	Carl	McCurddy	M	37
 18	1:24:09	Thomas	Moleski		M	32
 19	1:24:11	Michael	Maximenko	M	30
 20	1:24:15	Clay	McMillan	M	23
 
 21	1:24:32	John	Crocamo		M	
 22	1:24:51	Elizabeth Hall		F	26
 23	1:24:56	Ted	Hall		M	26
 24	1:25:05	Gary	Rodebaugh	M	51
 25	1:25:05	John	Koster		M	26
 26	1:25:17	Joe	Wojtaas		M	37
 27	1:25:40	Jody	Daigle		M	19
 28	1:25:53	Craig	Milliron		M	20
 29	1:26:13	Tom	Wilkas		M	38
 30	1:26:36	Peter	Benner		M	49
 
 31	1:26:47	Steve	Supron		M	35
 32	1:26:54	Taylor	Krauss		M	19
 33	1:27:24	James	McCormack		M	31
 34	1:27:30	Michael	Vagnone		M	44
 35	1:27:40	Monique	Crane		F	35
 36	1:27:43	Christopher Willis	M	23
 37	1:27:47	Kennith	Gies		M	28
 38	1:27:48	Marty	Cashin		M	28
 39	1:27:51	Mark	Turkenton	M	55
 40	1:28:02	Samantha Khoo		F	21
 
 41	1:28:06	TEAM	D'ADDETTA 	C	T
 42	1:28:16	Robyn	Passander	F	36
 43	1:28:20	Michael	Crane		M	39
 44	1:28:42	TEAM	TOROSYAN	C	T
 45	1:28:48	Chris	Coffin		M	29
 46	1:29:08	Sven	Myrberg		M	20
 47	1:29:26	Brian	Weightman	M	21
 48	1:29:37	James	Kelly		M	47
 49	1:29:45	Blair	Bertaccini	M	46
 50	1:29:55	Tatiana	Sohrakoff	F	21
 
 51	1:30:07	Marshall	Ungar	M	26
 52	1:30:15	Jesse	Mellor		M	47
 53	1:30:16	Jason	Amrich		M	25
 54	1:30:57	Barth	Keck		M	37
 55	1:31:05	Kate	Hyland		F	30
 56	1:31:06	John	Bogdanski	M	38
 57	1:31:11	Kim	Georgiades	F	37
 58	1:31:13	Andrew	Wild		M	20
 59	1:31:15	Alan	Romanner	M	37
 60	1:31:48	Margit	MacDougall	F	33
 
 61	1:32:28	Emmett	Shotts		M	16
 62	1:32:35	Daniel	Rivette		M	20
 63	1:32:44	Gregory	Donahue		M	43
 64	1:32:52	Kevin	Toth		M	19
 65	1:33:20	Chris	Ariyan		M	29
 66	1:33:27	Dale	Bajcer		M	34
 67	1:33:34	Jason	Hawksworth	M	20
 68	1:33:36	Tim	Schulle		M	24
 69	1:33:43	TEAM	BRIGHT		F	27
 70	1:33:55	Bill	Murphy		M	39
 
 71	1:34:00	Michael	Dirks		M	21
 72	1:34:29	TEAM	MORSE		M	T
 73	1:35:01	Kristoffer Mills	M	22
 74	1:35:06	Michael	Mace		M	32
 75	1:35:24	Timothy	Jordan		M	27
 76	1:36:23	Philip	Greene		M	37
 77	1:36:40	TEAM	AMENDOLA	C	T
 78	1:36:42	Mathew	Soucy		M	38
 79	1:36:51	Duane	Bernt		M	29
 80	1:36:58	Brian	Summers		M	35
 
 81	1:37:07	Sergio	Nordenflycht	M	35
 82	1:37:24	Ryan	Williams	M	20
 83	1:37:37	Chris	Lawrence	M	33
 84	1:37:45	Thomas	Costello	M	56
 85	1:37:55	Donald	Leme		M	20
 86	1:38:15	Richard	Shulton		M	51
 87	1:38:16	Doug	Cioffi		M	44
 88	1:39:04	Matthew	Stachauske	M	27
 89	1:39:24	Scott	Sundberg	M	40
 90	1:39:25	Mark	Harper		M	21
 
 91	1:39:56	Joe	Maturo		M	37
 92	1:40:09	Heather	Walsh		F	23
 93	1:40:20	Tara	Stoddard	F	27
 94	1:40:22	Christine Keiper	F	32
 95	1:40:29	Kenneth	Chishester 	M	44
 96	1:40:40	Ted	Giampietro	M	29
 97	1:40:48	Katherine Steele	F	25
 98	1:40:57	David	Heller		M	40
 99	1:41:07		Lombardi	M	
100	1:41:25	Edmund	Chan		M	25
 
101	1:41:36	Kristan	Belmarsh	F	24
102	1:41:41	Liesl	Himmelberger	F	18
103	1:41:47	Sara	Smolenack	F	26
104	1:42:19	Ross	Sheperd		M	39
105	1:42:22	Bill	Mark 		M	33
106	1:42:35	David	Pitches		M	54
107	1:42:36	Jennifer Leidel		F	22
108	1:42:45	Vianna	Zimbel		F	46
109	1:42:53	TEAM	CANTRELL 	M	T
110	1:42:54	Kevin	Burr		M	35
 
111	1:43:03	Bill	Singer		M	43
112	1:43:04	Robert	O'Boyle		M	32
113	1:43:08	Brian	Ordway		M	27
114	1:43:15	James	Hochstetter	M	21
115	1:43:16	Maya	Hamilton	F	21
116	1:43:23	Fred	Miller		M	41
117	1:43:24	Dave	Galbreath	M	50
118	1:43:27	David	Austin		M	34
119	1:43:46	Paul	Murray		M	55
120	1:43:55	Michael	Kirkutis	M	29
 
121	1:44:00	Kurt	Cannon		M	30
122	1:44:02	Greg	Bombassei	M	37
123	1:44:17	Kevin	Fisher		M	27
124	1:44:49	Peter	Dimolous	M	17
125	1:44:56	Nick	Seneca		M	26
126	1:44:59	Jack	Sundberg 	M	41
127	1:45:02	Bill	Lombardi	M	47
128	1:45:03	Deborah	Lasala		F	40
129	1:45:32	John	Healy		M	55
130	1:45:59	Bill	Fay		M	34
 
131	1:46:29	Clinton	Driscoll	M	46
132	1:46:32	Todd	RosenQuist	M	26
133	1:46:39	Benjamin Schultz	M	24
134	1:46:42	Todd	Clemens		M	45
135	1:46:57	Heidi	Sheperd		F	34
136	1:47:09	Tom	Byrd		M	28
137	1:47:13	Kimberly Belmont	F	21
138	1:47:14	TEAM	GOLDER			
139	1:47:20	Chuck	Goulart		M	32
140	1:47:24	Debby	Cashin		F	28
 
141	1:47:30	Ken	McCann		M	45
142	1:47:35	TEAM	KATHLEEN	C	
143	1:48:03	Karen	Holm		F	38
144	1:48:25		TEAM?			
145	1:48:26	Steve	Campos		M	32
146	1:48:40	Sandra	Heller		F	39
147	1:48:57	Robert	Hartman		M	56
148	1:48:58	Paulette Blain		F	24
149	1:49:03	Paul	Sturgess	M	39
150	1:49:32	June-Seek Choi		M	32
 
151	1:49:33	Ken	Decko		M	55
152	1:49:35	Jason	Manfredi	M	25
153	1:49:55	Bruce	Goulart		M	49
154	1:49:59	Bob	Schnab		M	39
155	1:50:12	Tracy	Hickey		F	36
156	1:50:14	Jake	Palluzzi	M	39
157	1:50:20	Chris	Kassaris	M	28
158	1:50:23	TEAM	FLEMMING	M	T
159	1:50:30	Mark	Summers		M	41
160	1:50:45	Sharon	Gosha		F	45
 
161	1:51:26	TEAM	WILSON		F	
162	1:51:43	Jaime	Cid		M	32
163	1:51:58	Criag	Garland		M	na
164	1:52:08	Daniel	Monarch		M	42
165	1:52:09	Alan	Aldag		M	na
166	1:52:10	Braden	Summers		M	13
167	1:52:19	Timothy	Abraham		M	28
168	1:52:20	Sara	Olsen		F	31
169	1:52:30	Regina	Kruger		F	26
170	1:52:38	Greg	Forbes		M	40
 
171	1:53:04	Deanne	Proch		F	38
172	1:53:04	Terry	Talburtt	M	42
173	1:53:06	TEAM	GRABAREK	C	
174	1:53:09	Curt	Kramer		M	31
175	1:53:14	Jeanne	Savoia		F	40
176	1:53:22	Paul	Demarseilles	M	42
177	1:53:24	Rick	Mitton		M	42
178	1:53:34	TEAM	MCDONALD	C	
179	1:54:18	TEAM	BROWN 		C	
180	1:54:20	TEAM	SAVOIA 		M	
 
181	1:54:23	Stephen	Fordyce		M	32
182	1:54:34	Craig	Newton		M	49
183	1:55:06	Charlotte Ariyan	F	29
184	1:55:13	Doug	Buechter	M	43
185	1:55:15	Rachel	Kroe		F	26
186	1:55:24	Mark	Demarseilles	M	42
187	1:55:34	Joe	Conti		M	32
188	1:55:36	Hervey	Townsend	M	51
189	1:55:47	Michael	Mathers		M	50
190	1:55:52	John	Berges		M	41
 
191	1:55:54	TEAM	GARGANO		T	T
192	1:56:21	Thomas	Sullivan	M	28
193	1:56:31	John	Modica		M	43
194	1:56:31	Toby	Bergantino	M	43
195	1:56:36	TEAM	JACK		M	
196	1:56:39	Timothy	Shaw		M	33
197	1:56:41	TEAM	MURPHY		M	
198	1:56:50	John	Whalen		M	38
199	1:56:57	Robin	Myers		M	39
200	1:57:05	TEAM	BARON			
 
201	1:57:14	Sabine	Luttenschlager	F	44
202	1:57:22	John	Peters		M	34
203	1:57:30	Gary	Gworek		M	42
204	1:57:48	Philip	Luchini 	M	49
205	1:57:55	Stephen	Reck		M	35
206	1:58:23	Karen	Beyeler		F	23
207	1:58:31	Philip	Markovich	M	37
208	1:58:47	Patrick	Tomak		M	32
209	1:58:50	Marvin	Owen		M	34
210	1:59:21	Samantha Schroeder	F	22
 
211	1:59:30	Charles	Rethy		M	55
212	2:00:23	Maureen	Roberts		F	41
213	2:00:27	Pamela	Airhart		F	27
214	2:01:42	Laurence Rossetti	M	27
215	2:02:01	Robert	Phillips	M	28
216	2:02:30	Jonathan Lounsbury	M	26
217	2:02:35	Kevin	O'Neill		M	
218	2:03:08	Eamon	Roche 		M	35
219	2:03:39	TEAM	SHAW			
220	2:03:44	TEAM	BURKE		M	
 
221	2:04:42	TEAM	SUMMERS		F	
222	2:04:59	James	Tirrell		M	60
223	2:05:19	Steve	Austin		M	T
224	2:05:22	Curtis	Sutro		M	41
225	2:05:28	Padriac	Keefe		M	12
226	2:05:52	Tim	Reardon		M	44
227	2:06:34	Cheryl	Mill		F	42
228	2:06:39	TEAM	ROWE		C	
229	2:07:43	Jamie	Summers		F	38
230	2:08:12	Jean	Kelley		F	40
 
231	2:09:21	Ames	Brown		M	19
232	2:09:23	Meredith Roberts	F	31
233	2:09:34	Amie	Shulton		F	24
234	2:09:40	Peter	Britell		M	58
235	2:09:43	TEAM	COVERDALE	F	T
236	2:10:07	Richard	Young		M	52
237	2:11:34	Bill	Fauzio		M	49
238	2:12:18	Trudi	Angiollo	F	44
239	2:13:01	TEAM	PATRICK		M	
240	2:13:28	Maurice	Mahoney		M	64
 
241	2:15:15	TEAM	DANNHEIM	F	
242	2:15:53	Tony	Edge		M	59
243	2:16:14	TEAM	MCNAMARA	C	
244	2:17:09	DJ	King		M	40
245	2:17:48	TEAM	JARED		C	
246	2:18:35	Mathew	Airhart		M	27
247	2:19:13	Jill	Goldstein	F	15
248	2:19:30	Tom	Merola		M	na
249	2:20:04	Maura	Mulloy		F	22
250	2:21:52	Barbara	Fish		F	32
 
251	2:21:58	Heather	Summers		F	34
252	2:22:48	Jerold	Kochman		M	34
253	2:22:56	June	Vyse Gravener	F	68
254	2:24:43	Marci	Palluzzi	F	34
255	2:26:01	Joseph	Molloy		M	41
256	2:26:09	TEAM	BROWNELL	F	T
257	2:26:14	Howard	Moore		M	67
258	2:26:45	Ann Louise Onton	F	56
259	2:28:16	Dave	Wheeler		M	37
260	2:29:50	Christine Modica	F	38
 
261	na	Amy	Moore		F	26
262	na	Gabrielle Savory	F	44
263	na	Carol	Gagliardi	F	54

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo