Dynamic Duathlon ~ Results

Events

Dynamic Duathlon :
Duathlon : 15 Mile Bike - 5 Mile Run
  • Race Date: Saturday, June 12, 2010
  • Start Time: 9:30 AM
  • Entry Fee:(individual) $35 pre-reg $45 Race (teams) $45 pre-reg $55 race day
  • Location:CVU Highschool
  • Address: 369 CVU Road
  • City/State/Zip:Hinesburg, Vermont 05461
  • Country: USA

2010 Dynamic Du:

  • The Dynamic Duathlon is the perfect entry way into competing in multi-sport events.
  • This approachable event starts with a 15 mile bike through the beautiful Vermont landscape & then finishes with a 5 mile run.
  • You can compete either as a team or as an individual.
  • Course Information:

    BIKE ROUTE
    The Bike route leaves the CVU staging area and makes a quick left and then a right onto Mechanicsville Road. After a brief .5 miles you will take a left onto RT 116 and then a quick right onto the Charlotte road. Here you will start to climb up and out of town passing some great farms. Part way through this section the road changes in name only to Hinesburg Rd. At the 4 way corner of Hinesburg Rd and Spear St you will take a right onto Spear St. From here you will be treated to some great views to the east of the Green Mountains. After a short but steep climb you will take a right onto Irish Hill Rd followed by another right onto Shelburne Falls Rd. Follow Shelburne Falls Rd all the way back into town, crossing RT 116 and back into the CVU staging area.

    RUN ROUTE
    After transitioning from the bike you will once again leave the CVU staging area taking a left onto Richmond Rd. Here you will begin a 1 mile climb. Richmond Rd then takes a hard left and continues for another mile. At Pond Brook Rd you will take a left and enjoy a great mile run on a dirt road with views of the Green Mountains and beaver ponds. At the end of Pond Brook you will take a left onto Pond road. Here you will begin your descent toward the staging area at CVU and the finish. This section of the run offers some spectacular views of the western Adirondack and Southern Green Mountains. As you approach CVU you will take a right onto a gravel path that will lead you directly into the finish area.

    2010 Results:

    2010 Dynamic Duathlon Race Results

     

                                             Overall
    Division                Bike  Run   Total  Place
                                                 ^
    R Jamie & Allen         41:54 34:12 1:16:06  1  1 
    M Eric  Darling         42:14 34:14 1:16:28  2  1 
    M Ray   Webster         45:43 33:30 1:19:13  3  2 
    M Joe   Desrosiers      42:12 39:03 1:21:15  4  3 
    M Keith Rousseau        44:16 37:38 1:21:54  5  4 
    
    M Tim  Hulse            42:15 40:06 1:22:21  6  5 
    M Paul Lasher           42:05 42:28 1:24:33  7  6 
    M Ben Bruno             46:42 39:07 1:25:49  8  7 
    M Travis Hart           42:40 43:16 1:25:56  9  8 
    M Jeff Wallis           46:41 39:18 1:25:59 10  9 
    
    R The Weekend Willberts 48:46 39:20 1:28:06 11  2 
    M Mark Gibeault         42:21 46:15 1:28:36 12 10 
    F Jessica Bolduc        49:44 39:55 1:29:39 13  1 
    F Sarah   Pribram       49:05 42:29 1:31:34 14  2 
    R AverageDirtyWhiteboys 47:15 44:49 1:32:04 15  3 
    
    R Barnum-Goldberg Duo   47:16 44:49 1:32:05 16  4 
    M Gary   Koval          45:30 46:52 1:32:22 17 11 
    M Dave   Magcydz        48:39 44:18 1:32:57 18 12 
    F Lauren Cady           51:14 42:30 1:33:44 19  3 
    F Michelle Rousseau     47:42 46:14 1:33:56 20  4 
    
    M Samuel Briggs         48:29 46:02 1:34:31 21 13 
    M Barton Wheeler        53:17 41:59 1:35:16 22 14 
    M Thomas Lyle           51:44 45:39 1:37:23 23 15 
    F Daphne Hard           54:14 44:25 1:38:39 24  5 
    M Jim    Wallace        53:22 45:17 1:38:39 25 16 
    
    M Bill   Cohen          49:40 49:24 1:39:04 26 17 
    M Mark   Baker          49:37 49:35 1:39:12 27 18 
    R Rhubarb Pie           55:55 44:59 1:40:54 28  5 
    F Michelle Hobbs        49:51 51:08 1:40:59 29  6 
    F Jennifer Hulse        52:11 49:25 1:41:36 30  7 
    
    M Phillip Pouech        51:06 51:19 1:42:25 31 19 
    F Andrea Vogl           53:27 49:23 1:42:50 32  8 
    R CODY & CODY         1:01:42 43:05 1:44:47 33  6 
    F Joy    O'Neil         54:15 50:47 1:45:02 34  9 
    R The Hockey Team     1:04:19 43:57 1:48:16 35  7 
    
    F Amy    Buck           55:23 53:06 1:48:29 36 10 
    F Jan    Hulse          51:59 57:44 1:49:43 37 11 
    F Ashley Boyd         1:03:33 46:28 1:50:01 38 12 
    F Jessica Duclos        55:26 54:56 1:50:22 39 13 
    M BobTrautwine          55:30 54:53 1:50:23 40 20 
    
    M Howard Novah          51:44 60:10 1:51:54 41 21 
    R Hart to Hart        1:01:42 50:24 1:52:06 42  8 
    R Team Cook           1:06:49 48:15 1:55:04 43  9 
    F Kathy  Rossier      1:03:42 56:15 1:59:57 44 14 
    F Amy    Benson       1:06:37 55:54 2:02:31 45 15 
    
    M ChristopherLavalette1:12:16 54:20 2:06:36 46 22 
    F Amey   Ryan         1:07:44 58:55 2:06:39 47 16 
    F Shannon Dickerson   1:07:47 59:30 2:07:17 48 17 
    M Jimmy  Mcclellan    1:13:42 DNF   DNF     49 23 
                                                   ^^
                                                   ^^
                                           Place in Div
    R = Relay Team
    M = Male
    F = Female 
    
    
    
    
    

    Race Reviews


    Be the first to add a review for this event.

    Add Your Review

    Race Photos

    No photos entered yet.

    Add Your Event Photo