Women's Keyzy Triathlon ~ Results? - -

Events

All Women's Keyzy Triathlon : Women Only
Triathlon : 1 mile paddle, 1 mile run, 6 mile bike
  • Race Date: Sunday, January 26, 2014
  • Start Time: 10:00 AM
  • Entry Fee:$35
  • Location:Tavernier Creek
  • Address: 90773 Old Highway
  • City/State/Zip:Islamorada, Florida 33070
  • Country: USA
2014 Women's Keyzy Triathlon

1 mile Paddle

1 mile Run

6 mile Bike

Start training now !!!!


                                                                              


When:  Sunday January 26th, 2014

   Where: Tavernier Creek 












Board or Kayak Rentals Available
Contact Scott at Paddle the Keys for boards or go to website at http://www.paddlethefloridakeys.com/


Contact Mark at Key Largo Bike and Adventure #305-395-1551 for bike rental or race details. To register for the race click the icon below.

Course Information:

Women's Keyzy Triathlon

1 mile Paddle

1 mile Run

6 mile Bike

Start training now !!!!


                                                                              















B

Directions:

Go down Overseas Highway from Miami and go over Tavernier Creek Bridge at the 91 mile marker. Turn left at the stop light and left on the Old Highway to Casa Mar Village. We launch paddle boards and kayaks at the beach, running transition is on the docks and bike transition is on the Old Highway one mile south of start location in front of Coral Shores High School.

2014 Results:



Waiting on Results ....
There are no known results for this event.
If you have a copy of these results, or know where they can be found on line, please email [email protected].

• • •

Previous Results:

1 4 Erin Hamilton kayak 26 F 44:01.2 -
2 9 Keira Brophy Herlth kayak 47 F 44:19.7 +0:18.5
3 8 Katie Maccarron kayak 20 F 46:54.9 +2:53.7
4 10 Kyia Herlth kayak 16 F 47:32.7 +3:31.5
5 28 Eliza Colmes stand up paddle Board 51 F 48:34.5 +4:33.3
6 6 Jodie Reece kayak 48 F 48:37.8 +4:36.6
7 16 Trayce Zander kayak 47 F 50:01.8 +6:00.6
8 37 Leah Maurer stand up paddle Board 23 F 50:41.3 +6:40.1
8 38 Leda Dunmire stand up paddle Board 36 F 50:41.3 +6:40.1
8 44 Sarah Fleming stand up paddle Board 26 F 50:41.3 +6:40.1
8 46 Victoria Dellanos stand up paddle Board 39 F 50:41.3 +6:40.1
12 17 Adriana Cuomo kayak 33 F 50:41.9 +6:40.7
13 5 Heide Garrett kayak 46 F 51:00.4 +6:59.2
14 11 Mercy Guevara kayak 39 F 52:30.9 +8:29.7
15 23 Bridgett Dangel stand up paddle Board 37 F 54:21.6 +10:20.4
15 24 Celia Pupo stand up paddle Board 28 F 54:21.6 +10:20.4
15 26 Crystal Campbell stand up paddle Board 39 F 54:21.6 +10:20.4
15 29 Jamie Ekblom stand up paddle Board 30 F 54:21.6 +10:20.4
19 15 Susan Woolet kayak 42 F 54:23.9 +10:22.7
20 20 Ann Pope stand up paddle Board 40 F 54:54.8 +10:53.6
21 2 Christine Lindenthal kayak 28 F 55:02.6 +11:01.4
22 3 Deborah Owens kayak 61 F 55:23.5 +11:22.3
23 22 Bettina Garber stand up paddle Board 47 F 55:48.9 +11:47.7
24 43 Robin Ingengno stand up paddle Board 49 F 56:30.2 +12:29.0
25 45 Sue Baker-Batsford stand up paddle Board 51 F 56:45.4 +12:44.2
26 25 Christy Chappell stand up paddle Board 46 F 57:15.5 +13:14.3
27 34 Kelsey Caputo stand up paddle Board 13 F 58:16.4 +14:15.2
28 30 Janelle Smithers stand up paddle Board 33 F 59:01.4 +15:00.2
29 40 Marni Caputo stand up paddle Board 40 F 59:35.7 +15:34.5
30 39 Lindsey Stanton stand up paddle Board 30 F 59:54.7 +15:53.5
31 18 Allison Terrill stand up paddle Board 50 F 1:00:21.0 +16:19.8
32 32 Kat Wheatley stand up paddle Board 44 F 1:00:50.4 +16:49.2
33 12 Rosie Sanchez kayak 41 F 1:00:54.9 +16:53.7
34 31 Tina Roberge stand up paddle Board 56 F 1:01:40.1 +17:38.9
35 41 Michelle Delatorre stand up paddle Board 41 F 1:01:42.7 +17:41.5
36 48 Elizabeth Jolin stand up paddle Board 43 F 1:02:37.4 +18:36.2
37 7 Julia Kasper kayak 48 F 1:03:22.5 +19:21.3
38 33 Kelley Steinmetz stand up paddle Board 40 F 1:05:05.7 +21:04.5
39 47 Wendy Coffman stand up paddle Board 44 F 1:07:13.9 +23:12.7
40 42 Michelle Vaughn stand up paddle Board 35 F 1:07:21.3 +23:20.1
41 14 Sandra Prew kayak 55 F 1:09:19.9 +25:18.7
42 1 Brittany Whitting kayak 27 F 1:09:40.3 +25:39.1
43 13 Samantha Ragan kayak 23 F 1:11:18.8 +27:17.6
44 21 Anna Richards stand up paddle Board 38 F 1:12:37.4 +28:36.2
45 27 Donna Webb stand up paddle Board 47 F 1:12:40.8 +28:39.6
46 19 Angela Cody stand up paddle Board 34 F 1:13:09.2 +29:08.0
47 35 Kyle Harrison stand up paddle Board 29 F 1:20:34.1 +36:32.9
48 36 Lauren Ferrante stand up paddle Board 45 F 1:20:34.4 +36:33.2

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo