Home » Triathlons in Ohio
Kidz Triathlon 10 and Under : Kids Race |
Triathlon : Swim 100 Yards, Bike 5 Kilometers, and Run 1/2 Mile |
Kidz Duathlon 10 and Under : Kids Race |
Duathlon : Run 1/4 Mile, Bike 5 Kilometers, Run 1/4 Mile |
Kidz Triathlon 11 to 14 : Kids Race |
Triathlon : Swim 200 Yards, Bike 10 Kilometers, Run 1 Mile |
Kidz Duathlon : Kids Race |
Duathlon : Run 1/2 Mile, Bike 10 Kilometers, and Run 1/2 Mile |
Women's Only Triathlon : Women Only |
Triathlon : Swim 250 Yards, Bike 7 Miles, and Run 2 Miles |
Mini Triathlon : |
Triathlon : Swim 250 Yards, Bike 7 Miles, and Run 2 Miles |
Mini Duathlon : |
Duathlon : Run 2 Miles, Bike 7 Miles, Run 2 Miles |
Sprint Triathlon : |
Triathlon : Swim 750 Meters, Bike 20 Kilometers, and Run 5 Kilometers |
Sprint Duathlon : |
Duathlon : Run 5 Kilometers, Bike 20 Kilometers, Run 5 Kilometers |
Olympic Triathlon : |
Triathlon : Swim 1500 Meters, Bike 40 Kilometers, Run 10 Kilometers |
Olympic Duathlon : |
Duathlon : Run 5 Kilometers, Bike 40 Kilometers, Run 10 Kilometers |
Club Name | City |
---|---|
Ohio Northern University Multi-Sport Club | Ada |
Ashland University Triathlon Club | Ashland |
Ohio University Triathlon Club | Athens |
Snakebite Racing | Avon |
Baldwin Wallace Triathlon Club | Berea |
Cincy Express Multisport | Cincinnati |
CWRU Triathlon Club (Case Western Reserve University) | Cleveland |
Central Ohio Triathlon Club | Columbus |
Ohio State University Triathlon Club | Columbus |
University of Dayton Triathlon Club | Dayton |
Wright Triathlon Club | Dayton |
Eagle Multisport Club | Hilliard |
Miami University Triathlon Club | Oxford |
The Fit Chicks, Inc. | Ravenna |
Team Toledo Triathlon Club | Sylvania |
Steel Valley Triathlon Club | Youngstown |
Team Godspeed | Zanesville |
Insanity Multisport | Findlay |
Cleveland Triathlon Club | Cleveland |
Up and Running Multi Sport Group | Dayton |
Canton Tri Club | Canton |
Frreedom Racers | Medina County |
Portage Cyclery Tri Club | Akron/ Kent |
Nati Ballers | Cincinnati Area |
Tri Columbus | Columbus |
Ride On Multisport Club | Wooster |
Coach Name | City |
---|---|
Albert Bruchac | Westerville |
Kelly Wissolik | Monclova |
Rob Wissolik | Monclova |
Chris Martino | North Royalton |
Coach Brian Botzman | Columbus |
Lauren Updyke, MA | Columbus |
Anthony Trimble | Centerville |
Tim Edwards | Orange Village |
Tim Barrett, Ph.D. | Dublin |
Scott Proscia BS ATC M.Ed | Cincinnati |
Jun Yamaguchi | Columbus |
Elyse Jarard | Cincinnati |
Erich Groezinger | Oxford |
Caitlin Glenn | Youngstown |
Wayne Robinson | Tiffin |
Shawn Gerber | Massillon |
Ryan Taylor | Columbus |
Privacy Policy - Cookie Policy - Terms Of Service - Contact
Us - Add Your Race -
Advertising on TriFind.com
© copyright 2022 TriFind triathlon calendar 2022 All rights reserved.