10TH ANNUAL TOP NOTCH TRIATHLON

"RACE TO THE FACE"

TO BENIFIT THE FRANCONIA RECREATION DEPARTMENT

Aug. 3, 2002    Mt. Bike 6.5 Mi./Swim .5 Mi./Run 2.5 Mi.    Franconia, NH

Timing By: Granite State Race Services     www.gsrs.com    (603) 863-2537

===============================================================================

*****  TEAM RESULTS  *****

===============================================================================

PLACE CAT/TOT  CATEGORY RACE# TEAM NAME         RANK BIKE    RATE RANK SWIM    RANK RUN     PACE  RANK TIME

===== ======== ======== ===== =================================== ==== ======= ==== ==== ======= ==== ======= ===== ==== =======

    1   1/25   CO-ED       80 CROSS/COLE/WARNER                      1   30:11  12.9    2    9:41    5   33:12 13:17    1 1:13:03

    2   2/25   CO-ED      402 GO FAST                                3   33:28  11.7    8   11:35    1   30:09 12:04    2 1:15:11

    3   3/25   CO-ED      128 RUSSELL-GIBBS-BELVIN JUNIORS          10   38:16  10.2    5   10:31    2   31:02 12:25    3 1:19:48

    4   1/16   FAMILY     383 EAST COAST KIDS                                                        6   33:39 13:28    4 1:21:58

    5   4/25   CO-ED        1 TEAM ROAD RUNNER                      29   48:33   8.0                 7   34:18 13:44    5 1:22:02

    6   1/9    MENS       390 WILLIAMS/KERR/CROSBY                   4   33:47  11.5    1    8:50   27   42:08 16:51    6 1:24:43

    7   5/25   CO-ED      393 THE FAN PARK                                                          14   37:28 14:59    7 1:25:57

    8   6/25   CO-ED       13 DIPIRO-DIPIRO-SERFASS                  6   35:27  11.0   12   12:19   16   38:20 15:20    8 1:26:05

    9   2/16   FAMILY     375 CAMPOLI/BRODHEAD                       2   32:14  12.1   25   14:59   22   39:20 15:44    9 1:26:32

   10   2/9    MENS       101 TEAM TELE                              7   36:08  10.8   42   19:12    3   31:14 12:30   10 1:26:32

 

   11   7/25   CO-ED      187 THE REPLACEMENTS                                                      19   38:57 15:35   11 1:27:14

   12   1/10   WOMENS      98 GO GIRLS                              15   40:45   9.6    6   10:45   12   37:17 14:55   12 1:28:46

   13   8/25   CO-ED      146 TOP NOTCH TRI-ATHLETES                19   41:43   9.4   16   13:01    8   34:36 13:51   13 1:29:18

   14   3/9    MENS       395 TEAM TAMARACK                                                         11   36:35 14:38   14 1:29:21

   15   9/25   CO-ED      129 RUSSELL-GIBBS-BELVIN SENIORS           5   34:02  11.5   14   12:40   31   43:05 17:14   15 1:29:45

   16  10/25   CO-ED      150 STILL KICKING                          9   38:02  10.3   29   15:32   10   36:21 14:33   16 1:29:54

   17   4/9    MENS       405 WALKING SWANILLI DUDE IN BOOTS AND                                     4   32:37 13:03   17 1:30:14

   18   5/9    MENS       121 DERRY ASTROS                          14   39:59   9.8                                   18 1:31:11

   19  11/25   CO-ED      107 TEAM RUN SPONGEBOB                    13   39:24   9.9   22   14:14   21   39:04 15:38   19 1:32:42

   20   3/16   FAMILY     114 AGAINST THE TIDE                      12   38:54  10.0   28   15:30   18   38:55 15:34   20 1:33:18

 

   21   2/10   WOMENS     148 MCCARTHY/MCLEOD/BELL                  11   38:53  10.0   15   12:43   29   42:29 17:00   21 1:34:04

   22  12/25   CO-ED       72 FLEET OF FEAT                         18   41:37   9.4    7   10:51   28   42:22 16:57   22 1:34:49

   23  13/25   CO-ED      153 CAMBRIDGE CONNECTION                  22   43:31   9.0   21   14:08   13   37:18 14:55   23 1:34:56

   24   4/16   FAMILY     190 TEAM STEIN                            25   45:41   8.5    3   10:04   24   39:52 15:57   24 1:35:36

   25   5/16   FAMILY     180 TRIPLE THREAT                         26   45:53   8.5    9   11:37   23   39:49 15:56   25 1:37:17

   26  14/25   CO-ED       86 TEAM ROXI                                                             46   49:49 19:56   26 1:38:37

   27   3/10   WOMENS     387 THE HOT MAMAS                                                         38   45:29 18:12   27 1:39:27

   28  15/25   CO-ED      183 TEAM J                                16   41:17   9.5   27   15:19   34   44:07 17:39   28 1:40:42

   29   6/16   FAMILY     425 TEAM MCINVAILLE                       17   41:37   9.4   13   12:37   41   47:48 19:07   29 1:42:00

   30  16/25   CO-ED       30 THE VIGOROUS FAMILY                                                   33   44:07 17:39   30 1:42:12

 

   31  17/25   CO-ED      392 THE EXTREME TEAM                      20   42:15   9.2   43   19:18   25   41:20 16:32   31 1:42:52

   32   7/16   FAMILY     444 TEAM RUTTER                           27   46:27   8.4   31   15:52   26   41:34 16:38   32 1:43:52

   33   6/9    MENS        65 TEAM KOSOVO                           28   47:44   8.2   19   13:42   30   43:04 17:14   33 1:44:29

   34   4/10   WOMENS     432 TEAM KEWL                             33   52:57   7.4   34   17:13   20   38:57 15:35   34 1:49:06

   35  18/25   CO-ED      199 W.E.T.                                                                49   51:37 20:39   35 1:49:38

   36   5/10   WOMENS     372 RED ROOSTERS                          21   43:28   9.0   39   18:12   42   48:03 19:14   36 1:49:42

   37   8/16   FAMILY      60 COUTURE FAMILY                                                        36   44:56 17:59   37 1:51:30

   38   9/16   FAMILY     102 HORNETS                               40 1:01:29   6.3   23   14:28    9   35:45 14:18   38 1:51:41

   39  10/16   FAMILY     409 THE KIERNAN KIDS                                                      45   48:37 19:27   39 1:52:00

   40   6/10   WOMENS      38 SILVER BULLETS                        41 1:03:46   6.1    4   10:26   15   38:05 15:14   40 1:52:15

 

   41  19/25   CO-ED       74 COMPLEXATION                           8   37:51  10.3   20   13:50   55 1:01:08 24:27   41 1:52:48

   42  20/25   CO-ED      361 DFL'S                                 30   48:50   8.0   30   15:46   44   48:34 19:26   42 1:53:09

   43  11/16   FAMILY     197 MAMMARELLI/MERY/MAN                   23   44:32   8.8   11   12:00   50   56:52 22:45   43 1:53:22

   44  12/16   FAMILY     108 THREE MUSKETEERS                      39 1:00:48   6.4   26   15:09   17   38:38 15:28   44 1:54:34

   45   7/9    MENS       132 TRI-STARS                                                             35   44:52 17:57   45 1:55:10

   46   7/10   WOMENS      73 PCK                                   35   55:19   7.1   18   13:18   39   47:11 18:53   46 1:55:47

   47  21/25   CO-ED       83 TEAM TAPPER-COUCCI                    24   45:22   8.6   17   13:15   51   57:20 22:56   47 1:55:56

   48  13/16   FAMILY     388 SJM 3 THIRDS                          34   53:04   7.4   10   11:55   48   51:04 20:26   48 1:56:03

   49  22/25   CO-ED      103 SMITH/PROKOSCH/LAVOIE                 32   52:47   7.4   38   17:54   40   47:31 19:01   49 1:58:11

   50  23/25   CO-ED      415 CRANMORE #1                           36   55:37   7.0   40   18:44   32   43:54 17:34   50 1:58:14

 

 

 

 

                                     

   51   8/10   WOMENS     192 HESLER/HORAN/MESTER                   38   57:18   6.8   37   17:41   37   45:26 18:11   51 2:00:25

   52  24/25   CO-ED      181 ENTERTAINMENT                                                         53   59:37 23:51   52 2:03:11

   53  14/16   FAMILY      39 TEAM MCLURE                                                           57 1:08:37 27:27   53 2:05:39

   54   8/9    MENS         4 HYPER HIPPOS                          37   56:31   6.9   41   18:49   47   51:00 20:24   54 2:06:19

   55   9/10   WOMENS     370 WHITNEY/KENNEY/BLEWER                                                 59 1:21:38 32:39   55 2:09:49

   56  25/25   CO-ED      384 GREEN GILLEYS                         45 1:13:27   5.3   35   17:17   43   48:31 19:25   56 2:19:14

   57  10/10   WOMENS      87 LES GRANDES DAMES                     31   52:40   7.4   24   14:31   58 1:12:32 29:01   57 2:19:42

   58  15/16   FAMILY     389 TEAM MADDOCK                          43 1:06:05   5.9   33   16:32   52   58:59 23:36   58 2:21:35

   59  16/16   FAMILY     403 THE CLULOW GIRL'S                     42 1:04:12   6.1   36   17:23   54 1:01:04 24:26   59 2:22:38

   60   9/9    MENS       401 TEAM 4 SEASONS                        44 1:08:43   5.7   32   15:58   56 1:02:10 24:52   60 2:26:50