21TH ANNUAL GRANITEMAN TRIATHLON

       Sponsored by the Wolfeboro Deptartment of Parks & Recreation

Aug. 17, 2002        3/4 Mi. Swim/15 Mi. Bike/3.7 Mi. Run          Wolfeboro, NH

Timing By: Granite State Race Services        (603)863-2537    racetime@gsrs.com

==================================================================================

                                  ****************************************

                                  *              TEAM RESULTS            *

                                  ****************************************

PLACE NO.   TEAM NAME                                CITY           ST RANK SWIM    RANK BIKE    RATE RANK RUN     PACE  RANK TIME    TEAM

===== ===== ======================================== ============== == ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= ========

    1   107 MCKINLEY/FOLEY/COLLINS                   WOLFEBORO      NH   12   18:01    1   39:28  22.8    2   22:46  6:10    1 1:20:14 MALE

    2   108 LUKE/DINELLA/HUPPE                       ROCHESTER      NH    1   15:18    7   44:57  20.0    1   21:53  5:55    2 1:22:07 COED

    3   116 LOMBARDI/LOMBARDI                        LOUDON         NH    9   17:15    6   44:40  20.2    7   27:35  7:28    3 1:29:29 COED

    4   143 HEAD/CARREY/LITCHFEILD                   HOPKINGTON     NH   13   18:20   10   47:20  19.0    3   24:44  6:42    4 1:30:23 16&UNDER

    5   142 SCHOFEILD/FERRERO/FRYE                   CONCORD        NH   15   19:07    2   42:57  21.0   17   30:39  8:18    5 1:32:43 16&UNDER

    6   149 BEAGLE/BEAGLE                            GORHAM         ME   22   20:30    3   43:23  20.8   16   30:14  8:11    6 1:34:07 FAMILY

    7   141 JACKSON/KAPALA/NICHOLS                   HOPKINGTON     NH   21   20:28    8   45:12  19.9   19   31:51  8:37    7 1:37:30 16&UNDER

    8   105 BOUCHER/FROTHINGHAM/HUTCHENS             WOLFEBORO      NH    5   17:08   22   53:26  16.8    8   27:42  7:29    8 1:38:15 FEMALE

    9   131 O'BRIEN/HUBBARD/HUBBARD                  WOLFEBORO      NH   24   20:45    4   43:43  20.6   26   35:05  9:29    9 1:39:32 FAMILY

   10   115 CONNELLY/MEEHAN/CONWAY                   MIRROR LAKE    NH    8   17:14   18   52:19  17.2   13   30:05  8:08   10 1:39:38 COED

 

  11   109 BRIDGERS/LASZEWSKI/LINCOLN               HAMPTON        NH    6   17:12   14   51:04  17.6   20   32:44  8:51   11 1:40:59 MALE

   12   340 STANLEY/BURNS/BURNS                      SANBORNTON     NH   40   27:06   11   48:54  18.4    5   25:20  6:51   12 1:41:19 MALE

   13   140 GETTS/GORDON/MOSSEAU                     HENNIKER       NH   10   17:28   15   51:16  17.6   21   33:39  9:06   13 1:42:23 16&UNDER

   14   139 MULHERIN/SOBELSON/BEELER                 BOW            NH    2   16:24   27   56:47  15.9   11   29:24  7:57   14 1:42:34 16&UNDER

   15   123 DEROUIN/STRAIN/DEROUIN                   PORTSMOUTH     NH   34   24:01   12   49:38  18.1   10   29:08  7:53   15 1:42:45 COED

   16   136 READ/READ/READ                           DOVER          NH   38   26:08   20   52:28  17.2    4   24:52  6:44   16 1:43:27 FAMILY

   17   102 TERRIEN/MEEHAN/PIPER                     MIRROR LAKE    NH   19   19:54   25   54:58  16.4   14   30:09  8:09   17 1:44:59 FEMALE

   18   134 MAUGHAN/FRANCESE/MAUGHAN                 MELVIN VILLAGE NH    3   16:59   24   54:15  16.6   23   34:30  9:20   18 1:45:44 FAMILY

   19   111 CONGOREN/GORDON/MOSSEAU                  CONTOOCOOK     NH   45   32:12    9   45:27  19.8    9   28:49  7:48   19 1:46:27 MALE

   20   135 HIGGINS/HIGGINS/HIGGINS                  WINDHAM        NH   18   19:46   16   51:57  17.3   25   34:51  9:25   20 1:46:32 FAMILY

 

   21   344 BAKER/BAKER/DEUSO                        MIRROR LAKE    NH   16   19:11   13   49:42  18.1   39   40:27 10:56   21 1:49:19 COED

   22   336 JOHNSON/FERINGA                          GLEN ECHO      MD    7   17:14   33   58:48  15.3   22   34:29  9:19   22 1:50:30 FAMILY

   23   114 HOLLAND/SINGFIELD/GLODE                  BROOKLINE      MA   31   22:52   30   57:05  15.8   18   31:23  8:29   23 1:51:19 COED

   24   110 CUMMISKEY/CULPEPPER/O'ROURKE             PROVIDENCE     RI   49   37:14    5   44:22  20.3   12   29:45  8:03   24 1:51:20 MALE

   25   103 ROBINSON/RAFALOWSKI/MAROON               CTR TUFTONBORO NH   30   21:49   17   52:17  17.2   32   37:40 10:11   25 1:51:45 FEMALE

   26   130 GEE/MESSER/MESSER                        MADBURY        NH   48   34:20   21   53:01  17.0    6   25:52  7:00   26 1:53:13 FAMILY

   27   122 WHITE/GONZALEZ/DEBOISBRIAND              STRATHAM       NH   27   21:19   19   52:26  17.2   40   40:39 11:00   27 1:54:23 COED

   28   112 CONWAY/LEMIRE/BARTLETT                   MIRROR LAKE    NH   33   23:33   36 1:02:41  14.4   15   30:10  8:09   28 1:56:23 COED

   29   129 KISTERSON/VAN/WAGNER/VAN/WAGNER          WOLFEBORO      NH   25   20:48   32   58:36  15.4   33   37:51 10:14   29 1:57:13 FAMILY

   30   128 BOISVERT/BOISVERT/BOISVERT               GOFFSTOWN      NH   39   26:16                                         30 1:58:34 FAMILY

 

   31   124 MCGOVERN/RIERA/APRUZZESE                 NEW YORK       NY   29   21:46   29   57:04  15.8   38   40:25 10:56   31 1:59:14 COED

   32   322 LACHANCE/ARSENAULT                       KITTERY        ME   28   21:45   28   56:56  15.8   42   41:25 11:12   32 2:00:04 COED

   33   113 CHAMBERLAIN/HALEY/STRUCK                 MILTON         MA   26   20:58   26   55:01  16.4   45   44:26 12:01   33 2:00:23 COED

   34   104 DORAN/GATLEY/BANKS                       BOSTON         MA   47   32:48   23   54:00  16.7   24   34:47  9:24   34 2:01:34 COED

   35   118 MAUGHAN/KAUTMAN/FREDERICK                MELVIN VILLAGE NH    4   17:07   37 1:02:57  14.3   43   42:44 11:33   35 2:02:47 COED

   36   106 BELIVEAU/ZIMMERMAN/BELIVEAU              LEE            NH   20   19:54   40 1:06:01  13.6   30   37:13 10:04   36 2:03:08 FEMALE

   37   117 BOWER/BARTLETT                           LEE            NH   11   17:59   43 1:06:54  13.5   35   39:18 10:38   37 2:04:10 COED

   38   148 MURRAY/PRATT/PRATT                       MIRROR LAKE    NH   36   25:16   35 1:01:31  14.6   41   40:46 11:01   38 2:07:32 50&OVERC

   39   147 SHEA/SHEA/COYLE                          RYE            NH   35   24:32   42 1:06:50  13.5   31   37:35 10:10   39 2:08:56 50&OVERM

   40   150 O'KEEFE/FRAZER/LORRAINE                  STRATHAM       NH   37   26:03   38 1:03:19  14.2   37   39:54 10:47   40 2:09:16 50&OVERF

 

   41   132 KUPCINSKAS/KUPCINSKAS/KUPCINSKAS         LEOMINSTER     MA   32   22:59   44 1:07:16  13.4   36   39:35 10:42   41 2:09:50 FAMILY

   42   144 JOHNSON/MULGREW/HUBBARD                  GILFORD        NH   23   20:43   46 1:15:15  12.0   28   35:25  9:35   42 2:11:22 50&OVERC

   43   119 DONAHUE/AHEARN/HIGGINS                   WINDHAM        NH   42   29:51   41 1:06:21  13.6   27   35:12  9:31   43 2:11:24 COED

   44   127 MAY/MAY/MAY                              STONEHAM       MA   41   28:38   34 1:01:30  14.6   44   43:41 11:49   44 2:13:48 FAMILY

   45   101 FAIRTILE/VASCONCELLOS/FOGG               WOLFEBORO      NH   46   32:43   39 1:05:33  13.7   34   37:55 10:15   45 2:16:10 FEMALE

   46   133 MUIR/MUIR/MUIR                           ALEXANDRIA     VA   17   19:29   47 1:23:48  10.7   29   35:54  9:42   46 2:19:10 FAMILY

   47   146 BLAKESLEE/CHARON/SAMUELS                 WOLFEBORO      NH   43   31:33   31   57:50  15.6   48   50:48 13:44   47 2:20:10 50&OVERF

   48   145 CONWAY/BEAR/HOOD.                        MIRROR LAKE    NH   44   31:37   45 1:09:13  13.0   47   47:54 12:57   48 2:28:43 50&OVERF

   49   125 CUMMISKEY/CULPEPPER/O'ROURKE             PROVIDENCE     RI   14   18:26   48 1:27:09  10.3   46   46:14 12:30   49 2:31:47 COED

   50   121 VOZALLA/SCAIN/POSTULKA                   SOMERVILLE     MA                                                                 COED