2009 Fremont Pathfinder Duathlon Results

Events

Fremont Duathlon 2009 :
Duathlon : Run 2 miles, Bike 12 miles, Run 2 miles
  • Race Date: Sunday, July 12, 2009
  • Location:Fremont YMCA
  • Address: 810 N Lincoln Ave
  • City/State/Zip:Fremont, Nebraska
  • Country: USA

2009 Results:

2009 Fremont Pathfinder Duathlon Age Group Results:
 	
 		
Place	Name		Time	Age    Gender	

	Overall Champion 	
1 Vince Koziol		54:26	21	M	
 		
	19 & Under Male Results 	
1 Clay Koziol		59:17	16	M	
2 Jourdan Clark		60:06	18	M	
3 Phil Bakken		74:26	18	M	
4 David McEniry		78:44	16	M	
5 JT Vecera		81:06	13	M	
 		
	20-24 Male Results 	
1 John Kern		57:43	20	M	
2 Addison Albin		58:27	22	M	
3 Shane Proksel		66:03	22	M	
4 Shane Pearson		69:38	22	M	
 		
	25-29 Male Results 	
1 Kyle Godbout		66:38	28	M	
2 Tyler Lafferty	71:14	24	M	
3 Nick Strope		76:09	26	M	
4 Kurt Weidauer		81:23	27	M	
 		
	30-34 Male Results 	
1 Jeff Vasina		56:08	34	M	
2 Jason Hochreiter	59:16	31	M	
3 Ben Grojean		61:07	34	M	
4 Rodney Martin		73:27	32	M	
 		
	35-39 Male Results 	
1 Darin Glenn		57:01	37	M	
2 Mark Rolfsmeyer	61:58	38	M	
3 Jeff Busskohl		65:36	36	M	
4 Jeff Rise		66:49	39	M	
5 Jeff Kumm		68:58	38	M	
6 Greg Beninato		71:03	38	M	
7 Steve Schelling	71:21	36	M	
8 Brian Hapke		74:49	36	M	
9 Corey Anderson	81:13	35	M	
 		
	40-44 Male Results 	
1 Brad Lennemann	67:04	41	M	
2 Mark Simonson		68:12	43	M	
3 Jim Snyder		69:11	44	M	
 		
	45-49 Male Results 	
1 Joel Greve		60:44	47	M	
2 Mark O'Dell		61:05	46	M	
3 Mike Harris		63:48	46	M	
4 Steve Plattner	64:28	46	M	
5 Todd Bridgman		65:14	45	M	
6 Terry Thonen		66:35	46	M	
7 Jim Loucks		68:38	46	M	
8 Paul Mueller		72:07	47	M	
9 Doug Wilson		79:43	47	M	
10 Mark Walters		83:33	46	M	
 		
	50-54 Male Results 	
1 John Marsh		56:22	50	M	
2 Jeff Jacob		60:08	51	M	
3 Kelley Perry		60:47	50	M	
4 John Haas		67:13	53	M	
5 Darrell Jourdan	82:19	53	M	
6 Mark Aikin		90:59	53	M	
 		
	55-59 Male Results 	
1 Paul Braunschweiler	58:03	57	M	
2 Richard Hake		62:12	58	M	
3 Don Pearson		69:37	55	M	
 		
	60 and Over Male Results 	
1 Russell Hopp		65:39	61	M	
2 Hollis Anderson	67:39	61	M	
3 Ken Deman		70:05	70	M	
4 Jerry Young		74:55	60	M	
5 Tom Cody		87:43	63	M	
 		
	Overall Female Results Champion 	
1 Kaelly Simpson	60:23	22	F	
 		
	19 and Under Female Results 	
1 Megan Plattner	80:10	14	M	
 		
	20-24 Female Results 	
1 Hilary Smallwood	62:25	22	F	
2 Stacy McQueary	72:47	22	F	
 		
	25-29 Female Results 	
1 Elizabeth Dyer	76:55	27	F	
2 Natalie Lenzen	77:33	26	F	
3 Hattie alexander	78:17	27	F	
 		
 		
	30-34 Female Results 	
1 Stacey Buckley	60:30	33	M	
2 Tammy Carr		63:59	38	M	
3 Niki Kubiak		65:25	31	M	
4 Janelle Treat		74:17	30	M	
5 Katie Hanson		78:47	30	M	
6 Emily Vasina		85:48	33	M	
7 Regina English	85:49	31	M	
8 Jenny Hirschman	85:49	32	M	
  		
	35-39 Female Results 	
1 Anna Simonson		71:01	38	F	
2 Dawn Melcher		77:00	36	F	
3 Laurie Rolfsmeyer	78:10	39	F	
4 Jeri Glenn		79:04	37	F	
5 Kelli Sweet		86:06	36	F	
  		
	40-44 Female Results 	
1 Loan Eby		78:34	40	F	
2 Jody Fischer		83:44	42	F	
3 Margaret Tharp	83:44	42	F	
4 Brenda Wessel		93:04	43	F	
  		
	45-49 Female Results 	
1 Christyn Stumps	76:11	48	F	
2 Sherry Cerise		89:11	48	F	
  		
	50-54 Female Results 	
1 Deanna Dredge		80:13	50	F	
 		
	55-59 Female Results 	
1 Bea Sides		79:21	57	F	
2 Martha Williams	90:00	58	F	
 		
	60 & over Female Results 	
1 Carol Deman		80:02	68	F	
 		


	* * * RELAY TEAM RESULTS * * * 


	Overall Male Results Team 	
1 Cory Poehling / Jay Engel	50:13	M/M	
 		
	Male Results Teams 	
1 Larry Jones / Dan Hansen	54:27	M/M	
2 Dick Pfeil / Jim Albin	56:48	M/M	
3 John Vasina / Jim Irwin	63:23	M/M	
 		

	Overall Female Results Team 	
1 Bridgette Schneekloth
       /Erica Dickmeyer 	70:30	F/F	
 		

	Female Results Teams 	
1 Madison Brown
       /Jiulie Daugherty-Brown 	72:53	F/F	
 		

	Overall Mixed Team 	
1 Pat Poehling / JoAnn Engel 	56:55	M/F	
 		

	Mixed Teams 	
1 Jenny Meis / Larry Cox	62:26	F/M	
2 Maggie & Kevin Christensen	67:17	F/M	
3 Larry Wilson, Kim Wilson 	81:57	M/F	

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo