Quantcast
My TriFind
Login / Register
My Saved Races
Race Calendars
Find by State
Custom Search
International Races
Popular Searches
Events by Sport
Our Other Sites
News & Info
Triathlon News
History of Triathlon
Injury Information
Tips for Beginners
Triathlon Spelling
Triathlon Media
Triathlon Magazines
Triathlon Videos
Multisport Books
Triathlon Shopping
Race Directors
Add Your Event
Advertise on TriFind

This page presented by Endless Pools Swimming Machines

Las Vegas Triathlon Club Race #3 ~ Results

Race Details
 
Events:

Las Vegas Tri Club Triathlon

: Swim 300 yards, Bike 15 miles, Run 3 miles
Race Date: Saturday, July 11, 2009
Start Time: 7:00 am
Entry Fee: FREE - Must have a current Las Vegas Tri Club membership
Location: Boulder Beach, Lake Mead
City/State/Zip: Boulder City, Nevada
Country: USA
Race Website: www.lvtriclub.com
 
Description: This is the second of the Club Triathlon races.

This will be a short distance Triathlon, approximately a 300 yard swim, 15 mile bike, 3 mile run.

Registration will begin at 6:30 near the water at Boulder Beach.

This race is free to Club members. A current 2009 membership is required to participate in all Club races.

2009 Results: 2009 Las Vegas Triathlon Club Race #3 Results:
			  Swim	Bike  Run	Total
 1 Mike		Colety	M 09:55 31:54 24:34	1:06:23
 2 Patrick	Almeido	M 10:02 31:50 24:42	1:06:34
 3 Chris	Bunting	M 11:28 31:42 23:29	1:06:39
 4 Cicely	Valenti	F 10:49 33:04 23:00	1:06:53
 5 James	Huff	M 09:55 32:48 25:20	1:08:03

 6 Frank	Lowery	M 08:41 33:45 25:48	1:08:14
 7 Garon	Salway	M 11:20 32:17 26:22	1:09:59
 8 Joe	 	Carter	M 11:53 32:13 26:08	1:10:14
 9 Kenny     Kuykendall	M 11:40 32:26 26:18	1:10:24
10 Jackie	Arcana	F 00:00 44:01 26:31	1:10:32

11 Karen	Lasko	F 00:00 47:06 23:46	1:10:52
12 Matt	     McDougall	M 14:14 34:56 22:08	1:11:18
13 Robin	Lobato	M 13:05 32:25 27:00	1:12:30
14 Scott     Petersen	M 10:19 34:22 28:01	1:12:42
15 Dennis	Lobato	M 13:36 32:14 27:10	1:13:00

16 Vanessa	Crocker	F 12:39 33:47 26:43	1:13:09
17 Michelle	Oehler	F 10:57 36:14 26:29	1:13:40
18 Ted		Olivas	M 11:32 37:08 27:07	1:15:47
19 Albert    Jankowiak	M 13:11 36:19 26:32	1:16:02
20 Victor	Leach	M 11:52 35:00 29:18	1:16:10

21 Kurt		Ouchida	M 11:12 35:09 30:04	1:16:25
22 Kevin	DeGough	M 14:20 33:35 28:46	1:16:41
23 James     Lockhart	M 13:20 34:15 29:25	1:17:00
24 Amanda    McDougall	F 10:50 38:26 27:57	1:17:13
25 Ben		Keller	M 11:48 37:59 27:27	1:17:14

26 Jason	Molitz	M 12:39 34:26 30:14	1:17:19
27 Susan     Dreihaupt	F 13:11 27:05 38:26	1:18:42
28 Alise	Haney	F 11:22 39:35 29:29	1:20:26
29 Michael	Ratner	M 13:39 36:53 30:27	1:20:59
30 Chad		Dymon	M 10:56 36:09 33:55	1:21:00

31 Wendy	Boyles	F 13:28 37:29 30:49	1:21:46
32 Deanna	Snyder	F 12:20 37:38 32:07	1:22:05
33 Eric		Molfeta	M 12:44 40:10 29:55	1:22:49
34 Tammy	Silver	F 13:13 36:08 33:36	1:22:57
35 Kevin	Boyles	M 14:28 39:50 29:33	1:23:51

36 Shannon	Johnson	F 11:10 39:15 33:39	1:24:04
37 Rex	     Mitchell	M 16:54 37:42 30:59	1:25:35
38 Corey	Posgay	M 17:37 38:05 30:25	1:26:07
39 Geoff	Hall	M 19:08 40:52 26:15	1:26:15
40 David	Watts	M 14:27 40:30 31:59	1:26:56

41 Melodie   Cronenberg	F 14:40 39:46 32:54	1:27:20
42 Sue		White	F 16:16 39:25 32:00	1:27:41
43 Leta		Rose	F 12:06 46:53 29:06	1:28:05
44 Ed		Hoffman	M 17:28 44:35 26:17	1:28:20
45 Nicole	Gunckel	F 12:52 41:57 33:53	1:28:42

46 Gerald	Norton	M 14:05 39:12 36:08	1:29:25
47 Jeramy	Benson	M 16:16 39:17 34:11	1:29:44
48 Mark	     Dunaisky	M 14:44 40:54 34:10	1:29:48
49 Tom		Farrar	M 13:59 41:32 34:31	1:30:02
50 Tony		Taylor	M 14:47 40:31 36:07	1:31:25

51 Nicole	Cramer	F 13:22 38:44 39:21	1:31:27
52 William	Demaree	M 18:52 43:08 29:53	1:31:53
53 Chris	Wener	M 13:54 41:17 37:56	1:33:07
54 Patrick   Burhardt	M 13:50 44:54 34:47	1:33:31
55 Darryl	Smith	M 20:00 41:12 32:20	1:33:32

56 Tim		Hastie	M 16:12 46:56 32:52	1:36:00
57 Kathy	Degolia	F 16:45 46:15 33:22	1:36:22
58 Brandie	Koehle	F 17:05 43:56 36:38	1:37:39
59 Jarin     Sillitoe	M 15:57 47:34 35:29	1:39:00
60 Martha	Langer	F 11:35 48:51 38:34	1:39:00

61 Keith	Caceres	M 21:41 44:06 33:24	1:39:11
62 Kurt		Faux	M 17:47 45:34 36:01	1:39:22
63 Kathyrn	Knapp	F 20:02 46:10 33:28	1:39:40
64 Scott     Wildermuth	M 15:14 48:44 40:47	1:44:45
65 Jason	Bello	M 14:50 47:25 43:34	1:45:49

66 Momoka	Caceres	F 21:45 47:56 36:58	1:46:39
67 Julie	Holt	F 17:05 46:18 43:23	1:46:46
68 Rose	     O'Donnell	F 18:58 50:10 38:50	1:47:58
69 Leslie	Lao	F 16:38 48:55 42:39	1:48:12
70 Candace   Trummell	F 21:56 49:35 39:12	1:50:43

71 Colleen FrankenbergerF 20:33 47:22 44:00	1:51:55
72 Bruce     Sillitoe	M 16:53	63:48 44:06	2:04:47
73 Tysa	     Sillitoe	F 16:50	63:52 44:05	2:04:47
74 Joy		Lea	F 20:41	63:28 56:56	2:21:05
 
  • T1 time is included in swim time
  • T2 time is included in bike time


  • 2009 Results at lvtriclub.com: Race #1 / #2 / Race #3
    Previous Results:
    Map:
    Powered By Subgurim(http://googlemaps.subgurim.net).Google Maps ASP.NET
    Race Reviews

    Be the first to add a review for this event.

    Add Your Review
    Race Photos

    No photos entered yet.

    Add Your Event Photo