Give it a Tri ~ Results

Events

DRH Health Foundation Mini Triathlon :
triathlon : Swim 300 meters, Bike 8 miles, Run 3.1 miles
  • Race Date: Sunday, March 1, 2009
  • Start Time: 6:00 AM
  • Entry Fee:$35 Individual $90 Team
  • Location:The Simmons Center
  • Address: 800 Chisholm Trail Pkwy
  • City/State/Zip:Duncan, Oklahoma 73533
  • Country: USA
  • The DRH Health Foundation "Give it a Tri" indoor triathlon proceeds will benefit the DRH Hands On Health Interactive Center.
  • Course Information:

  • Indoor Swimming Pool
  • Stationary Spinner Bikes
  • 2009 Results:

    2009 Give it a Tri Sprint Triathlon Results:
    2009 Overall Male  Results
    
    Place	Name	    Age	City	  State	  Total
    
     1 West    Richard   46	Tulsa	     OK	  42:28
     2 Folsom  Matt	     24	Ada          OK	  45:59
     3 Barrier  Dustin   16	Norman       OK	  46:47
     4 Dugan   Randell   46	Henrietta    TX	  46:59
     5 Levi    Huff	     18	Duncan       OK	  49:28
    
     6 Ross    Brian     38	WichitaFalls TX	  50:07
     7 Bugher  Aaron     19	Norman       OK	  50:49
     8 McDorman  Michael 38	WichitaFalls TX	  50:54
     9 Bowles  Parker    17	Norman       OK	  51:17
    10 Ensey   Corey     34	Duncan       OK	  51:35
    
    11 Stanfield  Ryan   31	OklahomaCity OK	  52:21
    12 Waters  Preston   37	Duncan       OK	  52:44
    13 Keating  Stuar    24	OklahomaCity OK	  52:55
    14 Hughes  Jon	     32	Elgin        OK	  53:01
    15 Milam   Brad	     26	Lawton       OK	  53:11
    
    16 Hobbs   Ty	     11	Duncan       OK	  53:18
    17 Nickell  Hunter   23	Ada          OK	  53:26
    18 Wade    Longcrier 46	Carrollton   TX	  53:56
    19 Kohout  Alan	     31	Thomas       OK	  54:14
    20 Robinson  Lon     52	Duncan       OK	  55:55
    
    21 Baggett  Brent    26	Lawton       OK	  57:06
    22 Sanchez  Arthur   51	WichitaFalls TX	  58:01
    23 Toles   Chance    31	Norman       OK	  59:19
    24 Poore   Chris     29	Edmond       OK	  59:19
    25 Clanton  Paris    60	Burkburnett  TX	  59:49
    
    26 Atchley  Jody     41	Duncan       OK	1:00:43
    27 Galusha  Nick     21	OklahomaCity OK	1:09:51
    
    
    2009 Overall Female  Results
    
    Place	Name	    Age	City	  State	  Total
    
     1 Fidlar   Sarah    43	WichitaFalls TX	  55:11
     2 Marting  Kris     39	Altus  	     OK	  55:41
     3 Conley   Leslyn   26	WichitaFalls TX	  58:11
     4 Parker   Melissa  31	Altus        OK	1:00:01
     5 Kohout   Marcie   34	Thomas       OK	1:00:25
    
     6 Toles    Raynee   31	Norman       OK	1:00:52
     7 Rachel   Piontak  21	Catoosa      OK	1:02:42
     8 Terry    Connie   32	WichitaFalls TX	1:04:22
     9 Covert   Dana     49	Moore        OK	1:04:37
    10 Brown    Lindsay  20	OklahomaCity OK	1:07:32
    
    11 Anderson Sarah    24	Comanche     OK	1:07:38
    12 Ebenhack Lindsay  27	Duncan       OK	1:08:36
    13 Brown    Haley    23	OklahomaCity OK	1:09:44
    14 Nester   Meg	     32	WichitaFalls TX	1:10:32
    15 Spring   Harris   32	Owasso       OK	1:13:29
    
    16 J'Nell   Ash	     45	Duncan       OK	1:14:37
    17 Angela   Nichols  51	Mustang      OK	1:16:41
    18 Toles    Amber    29	Sapulpa      OK	1:18:15
    19 Pipkin   Betty    69	Marlow       OK	1:21:38
    20 Schalit  Jean     70	Duncan       OK	1:56:15
    
    
    2009 Relay Team Results
    
    Place	Team		  City    State	  Total
    
     1 CottonCounty Goatheads Duncan     OK	  46:50
     2 Believe  and  Achieve  Duncan     OK	  47:13
     3 Super  Saiyans	  Duncan     OK	  49:13
     4 The  Terminators	  Duncan     OK	  49:50
     5 Livestrong		  Duncan     OK	  52:38
    
     6 Tres  Amigas		  Duncan     OK	  55:16
     7 Girls Just WannaFinish Duncan     OK	1:01:03
     8 COSO Run		  Duncan     OK	1:01:03
     9 SiC			  Duncan     OK	1:04:06
    10 SOS			  Marlow     OK	1:04:20
    
    11 The  Tooth  Fairys	  Marlow     OK	1:04:48
    12 Mitchell  Mania	  Duncan     OK	1:12:54
    13 Massey  &  Siscel	  Duncan     OK	1:30:16
    
    
  • 2009 Overall & Age Group Results with splits at: drhhealthfoundation.org - .pdf file
  • Previous Results:

  • 2008 Results at: drhhealthfoundation.org
  • Race Reviews


    Be the first to add a review for this event.

    Add Your Review

    Race Photos

    No photos entered yet.

    Add Your Event Photo