Center for Fitness & Health Indoor Triathlon ~ Results

Events

CFH Indoor Triathlon :
Triathlon : Swim 500 Yards, Spin Bike 8 Miles, Run 2 Miles
  • Race Date: Sunday, February 20, 2011
  • Start Time: 7:30 AM
  • Entry Fee:$20
  • Location:Center for Fitness and Health
  • Address: 800 Plaza Dr.
  • City/State/Zip:Belle Vernon, Pennsylvania 15012
  • Country: USA

2011 Center for Fitness & Health Indoor Triathlon:

  • This is a sprint distance indoor triathlon, great for first timers, to guage your pre-season fitness, or just to compete!
  • Participants will be sent out in 4 or 5 person heats, depending on how many entries.
  • 500 yard pool swim, 8 mile Spinning bike leg, 2 mile flat indoor track run.
  • SPD pedals are available on bikes if you want to change shoes twice, computers on bikes will transmit Polar heart rate monitor straps.
  • The Center for Fitness and Health will open at 6:30am race day to allow warmups, check in, body markings, and just to get comfy.
  • Support and spectators are welcome and encouraged.
  • This has been a fun, casual event since we started it, but we definitely get some talent, so whether you are a beginner or an experienced competitor, you have someone to go toe to toe with. Email [email protected] and an entry form will be sent to you,

Directions:


800 Plaza Dr.
Belle Vernon, PA 15012

 

 

  • We're off of Rt. 51 south of Pittsburgh about 30 miles or so.
  • You can also access from the turnpike to New Stanton, head towards Washington on 70W, exit at 46B, head N about 3 miles to get here.
  • We are located across from Bills' Golfland, in a big glass building atop the hill.
  • Willowbrook Plaza is below us, there is a Shop & Save there.

 

 

Other Info:

2011 Results:

2011 Indoor Triathlon Results / Printable

Name             G     Age      Swim      Bike       Final
Kevin VanBuskirk M      27      5:45      14:37      33:48.5
Bob Nedley       M      39      8:00      14:09      35:00
Bill Ulmer       M      49      7:09      14:25      36:17.0
Rich Crowley     M      35      7:42      15:58      36:17.3
Keith Adams      M      32     10:29      17:25      37:05
Ryan Erdely      M      39      8:53      16:06      38:01.0
David J Phillips M      36      7:35      16:43      38:45.1
Bill Weyant      M      44      7:03      14:51      38:51
Dan Beyer        M      33      7:33      16:27      39:09
Jen Vota          F     26      7:28      15:13      40:34
Dakota DumM      M      17      7:36      16:23      40:51
Kamden Hoffman    F     35     10:06      13:32      40:54.0
Rachel Driver     F     27      6:23      16:08      40:54.8
Steve Bauer      M      36      7:52      15:29      41:41
Scott Wright     M      38      9:20      15:10      41:44
Colleen Witt      F     33     10:06      14:47      41:49
Shawn Welch      M      44      9:49      16:16      42:02
Bob Cosner       M      63     11:19      15:42      42:36
Jayson Resch     M      33      8:45      15:46      42:41
Jake Lindstro    M      32     10:07      15:43      43:07
Ron Gallagher    M      47     10:21      13:56      43:24
Cathryn Kirk      F     42     11:57      16:49      45:40
John Anthony     M      22      9:11      15:22      44:51
Craig Gnan       M      28      9:08      17:56      45:05
Karen Bauer       F     39     11:09      16:51      45:23
Donna Wassilchalk F     35      9:57      13:13      46:31
Megan Faraci      F     37     10:28      16:11      47:12
Ben Foy          M      53     10:37      19:30      47:17
Katie Resch       F     30      9:05      16:45      47:24
Kerry McGrogan    F     45      8:24      14:13      47:40
Michael Stokes   M      33      9:25      17:09      48:22
Stacey Sever      F     20     14:40      15:30      48:29
Brandi Walker     F     37     11:04      17:00      48:48

Run splits not available

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo