David R. Kingsley Triathlon at Lake of the Woods 2014 ~ Results

Events

Lake of the Woods Triathlon :
Triathlon : Swim 500 Yards, Run 3 Miles, Bike 9.5 Miles
  • Race Date: Saturday, September 6, 2014
  • Location:Lake of the Woods Resort
  • Address: 950 Harriman Route 147000 West HWY 140
  • City/State/Zip:Klamath Falls , Oregon 97601
  • Country: USA


2014 Lake of the Woods Triathlon:

SCROLL DOWN FOR 2014 RACE RESULTS !!!

• This is the 8th Annual Benefit Triathlon, all proceeds will go to helping military families overcome financial crisis. We meet at Lake of the Woods Resort Marina, the day of. This is our staging area to start the race. This Triathlon is a little different than most, due to the run coming second rather than last.

• The race normally starts with a 500 yr. swim in a triangle shape from the beach by Lake of the Woods Marina and ending back at the boat launch. The run is a 3 mile trail run, which goes down to the Great Meadow and loops back to the marina. Participants will then jump on their bikes and ride the rim of the beautiful lake. The finish will be just above the Lake of the Woods marina store. The race starts promptly at 10am, all ages and groups will start together.

• • •

Directions:


Lake of the Woods Resort, 950 Harriman Route, Klamath Falls, OR 97601

Other Info:



2016 Race Information

• • •

2014 Results:

 - 
	Overall Race Results 2014
 1. Chad	Wikander	0:53:31
 2. David	Scott		0:57:03
 3. Frank	Nelson		0:58:25
 4. Patrick	Honsinger	1:02:28
 5. Laura	Raber		1:03:03
 6. Jackson	Keppen		1:03:39
 7. Derek	Sherrell	1:07:02
 8. Taylor	Cropper		1:08:54
 9. Ken		Laidlaw		1:09:11
10. Javonna	Marroquin	1:09:31
11. James	Boone		1:11:37
12. Justin	Fish		1:12:50
13. Kyle	Tecmire		1:12:53
14. Jennifer	Gibbs		1:14:06
15. Jennifer	Lttle		1:14:07
16. Kert	DrucKemenller	1:14:07
17. Dan		Hall		1:16:04
18. Doug	Madsen		1:16:33
19. Nicole	O'Hair		1:17:05
20. Scott	Olsen		1:17:27
21. Don		Hill		1:17:57
22. Roberta	Garvey		1:18:26
23. David	Mantnez		1:19:51
24. Janette	Emloe		1:21:03
25. Laura	Rutledge	1:22:37
26. Celeste	Marokus		1:24:39
27. Shirley	Albertson	1:24:59
28. Chelsea	Shearer		1:25:31
29. Katherine	Pope		1:25:57
30. Jenny	Hopkins		1:25:59
31. Travis	Patton		1:26:06
32. Barbara	Rodgers		1:27:58
33. Holly	Montjoy		1:29:04
34. Michael	Kuenstler	1:29:50
35. Jason	Peterson	1:29:51
36. Brittany	Thoma		1:30:27
37. Kathryn	Burge		1:30:54
38. Kellie	Perry		1:31:50
39. Mary	Cropper		1:31:57
40. Laura	Davis		1:33:06
41. Annaliesa	Casson		1:33:09
42. Daymond	Monteith	1:33:18
43. Lauren	Petersen	1:34:33
44. Trevor	Petersen	1:34:35
45. Killvy	Kretvig		1:35:42
46. Anne	Cropper		1:38:41
47. Cindy	Picton		1:39:14
48. Bryan	Nelson		1:40:38
49. Joseph	Wismann		1:49:25
50. Kathryn	Myneur		1:50:30
51. Kim		Doshier		1:50:31
52. Kirby	Erickson	1:58:37

Previous Results:



2013 Results at: TriFind.com

• • •

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo