2016 TriGators Super Sprint Triathlon ~ Results

Events

Super Sprint :
Triathlon : Swim 250 Yards, Bike 3.4 Miles, Run 1.1 Miles
  • Race Date: Sunday, April 10, 2016
  • Location:Florida Pool / North End Zone
  • City/State/Zip:Gainesville, Florida 32611-8200
  • Country: USA

2016 TriGator Super Sprint Triathlon:

SCROLL DOWN FOR 2016 RACE RESULTS:

Come join us for a spectacular swim in the Florida Pool, a bike though UF’s scenic campus, and a run around the heart of our beautiful campus center. Celebrate three sports in a single sunshine-state morning. Gather up your energy and best friends for an event that will bring out the TriGator in you!!!This race is perfect for just about anyone! Maybe you want to see what a triathlon is like? Maybe you’re training for your next race? Maybe you want to come in first? Maybe you just want to finish something more than a color run? This event is FOR YOU!Event Distances: A short 250 yard swim (that’s two and a half laps in the pool), a 3.4 mile bike ride, and a quick 1.1 mile run!Throughout the years many of the Gainesville and University of Florida community have come out to support the UF TriGators. Your participation in this race provides us with the funding necessary to train and race. With your help we’ve consistently been one of the top collegiate triathlon teams in Florida!

 

Event Schedule:

April 10th, 2016

7:30am Transition opens. Race day packet pickup and registration table open.
8:45am Race day registration closes.
9:15am Transition closes for the start of the race. Racers must leave the transition area and line up by the pool.
9:30am Race begins
11:15am Awards Ceremony

Course Info:

Swim: 250 meter

Bike: 3.4 mile

Run: 1.1 mile

Arrival Info:

Arrive while transition is open 7:30am to 8:45am.

Parking Info:

Free parking is located in the O-Dome lot off of Gale Lemarand and University Ave.

What to Bring:

ID, Triathlon-esque gear, Sportsmanship, and a Competitive Spirit.

Course Information:


super sprint triathlon

Course Map
Course Map 

 

Other Info:

2016 Results:

2016 Triathlon Results By Division:

Place	Name		Age	Gender	Time

Super Sprint	
				
Female 14 & Under					
 1.	Abigail Hite	9	f	28:06
 2.	Mack Meyers	12	f	28:27
 3.	Katherine McClellan 11	f	29:44
 4.	Angelina Orlando 13	f	32:27
 5.	Ryann McLeod	9	f	32:33
 6.	Reese McClellan	8	f	34:03
 7.	Samantha Perry	7	f	35:44
 8.	Kathryn Peabody	13	f	41:58
 9.	Katherine Green	12	f	44:02
10.	Riley Bauer	14	f	44:17

Female 15-19					
 1.	Bethany Green	18	f	38:46
 2.	Miranda Clark	18	f	39:37

Female 20-24					
 1.	Katy Ingles	23	f	29:47
 2.	Maria Hyde	20	f	30:16
 3.	Samantha Mauder	23	f	31:31

Female 25-29					
 1.	Stephanie McGrail 29	f	24:25
 2.	Ariel Robelen	25	f	30:31
 3.	FlorenciaGrez Alvarez28	f	32:55
 4.	Maria Chaves	26	f	37:58
 5.	Kristin Wolfe	28	f	39:35
 6.	Lauren Decker	25	f	39:49
 7.	Katie Hatcher	28	f	45:47

Female 30-34					
 1.	Maude LaBerge	32	f	26:55
 2.	Lauren DePaola	34	f	41:43
 3.	Kim Smith	30	f	41:56
 4.	Kristen McCaskill 34	f	45:33
 5.	Cristina Hernandez 30	f	45:42

Female 35-39					
 1.	Allison Blay	39	f	32:34
 2.	alliet sanchez	37	f	37:56
 3.	Meriam Molstad	38	f	39:57
 4.	Mary Lee Cunill	35	f	60:41

Female 40-44					
 1.	Miki Jo Castaldo 41	f	28:38
 2.	Regina Glezen	40	f	30:44
 3.	Melissa DiStefano 40	f	34:41
 4.	Kelly Perry	42	f	40:01

Female 45-49					
 1.	Annette Bauer	46	f	40:27

Female 50-54					
 1.	Laurel Selner	51	f	33:14
 2.	Dorian Rose	53	f	37:59

Female 55-59					
 1.	Amy Wilson	55	f	26:57
 2.	Missy Dia	57	f	36:17
 3.	Suan Stewart	57	f	43:28
 4.	Sharon Williams	58	f	44:30

Male 14 & Under					
 1.	Lawson McLeod	12	m	22:44
 2.	Casey Castaldo	11	m	26:03
 3.	Joel Hovius	13	m	26:16
 4.	Billy Foulk	9	m	27:11
 5.	Brady Comerford	8	m	27:39
 6.	Phoneix Marsiglio 8	m	27:40
 7.	Julian BARRE	9	m	27:45
 8.	Jackson Perry	10	m	30:23
 9.	Logan Martin	9	m	30:31
10.	Ian Foulk	7	m	32:09

Male 15-19					
 1.	Lachlan Hovius	15	m	21:33
 2.	Ethan Green	15	m	29:07
 3.	Jack DeLoach	19	m	30:56
 4.	Dan Tran	18	m	32:04
 5.	Ellis Cunningham 19	m	34:30
 6.	Pedro Otalora	19	m	36:25
 7.	Gunnar Foster	19	m	42:15

Male 20-24					
 1.	Daniel Spas	21	m	22:30
 2.	William Johnson	23	m	27:27
 3.	Marco Corda	21	m	27:44
 4.	Juan Vivas	23	m	36:24
 5.	Jan Angeles	24	m	38:45
 6.	Tony Lopez	22	m	40:07

Male 25-29					
 1.	Ryan Dyke	26	m	22:03
 2.	Matthew Howland	29	m	23:39
 3.	Nicolas Maturana 29	m	25:15
 4.	Jeremy Rojas	26	m	26:39
 5.	Casey Woo	27	m	36:43

Male 30-34					
 1.	Zachary Radke	30	m	24:06
 2.	Justin McKillop	32	m	24:48
 3.	Rodrigo Gonzalez 34	m	25:35
 4.	Michael Rometty	34	m	33:37

Male 35-39					
 1.	Rich Smith	37	m	23:27
 2.	Jason Alpen	38	m	23:30
 3.	Jay Blankenfeld	38	m	25:16
 4.	Lloyd Gulfan	36	m	31:08
 5.	Jeffery Huynh	37	m	43:07

Male 40-44					
 1.	Eric Castaldo	41	m	22:53
 2.	Vincent BARRE	41	m	24:45
 3.	Scott Perry	41	m	28:07
 4.	Keith Singleton	43	m	38:45

Male 45-49					
 1.	Dayle Peabody	47	m	29:53
 2.	Jim Wynn	46	m	31:18
 3.	Tim Cannon	49	m	31:20
 4.	Kevin Layne	48	m	46:35

Male 50-54					
 1.	Michael Orlando	53	m	26:40
 2.	Ronald Hall	51	m	27:02
 3.	dale bramall	50	m	30:00

Male 55-59					
 1.	Robert Hatch	58	m	26:43

Male 60 & Over					
 1.	Rex Schmid	74	m	46:56

Previous Results:


2015 Results at: TriFind.com / Photos 
2014 Results at: trigators.com
2013 Results at: trigators.com / Photos 
2012 Results at: trigators.com
2011 Results at trigators.com: OverallMale / Female 

2010 Results at trigators.com: Male / Female 
2009 Results at trigators.com: Overall / Age Group
2008 Results at trigators.com: Overall / Age Group
2007 Results at trigators.com: Overall / Age Group
2006 Results at trigators.com: Overall / Age Group
2005 Results at: trigators.com
2004 Results at: trigators.com
2003 Results at trigators.com: Overall / Gender
2002 Results: Male / Female / Road / MTB / Faculty / Relay 
2001 Results at: trigators.com 

2000 Results at: trigators.com
1999 Results at: trigators.com
1998 Results at: trigators.com
1997 Results at: trigators.com
1996 Results at: trigators.com

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo