Moonlight Bootlegger 5K

Events

Moonlight Bootlegger 5K : Off Road
Running : Run 3.1 Miles
Moonlight Bootlegger 10K :
Running : Run 6.2 Miles
  • Race Date: Saturday, November 1, 2014
  • Start Time: 6:45 PM
  • Entry Fee:$25- $42
  • Location:Maybury State Park
  • Address: 49775 8 Mile Road
  • City/State/Zip:Northville, Michigan 48167
  • Country: USA
Just like our bootleggin’ ancestors, see if you can make it through the moonlit woods to get to the stompin’ grounds, where you can enjoy Piedmont Distillers’ moonshine and flatfoot it to live music.

Previous Results:

Female 20 and Under

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Nicole Liberty   Allen Park MI 196 19 173 37:29.2 37:29.2 12:05/M
 2 Sam Rosol    Milford MI  314 20 228 40:27.7 40:27.7 13:03/M
Top

Female 21 to 24

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Natacha Bohin   Ann Arbor MI  40 23 45 28:48.8 28:48.8 9:17/M
 2 Paige Bruce   Dearborn MI  51 23 55 29:48.6 29:48.6 9:37/M
 3 Kaitlyn Norman   Ann Arbor MI  254 23 68 30:48.4 30:48.4 9:56/M
 4 Julie Smith   Dearborn MI  333 23 91 32:43.4 32:43.4 10:33/M
 5 Alyssa Walz   Ann Arbor MI  387 24 96 32:56.6 32:56.6 10:37/M
 6 Elizabeth Reinke   Westland MI  307 24 103 33:20.5 33:20.5 10:45/M
 7 Sarah Barr   Armada MI  26 24 110 33:36.1 33:36.1 10:50/M
 8 Deborah Aldrich   Taylor MI  5 24 111 33:43.6 33:43.6 10:53/M
 9 Jennifer Ward   New Hudson MI 389 23 146 35:47.1 35:47.1 11:33/M
 10 Amanda Zielinski   Flint MI  417 23 211 38:50.7 38:50.7 12:32/M
 11 Lindsay Branton   Livonia MI  46 23 215 39:14.3 39:14.3 12:39/M
 12 Beatrice Hilado   Plymouth MI  144 23 231 40:30.0 40:30.0 13:04/M
 13 Jessica Gemuend   garden city MI 121 21 238 40:55.7 40:55.7 13:12/M
 14 Devyn Trester   Chelsea MI  368 21 259 42:29.2 42:29.2 13:42/M
 15 Lauren McMichael   Westland MI  228 24 285 46:50.4 46:50.4 15:06/M
 16 Katie Reilly   Macomb MI  304 24 299 49:04.5 49:04.5 15:50/M
 17 Emily Narkun   Canton MI  251 22 306 49:48.1 49:48.1 16:04/M
 18 Amanda Tobias   Westland MI  362 24 309 50:03.7 50:03.7 16:09/M
Top

Female 25 to 29

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Ashley Woods   Westland MI  418 28 12 24:28.9 24:28.9 7:54/M
 2 Sarah Werk   dearborn heights M 393 29 29 27:05.3 27:05.3 8:44/M
 3 Angela Gibbs   Grosse Pointe Woods 122 26 53 29:45.2 29:45.2 9:36/M
 4 Lindsay TerHaar   Ferndale MI  358 26 57 29:59.2 29:59.2 9:40/M
 5 Amy Phillips   Waterford MI  284 28 63 30:15.6 30:15.6 9:45/M
 6 Sarah Richardson   ypsilanti MI  207 29 77 31:49.9 31:49.9 10:16/M
 7 Maureen Adler   Lathrup Village MI 4 29 78 31:56.4 31:56.4 10:18/M
 8 Rachel Trapani   Wyandotte MI  365 28 79 31:56.9 31:56.9 10:18/M
 9 Jessica Swansinger  Livonia MI  354 26 80 31:58.1 31:58.1 10:19/M
 10 Heather Esper   Livonia MI  108 27 94 32:45.7 32:45.7 10:34/M
 11 Diana Cross   Redford MI  79 29 112 33:49.2 33:49.2 10:55/M
 12 Rebekah Achtenberg  Troy MI  1 26 120 34:17.4 34:17.4 11:04/M
 13 Jennifer Bohrman   Lake Orion MI  41 27 129 34:41.7 34:41.7 11:11/M
 14 Molly O Malley   Royal Oak MI  258 29 131 34:43.9 34:43.9 11:12/M
 15 Alyssa Nudi   Northville MI 255 29 132 34:45.7 34:45.7 11:13/M
 16 Lisa Kaufersch   Brighton MI  167 26 134 34:49.6 34:49.6 11:14/M
 17 Laurie Flohr   Livonia MI  114 26 136 35:12.4 35:12.4 11:21/M
 18 Patricia Thompson   Ypsilanti MI  361 26 140 35:33.6 35:33.6 11:28/M
 19 Amanda Brown   South Lyon MI  49 28 147 35:47.4 35:47.4 11:33/M
 20 Carolyn Enck   Pontiac MI  106 27 150 35:54.6 35:54.6 11:35/M
 21 Melissa Hyer   South Lyon MI 153 27 153 35:59.1 35:59.1 11:36/M
 22 Meghan Stimmel   New Hudson MI 349 27 164 37:02.7 37:02.7 11:57/M
 23 Michelle Bucher   Highland MI  52 28 190 38:06.5 38:06.5 12:17/M
 24 Ann Varbanov   Troy MI  376 29 193 38:17.7 38:17.7 12:21/M
 25 Amanda Passorelli   Allegan MI  271 26 198 38:20.8 38:20.8 12:22/M
 26 Erin Favor   Livonia MI  111 26 208 38:40.0 38:40.0 12:28/M
 27 Katie Bugaski   Brighton MI  53 29 210 38:47.5 38:47.5 12:31/M
 28 Whitney Adams   Brighton MI  3 25 214 39:14.1 39:14.1 12:39/M
 29 Ashley Hurley   Berkley MI  152 28 216 39:34.9 39:34.9 12:46/M
 30 Christine Mulka   Garden City MI 249 29 218 39:38.4 39:38.4 12:47/M
 31 Nicole Lewis   Davison MI  195 26 220 40:09.4 40:09.4 12:57/M
 32 Crystal Baker   farminton MI  23 27 278 45:56.9 45:56.9 14:49/M
 33 Katie Pantke   Romulus MI  364 27 279 46:03.9 46:03.9 14:51/M
 34 Meghan Clemente   Westland MI  70 25 280 46:22.4 46:22.4 14:57/M
 35 Amanda Galeczka   metamora MI  119 26 281 46:31.8 46:31.8 15:00/M
 36 Kimberly Wolosiewicz  Westland MI  406 29 286 46:55.9 46:55.9 15:08/M
 37 Laura Scipione   Allen Park MI 325 28 294 48:49.1 48:49.1 15:45/M
 38 Bethany Reade   Clio MI  302 26 295 48:55.0 48:55.0 15:47/M
 39 Lisa Plonka   Farmington Hills M 288 26 297 48:56.7 48:56.7 15:47/M
 40 Amber Rudolph   Marine City MI 318 25 298 49:04.2 49:04.2 15:50/M
 41 Kayla Tobias   Almont MI  363 26 307 50:02.5 50:02.5 16:08/M
 42 Stephanie Obsniuk   Royal oak MI  259 29 319 52:05.2 52:05.2 16:48/M
 43 Jenifer Patterson   Livonia MI  273 28 327 54:20.8 54:20.8 17:32/M
 44 colleen cox   wyandotte MI  75 28 346 56:42.7 56:42.7 18:17/M
Top

Female 30 to 34

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Lisa MacDonald   West Bloomfield MI 203 32 20 26:16.2 26:16.2 8:28/M
 2 Michelle Rosen   Howell MI  313 30 40 28:12.5 28:12.5 9:06/M
 3 Katie Yates   Redford MI  413 32 43 28:27.0 28:27.0 9:11/M
 4 Susan Phillips   Grosse Ile MI 373 34 69 30:57.3 30:57.3 9:59/M
 5 Kristi Fernando   Saint Louis MO 112 31 87 32:27.6 32:27.6 10:28/M
 6 Sara Dzirnis   Livonia MI  99 33 89 32:35.5 32:35.5 10:31/M
 7 Jessica Gilbert   Durand MI  125 34 93 32:45.4 32:45.4 10:34/M
 8 ANITA FORSBERG   BERKLEY MI  115 34 113 33:50.5 33:50.5 10:55/M
 9 Kandice Beenken   Cinton Twp MI  29 30 115 34:01.1 34:01.1 10:58/M
 10 Evelynn Benn   Ypsilanti MI  31 33 142 35:38.1 35:38.1 11:30/M
 11 Sharon Chapp   Wolverine Lake MI 62 32 145 35:44.9 35:44.9 11:32/M
 12 Lynn Bonner   Rochester Hills MI 42 30 158 36:24.3 36:24.3 11:45/M
 13 Amber Byers   Ypsilanti MI  55 34 161 36:41.2 36:41.2 11:50/M
 14 Caroline Reinhart   Ypsilanti MI  306 30 162 36:41.7 36:41.7 11:50/M
 15 Jackie Riegling   Troy MI  309 32 163 36:53.9 36:53.9 11:54/M
 16 Stephanie Renaud   Southgate MI  308 34 171 37:23.3 37:23.3 12:04/M
 17 Jessica Reade   Livonia MI  300 30 174 37:30.4 37:30.4 12:06/M
 18 Nicole Chaffin   Shelby Township MI 60 32 177 37:34.0 37:34.0 12:07/M
 19 Amy Johnson   Wyandotte MI  164 33 179 37:40.8 37:40.8 12:09/M
 20 Lindsay West   Warren MI  395 32 187 37:56.0 37:56.0 12:14/M
 21 April Nugent   Canton MI  257 32 188 37:56.5 37:56.5 12:14/M
 22 Sarah Stewart-Anderson  Farmington Hills M 348 34 199 38:24.2 38:24.2 12:23/M
 23 Lisa Rajt    Oak Park MI  297 33 203 38:37.8 38:37.8 12:27/M
 24 Ann Bennett   Livonia MI  33 33 224 40:15.4 40:15.4 12:59/M
 25 Amanda Marshall   Farmington Hills M 214 30 233 40:43.4 40:43.4 13:08/M
 26 Leslie McGowan   Novi MI  224 33 245 41:13.1 41:13.1 13:18/M
 27 Melissa Moore   Grand Blanc MI 240 34 247 41:29.8 41:29.8 13:23/M
 28 Kay Spencer   Shelby Township MI 340 34 253 42:03.6 42:03.6 13:34/M
 29 Kelly Little   Ann Arbor MI  199 32 263 43:09.5 43:09.5 13:55/M
 30 Jessica Dorey   Canton MI  94 33 273 45:00.8 45:00.8 14:31/M
 31 Katey Cox    wyandotte MI  77 32 275 45:06.5 45:06.5 14:33/M
 32 Kelly Pfeffer   Belleville MI 281 33 282 46:37.8 46:37.8 15:02/M
 33 Sharon Prew   Northville MI 292 31 300 49:04.6 49:04.6 15:50/M
 34 Sarah Dzwik   Boyne City MI 100 31 318 51:45.6 51:45.6 16:42/M
 35 Cristin Hipke   Canton MI  146 34 324 53:14.4 53:14.4 17:10/M
 36 Katie Lusher   Goodrich MI  201 31 331 54:52.2 54:52.2 17:42/M
 37 Angela Cantu   Rochester Hills MI 58 32 347 56:48.0 56:48.0 18:19/M
 38 Valerie Kramer   Rochester Hills MI 176 33 348 56:48.5 56:48.5 18:19/M
 39 Hannah Simmons   Royal Oak MI  329 30 353 57:10.4 57:10.4 18:26/M
 40 Christine Samaniego  royal oak MI  320 32 354 58:37.8 58:37.8 18:55/M
 41 Lindsey Charette-Merrell  royal oak MI  63 31 355 58:38.7 58:38.7 18:55/M
Top

Female 35 to 39

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Henriette Elvang   Ann Arbor MI  104 37 38 27:45.8 27:45.8 8:57/M
 2 Jackielee Kurish   Livonia MI  183 37 61 30:10.1 30:10.1 9:44/M
 3 Jackie Pethers   Lapeer MI  280 35 66 30:20.1 30:20.1 9:47/M
 4 Kim Cieszynski   Plymouth MI  194 37 70 30:59.0 30:59.0 10:00/M
 5 Angie Milliken   Ann Arbor MI  235 36 76 31:28.4 31:28.4 10:09/M
 6 Lisa Walters   Southgate MI  382 37 88 32:27.9 32:27.9 10:28/M
 7 Michelle Kinney   Plymouth MI  173 38 92 32:43.4 32:43.4 10:33/M
 8 Erin Radke   Allegan MI  295 39 135 35:02.6 35:02.6 11:18/M
 9 Jennifer Brady   Novi MI  44 35 138 35:17.1 35:17.1 11:23/M
 10 Dawn Bauer   Dearborn Heights M 27 35 143 35:39.5 35:39.5 11:30/M
 11 Lindsay Collis   Redford MI  71 38 168 37:09.3 37:09.3 11:59/M
 12 Eva Johnson   Dexter MI  163 36 175 37:32.6 37:32.6 12:06/M
 13 Angela Chestnut   allegan MI  64 36 176 37:33.2 37:33.2 12:07/M
 14 MARTA MISZTURA   LIVONIA MI  236 35 178 37:39.6 37:39.6 12:09/M
 15 Jennifer Amman   Livonia MI  6 36 182 37:47.3 37:47.3 12:11/M
 16 Heather Walton   Walled Lake MI 383 39 184 37:53.1 37:53.1 12:13/M
 17 Megan Cox    Plymouth MI  76 39 197 38:19.9 38:19.9 12:22/M
 18 renee wilkins   livonia MI  399 39 202 38:29.6 38:29.6 12:25/M
 19 Kristie Eagles   Canton MI  101 39 207 38:39.3 38:39.3 12:28/M
 20 Suzann Braun   clinton township M 47 36 213 39:11.1 39:11.1 12:38/M
 21 Christine Covert   commerce twp MI 74 36 222 40:11.9 40:11.9 12:58/M
 22 Jaime Clay   Howell MI  68 36 223 40:11.9 40:11.9 12:58/M
 23 Rebecca Trester   Chelsea MI  367 39 235 40:53.0 40:53.0 13:11/M
 24 Kathy Bailey   westland MI  21 35 241 41:10.1 41:10.1 13:17/M
 25 Jennifer Jarema   Howell MI  161 39 248 41:44.1 41:44.1 13:28/M
 26 Christina Fulton   ALLEGAN MI  118 35 251 41:53.6 41:53.6 13:31/M
 27 Dana Cacau   Troy MI  56 35 256 42:08.1 42:08.1 13:35/M
 28 Danielle Souva   Carleton MI  339 39 258 42:22.2 42:22.2 13:40/M
 29 Dawn Wisniewski   Jackson MI  403 38 260 42:32.2 42:32.2 13:43/M
 30 Angela White   Fowlerville MI 397 37 264 43:26.0 43:26.0 14:01/M
 31 Rebecca Brewer   owosso MI  48 38 265 43:26.7 43:26.7 14:01/M
 32 Lisa McGuire   Plymouth MI  225 39 274 45:01.9 45:01.9 14:31/M
 33 Christine Leach   Garden City MI 188 38 304 49:37.1 49:37.1 16:00/M
 34 Danielle Shorrock   Highland MI  328 36 310 50:06.4 50:06.4 16:10/M
 35 Laura Paulk   Livonia MI  274 37 313 50:53.3 50:53.3 16:25/M
 36 Billiejo LeSage   Chagrin Falls OH 192 37 317 51:33.8 51:33.8 16:38/M
 37 Jessica Assessor   Westland MI  12 37 322 53:12.5 53:12.5 17:10/M
 38 Kara Reinbolt   Adrian MI  305 36 323 53:12.6 53:12.6 17:10/M
 39 Holly Atkinson   Clio MI  13 37 330 54:51.9 54:51.9 17:42/M
 40 Marcy Bailey   Royal Oak MI  20 38 338 55:43.0 55:43.0 17:58/M
 41 Stephanie Jurva   Warren MI  166 37 339 55:46.2 55:46.2 17:59/M
 42 Stephanie Demmer   Wyandotte MI  87 35 350 56:50.9 56:50.9 18:20/M
 43 Kim Dubczak   Clarkston MI  97 39 351 57:09.3 57:09.3 18:26/M
 44 Nikki Eller   Hazel Park MI 103 35 352 57:10.1 57:10.1 18:26/M
Top

Female 40 to 44

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Christine Belcher   Berkley MI  30 43 23 26:40.6 26:40.6 8:36/M
 2 Tammy Weyer   Plymouth MI  396 40 35 27:22.5 27:22.5 8:50/M
 3 Dianna Banka   Ann Arbor MI  25 41 52 29:42.2 29:42.2 9:35/M
 4 Carrie Dickison   Plymouth MI  90 41 74 31:05.5 31:05.5 10:02/M
 5 Melanie Stabler   Redford MI  342 43 82 32:01.2 32:01.2 10:20/M
 6 Lauren Christianson  Plymouth MI  65 40 100 33:15.0 33:15.0 10:44/M
 7 Priya Dziedzic   novi MI  98 43 108 33:24.8 33:24.8 10:46/M
 8 Jennifer Hoyer   Brighton MI  149 41 126 34:34.5 34:34.5 11:09/M
 9 Carol Paszkiewicz   milan MI  272 42 128 34:39.8 34:39.8 11:11/M
 10 Pamela O'Neal   Ann Arbor MI  265 40 144 35:40.5 35:40.5 11:30/M
 11 Tanya Mackrain-Skwirsk  Canton MI  205 44 149 35:54.0 35:54.0 11:35/M
 12 Karen Reed   Waterford MI  303 44 151 35:58.2 35:58.2 11:36/M
 13 D. Sofia Gravlin   Waterford MI  129 44 155 36:07.2 36:07.2 11:39/M
 14 Lyn De Groot   Ypsilanti MI  84 40 157 36:23.9 36:23.9 11:44/M
 15 Phoenicia Green   Allegan MI  131 42 159 36:25.0 36:25.0 11:45/M
 16 Elaine Harrison   Livonia MI  138 41 170 37:20.3 37:20.3 12:03/M
 17 Jennifer Morris   Allegan MI  242 40 185 37:53.8 37:53.8 12:13/M
 18 Deborah Vinitski   Livonia MI  378 44 194 38:19.0 38:19.0 12:22/M
 19 Victoria Treglowne  Redford MI  366 42 195 38:19.3 38:19.3 12:22/M
 20 Pam Hartman   Allegan MI  139 43 201 38:27.4 38:27.4 12:24/M
 21 Diane Maruszewski   Plymouth MI  216 43 219 39:53.5 39:53.5 12:52/M
 22 Christine Heron   Swartz Creek MI 143 44 221 40:10.8 40:10.8 12:57/M
 23 Amy Raedel   Howell MI  296 41 227 40:27.7 40:27.7 13:03/M
 24 Michele Godfrey   Livonia MI  126 40 229 40:28.2 40:28.2 13:03/M
 25 Karen Grant   fowlerville MI 127 41 230 40:29.6 40:29.6 13:04/M
 26 Kimberly Johnson   Hazel Park MI 165 44 239 41:04.6 41:04.6 13:15/M
 27 Charmarie Green   Pinckney MI  136 42 240 41:05.3 41:05.3 13:15/M
 28 Lisa Ciolli   Novi MI  67 40 244 41:13.1 41:13.1 13:18/M
 29 Lisa Mueller   Saint Clair Shores 248 42 254 42:03.9 42:03.9 13:34/M
 30 Joan Greig   Dearborn MI  132 40 268 44:09.7 44:09.7 14:15/M
 31 Trish Izzo   Farmington Hills M 156 41 284 46:47.8 46:47.8 15:05/M
 32 Kerry Kelly Kelly   Wyandotte MI  170 40 301 49:10.1 49:10.1 15:52/M
 33 Jennifer Seidler   Broomfield CO 326 42 302 49:34.7 49:34.7 15:59/M
 34 Melissa Narkun-Clark  Canton MI  252 40 305 49:47.9 49:47.9 16:04/M
 35 Rhonda Lehr   Mt. Morris MI 190 43 329 54:51.8 54:51.8 17:42/M
 36 Natalie Czubaj   Plymouth MI  81 44 340 56:03.3 56:03.3 18:05/M
 37 Melissa Yeah   Flint MI  415 40 362 1:04:10.9 1:04:10.9 20:42/M
Top

Female 45 to 49

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Alicia Digirolamo   ortonville MI  92 49 32 27:09.6 27:09.6 8:45/M
 2 Kimberly Giglio   West Bloomfield MI 123 46 83 32:06.2 32:06.2 10:21/M
 3 Michelle Delaporte  Holly MI  85 45 102 33:19.1 33:19.1 10:45/M
 4 Lisa Beyer   Northville MI  37 48 107 33:24.5 33:24.5 10:46/M
 5 Traci Cothran   Grosse Pointe Park 73 46 114 33:52.7 33:52.7 10:55/M
 6 Angela Kraus   Royal Oak MI  177 46 124 34:30.2 34:30.2 11:08/M
 7 Lori Dawson   Allen Park MI  82 46 127 34:34.6 34:34.6 11:09/M
 8 Marti Kirby   Farmington Hills M 174 49 148 35:51.5 35:51.5 11:34/M
 9 Cyndi Mollenhour   Lansing MI  237 48 212 38:59.7 38:59.7 12:35/M
 10 Melissa Babbitt   Allegan MI  17 45 232 40:39.5 40:39.5 13:07/M
 11 Lynn Mastrianni   Waterford MI  218 46 237 40:55.6 40:55.6 13:12/M
 12 Lorraine Ritchie   Fowlerville MI 312 45 243 41:12.9 41:12.9 13:17/M
 13 Lisa VanMeerbeeck   Livonia MI  372 45 246 41:24.7 41:24.7 13:21/M
 14 Linda Bacigalupi   Canton MI  18 46 250 41:48.1 41:48.1 13:29/M
 15 Dana Malott   Hartland MI  211 49 262 43:04.2 43:04.2 13:54/M
 16 Kelly Adams   Novi MI  2 46 270 44:17.3 44:17.3 14:17/M
 17 Diane Stanton   Livonia MI  344 49 276 45:18.8 45:18.8 14:37/M
 18 Beth Mier    Northville MI 233 47 277 45:56.3 45:56.3 14:49/M
 19 Tracy Thompson   Northville MH 359 48 287 47:46.8 47:46.8 15:25/M
 20 Marlene Ordway   Dearborn MI  267 45 288 47:53.8 47:53.8 15:27/M
 21 Heike Krause   Plymouth MI  179 46 290 48:05.3 48:05.3 15:31/M
 22 Julie Jandreski   Flushing MI  159 46 311 50:32.3 50:32.3 16:18/M
 23 Sandra Nelson   Detroit MI  253 46 314 51:22.2 51:22.2 16:34/M
 24 Diane Hile   Eastpointe MI 145 46 315 51:31.7 51:31.7 16:37/M
 25 Mary Staron   Troy MI  345 46 321 52:40.6 52:40.6 16:59/M
 26 Kristy Blake   Westland MI  39 45 334 54:59.4 54:59.4 17:44/M
 27 Diana Maxwell   Commerce Twp. MI 219 45 345 56:10.8 56:10.8 18:07/M
 28 Heidi Williams   Walled Lake MI 400 48 358 1:01:30.6 1:01:30.6 19:50/M
 29 Lisa Schmidt   Walled Lake MI 324 47 359 1:01:30.9 1:01:30.9 19:50/M
 30 Caryn Kelly   Fenton MI  168 45 361 1:04:10.6 1:04:10.6 20:42/M
Top

Female 50 to 54

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 michelle avey   livonia MI  16 51 31 27:09.4 27:09.4 8:45/M
 2 Cecilia Wright   Waterford MI  411 51 58 30:01.9 30:01.9 9:41/M
 3 Madia Pfeffer   Sylvan Lake MI 282 52 62 30:12.8 30:12.8 9:45/M
 4 Dianne Seymour   Canton MI  327 50 104 33:21.3 33:21.3 10:45/M
 5 Mary Grace Perrin   Dearborn MI  278 50 165 37:04.6 37:04.6 11:57/M
 6 Dawn Swain   Davison MI  352 50 242 41:11.2 41:11.2 13:17/M
 7 Tracy Szymczak   Harrison Township 356 51 261 42:37.7 42:37.7 13:45/M
 8 Yolanda Bernier   Livonia MI  34 54 267 44:01.2 44:01.2 14:12/M
 9 Linda Reade   Millington MI 299 53 296 48:55.9 48:55.9 15:47/M
 10 Juliet Hartom-Deel Wall  Farmington Hills M 141 54 328 54:21.0 54:21.0 17:32/M
 11 Martha James   plymouth MI  157 52 335 55:32.9 55:32.9 17:55/M
 12 Kathy Walz   Ann Arbor MI  386 50 337 55:38.5 55:38.5 17:57/M
 13 Debbie Howard   Kimball MI  148 54 357 1:00:37.9 1:00:37.9 19:33/M
Top

Female 55 to 59

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Carol Ritchey   Eastpointe MI 311 56 122 34:25.1 34:25.1 11:06/M
 2 Susan Carbott   Northville MI  59 56 152 35:58.7 35:58.7 11:36/M
 3 Theresa Wall   Flushing MI  380 56 166 37:07.7 37:07.7 11:58/M
 4 Judy Kilpatrick   Grosse Ile MI 172 57 181 37:45.4 37:45.4 12:11/M
 5 Diane Gavron   Wixom MI  120 56 209 38:45.9 38:45.9 12:30/M
 6 Elizabeth Suvoy   Garden City MI 351 57 325 54:06.9 54:06.9 17:27/M
 7 Amy Michniak   Northville MI 232 56 342 56:06.9 56:06.9 18:06/M
Top

Female 60 and Over

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Ann Little   Ann Arbor MI  198 60 86 32:26.3 32:26.3 10:28/M
 2 Debbie Soash   Canton MI  337 61 205 38:39.2 38:39.2 12:28/M
 3 Cathy Ankony   Grosse Ile MI  8 64 234 40:51.6 40:51.6 13:11/M
Top

Male 20 and Under

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Mark Staron   Troy MI  346 17 9 24:04.7 24:04.7 7:46/M
 2 John Staron   Troy MI  347 15 10 24:08.9 24:08.9 7:47/M
 3 Eric McDaniels   Lansing MI  222 19 116 34:04.2 34:04.2 10:59/M
 4 Kenny Rosol   Milford MI  315 14 226 40:26.9 40:26.9 13:03/M
 5 Anthony Paulk   Livonia MI  276 11 312 50:43.6 50:43.6 16:22/M
 6 Randy LeSage   Bellevillle MI 193 14 316 51:31.9 51:31.9 16:37/M
Top

Male 21 to 24

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Kenny Wall   Flushing MI  381 24 1 19:07.4 19:07.4 6:10/M
 2 Spencer Walz   Ann Arbor MI  384 22 21 26:33.7 26:33.7 8:34/M
 3 Chad Habermehl   Burton MI  134 24 225 40:21.8 40:21.8 13:01/M
Top

Male 25 to 29

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Chad Franchy   Roseville MI  116 26 3 21:38.5 21:38.5 6:59/M
 2 Benjamin Wilson   Berkley MI  401 28 4 21:49.3 21:49.3 7:02/M
 3 Brent Wilson   Berkley MI  402 28 6 23:18.6 23:18.6 7:31/M
 4 Mike Armbrustmacher  Fowler MI  11 26 18 25:59.5 25:59.5 8:23/M
 5 Thomas Reade   Clio MI  301 26 22 26:38.3 26:38.3 8:35/M
 6 Kyle Carey   Warren MI  390 25 41 28:13.7 28:13.7 9:06/M
 7 Justin Yates   Brownstown MI 412 25 50 29:22.6 29:22.6 9:28/M
 8 Rob Werk    Taylor MI  392 28 59 30:02.0 30:02.0 9:41/M
 9 Craig Plonka   Farmington Hills M 289 27 65 30:19.3 30:19.3 9:47/M
 10 Jason Fischer   Ypsilanti MI  113 26 67 30:39.9 30:39.9 9:53/M
 11 Tom Smith    Oak Park MI  334 27 97 32:56.9 32:56.9 10:37/M
 12 Victor Wong   Lake Orion MI 407 28 130 34:41.8 34:41.8 11:11/M
 13 Chris Brown   South Lyon MI  50 28 139 35:32.9 35:32.9 11:28/M
 14 Michael Stroyan   Port Huron MI 350 28 186 37:55.2 37:55.2 12:14/M
 15 Radi Varbanov   Troy MI  375 29 192 38:17.4 38:17.4 12:21/M
 16 Patrick Calzone   Canton MI  57 28 206 38:39.3 38:39.3 12:28/M
 17 Christopher Hunt   Berkley MI  151 29 217 39:35.2 39:35.2 12:46/M
 18 Timothy Hartom   Livonia MI  140 29 269 44:17.3 44:17.3 14:17/M
 19 Tyler Walz   Plymouth MI  388 25 336 55:38.0 55:38.0 17:57/M
Top

Male 30 to 34

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Dan Edwards   Flushing MI  102 31 5 22:51.2 22:51.2 7:22/M
 2 Scott Meyer   Livonia MI  231 31 7 23:19.7 23:19.7 7:31/M
 3 Alex MacDonald   West Bloomfield MI 202 34 14 24:55.6 24:55.6 8:02/M
 4 Brian Clayson   Howell MI  69 30 16 25:16.1 25:16.1 8:09/M
 5 Daniel Maiorano   Sterling Heights M 208 31 24 26:48.5 26:48.5 8:39/M
 6 Scott Obsniuk   Royal oak MI  260 30 56 29:52.6 29:52.6 9:38/M
 7 Ben Phillips   Waterford MI  285 30 72 31:01.5 31:01.5 10:00/M
 8 Ryan Riegling   Troy MI  310 33 84 32:06.6 32:06.6 10:21/M
 9 Josh Yates   redford MI  414 32 90 32:39.0 32:39.0 10:32/M
 10 Greg Esper   Livonia MI  107 31 95 32:45.7 32:45.7 10:34/M
 11 Thomas Bennett   Livonia MI  32 34 98 32:59.2 32:59.2 10:38/M
 12 James Faber   White Lake MI 110 31 99 33:05.4 33:05.4 10:40/M
 13 Anfrew Janetzke   dewit MI  160 32 109 33:30.7 33:30.7 10:48/M
 14 Jonathan Pranga   Farmington hills M 291 33 117 34:08.1 34:08.1 11:01/M
 15 Jorge Avellan   Livonia MI  15 32 167 37:08.5 37:08.5 11:59/M
 16 Bradford Nugent   Canton MI  256 32 183 37:49.0 37:49.0 12:12/M
 17 Jeremy Chaffin   Shelby Township MI 61 34 189 37:56.5 37:56.5 12:14/M
 18 German Samaniego   royal oak MI  319 33 292 48:24.8 48:24.8 15:37/M
 19 John Merrell   Royal Oak MI  230 32 293 48:24.9 48:24.9 15:37/M
 20 Michael Mercado   Westland MI  229 31 326 54:11.5 54:11.5 17:29/M
Top

Male 35 to 39

            Chip  Gun 
 Place Name    City  Bib No Age Overall  Time Time Pace 
 1 Mike Vanvleet   dewitt MI  374 35 2 21:29.7 21:29.7 6:56/M
 2 Mike Scannell   New Boston MI 323 37 8 23:29.9 23:29.9 7:35/M
 3 Michael Pemberton   Grosse Ile MI 277 37 13 24:32.2 24:32.2 7:55/M
 4 Ryan Ballantyne   Grosse Ile MI  24 36 26 26:57.8 26:57.8 8:42/M
 5 Ryan Roubal   Livonia MI  317 36 36 27:23.4 27:23.4 8:50/M
