Black Bear Triathlon 2013 ~ Results

Events

Black Bear Triathlon :
Triathlon : Swim 600 Yards, Bike 12.5 Miles, Run 3.1 Miles
  • Race Date: Sunday, September 29, 2013
  • Start Time: 9:00 AM
  • Entry Fee:$25
  • Location:University of Maine Campus
  • Address: 5747 Hilltop Rd
  • City/State/Zip:Orono, Maine 04473
  • Country: USA

2013 Black Bear Triathlon:


  • The Black Bear Triathlon is one of the two longest running Triathlons in Maine.
  • It's an excellent Triathlon for 1st timer, but always has some highly competitive triathletes.


Course Information:


  • Both of the Run and Bike courses are considered flat, with a few rolling hills in the bike course.
  • The Bike course is a down and back course.
  • The swim portion will take place in the University of Maine Competitive pool.

Directions:


  • Very easy to get to.
  • Take exit 193 on 95 and follow the signs to  the University.
  • Race information will be available at the Pool.

Other Info:



2015 Race Information

• • •

2013 Results:


Place		Name	Age	Gender	 Time	 Swim	 Bike	 Run

 1	Shawn Berry 	32	M	1:01:58	 8:20	34:44	18:54
 2	Rob Fast 	50	M	1:05:55	 9:20	36:30	20:05
 3	John Hebert	39	M	1:09:21	 9:28	39:53	21:58
 4	Dustin Drabek	17	M	1:13:31	 8:08	43:29	21:54
 5	Nick Lunn	18	M	1:13:40	 11:58	41:49	19:53

 6	Brian Malanky	53	M	1:14:19	 8:26	41:49	24:04
 7	Jonathan Kelley	36	M	1:14:21	 9:19	43:17	21:45
 8	Justin Perry	33	M	1:14:56	 10:55	38:28	25:35
 9	Doucette -	Relay	Coed	1:15:48	 14:37	35:40	25:41
10	Mike Talon	43	M	1:16:05	 9:12	41:58	32:55

11	Roberto A Lopez-Anido 52 M -	1:16:33	 10:51	40:52	23:11
12	Von Perry	54	M	1:17:31	 16:14	38:20	22:57
13	Tom Ryan -	56	M	1:17:34	 10:53	42:07	24:44
14	Alison Chase	27	F	1:18:38	 11:17	43:31	23:50
15	Harold Stewart	51	M	1:19:47	 10:40	40:50	28:17

16	Kyle Washington	31	M	1:19:55	 10:46	39:21	29:48
17	Doug Blasius	50	M	1:20:50	 11:51	41:59	27:00
18	Brian Sites	41	M	1:20:58	 12:22	42:34	26:02
19	Curtis Coleman	24	M	1:21:46	 13:11	44:44	23:51
20	Ed Therrien	45	M	1:22:19	 11:14	41:41	29:35

21	Amy VanKirk	49	F	1:22:46	 9:21	55:52	27:33
22	Ben Parsons	31	M	1:23:04	 15:13	45:57	22:25
23	Bob Leland	55	M	1:23:28	 10:59	44:27	28:02
24	Chris Fogler	22	M	1:23:35	 12:30	48:10	22:55
25	Maine Whorians	Relay	Coed	1:23:41	 7:34	42:47	33:20

26	David Bean	37	M	1:25:04	 9:53	45:35	29:36
27	David Hammer	44	M	1:27:32	 10:27	48:21	28:44
28	Chris Mares	55	M	1:28:34	 12:01	49:16	27:17
29	Kennard Reese	46	M	1:29:04	 13:17	47:48	27:59
30	Jennifer Morlock 28	F	1:29:08	 8:06	52:46	28:16

31	Chip Loring	65	M	1:29:54	 13:45	45:49	30:20
32	Patty Reaves	28	F	1:31:26	 11:50	51:54	27:42
33	Kathy Fleury	47	F	1:36:31	 12:30	54:17	29:44
34	Elena Korotkikh	34	F	1:37:08	 14:50	51:57	30:21
35	Susan Lazor	51	F	1:38:08	 13:22	54:33	30:13

36	James Wereszcynski 55	M	1:38:39	 12:20	50:35	35:44
37	Christopher Poake 57	M	1:39:01	 11:28	46:27	41:06
38	Gary Schilmoeller 68	M	1:39:05	 12:40	54:18	22:07
39	Hannah Bridges	17	F	1:39:56	 12:58	57:30	29:28
40	The Heat -	Relay	F	1:42:08	 9:33	63:34	19:01

41	Meg Grimaldi		F	1:42:58	 12:29	57:12	33:17
42	Cayce Salvino	24	F	1:46:51	 15:31	61:59	29:21
43	Meredith Kirkman 29	F	1:49:19	 11:25	58:35	39:19
44	Reese-Ryder	Relay		1:47:06	 9:25	56:43	30:58
45	Nota Weitz	28	F	1:50:12	 14:03	57:55	38:14

46	Susan Deschene	59	F	1:51:21	 13:15	64:45	33:21
47	Peggy Salvino	52	F	2:22:33	 20:00	81:00	41:33
							

2013 Printable Results

Previous Results:


  • 2012 Results at: coolrunning.com
  • 2011 Results at: coolrunning.com
  • 2010 Results at: coolrunning.com
  • 2009 Results at: TriFind.com
  • 2008 Results at: TriFind.com
  • 2007 Results at: TriFind.com
  • 2006 Results at: TriFind.com

  • Race Reviews


    Be the first to add a review for this event.

    Add Your Review

    Race Photos

    No photos entered yet.

    Add Your Event Photo