Hartman Eco-Tri ~ Results

Events

2008 Hartman Eco Triathlon :
Triathlon : Kayak ? miles, Mountain Bike ? miles, Trail Run ? miles
  • Race Date: Sunday, August 10, 2008
  • Location:Hartman Reserve Nature Center
  • Address: 657 Reserve Drive
  • City/State/Zip:Cedar Falls, Iowa 50613
  • Country: USA

Other Info:

2008 Results:


2008 Hartman Eco-Triathlon Results

 
			
							
		Female Division				
							
Place	Name	 		Time		
 1	Jaci	Wilkinson 	1:47:07		
 2	Brenna	Waack	 	1:48:40		
 3	Cheryl	Dralle	 	1:49:23		
 4	Janel	Thompson 	1:50:49		
 5	Lynn	Cronin	 	1:51:25		
 6	Paula	Coder	 	1:52:14		
 7	Kate	Mansfield 	1:54:50		
 8	Sarah	Nelson	 	2:00:12		
 9	Tricia	Baker	 	2:03:03		
10	Andrea	Erdmann	 	2:04:04		
11	Kathy	Mensen	 	2:04:28		
12	Jill	Muller	 	2:08:11		
13	Kyrie	Jorgenson 	2:10:09		
14	Danielle Kenealy 	2:12:02		
15	Michelle Clark	 	2:12:19		
16	Emily	Vold	 	2:13:39		
17	Jennifer Patten	 	2:15:30		
18	Emily	Johnson	 	2:22:40		
19	Stacy	Snyder	 	2:27:29		
							
		Male Division				
							
Place	Name	 		Time		
 1	Joseph	Richey	 	1:23:30		
 2	Rob	Houlihan 	1:24:54		
 3	Brian	Thuesen	 	1:28:13		
 4	Jeff	Mertz	 	1:32:16		
 5	Brian	Staniszewski 	1:32:21		
 6	Michael	Tomek	 	1:35:17		
 7	Roger	DeGroot	 	1:35:24		
 8	Seth	Brown	 	1:35:24		
 9	Scott	Newbury	 	1:36:24		
10	Nicholas Taiber	 	1:41:47		
11	Ansel	Morse	 	1:43:46		
12	Benjamin Harken	 	1:44:48		
13	Christopher Riddler 	1:45:34		
14	Eric	Johnson	 	1:45:50		
15	Kevin	Mensen	 	1:46:14		
16	Noland	Gurwell	 	1:46:40		
17	Scott	Gay	 	1:46:59		
18	Michael	Thuesen	 	1:47:22		
19	David	Gurwell	 	1:47:27		
20	Doren	Coder	 	1:48:34		
21	Kevin	Kurt	 	1:48:38		
22	Ryan	Tighe	 	1:51:31		
23	Devin	Range	 	1:51:44		
24	Scott	Ransom	 	1:53:47		
25	Justin	Koester	 	1:54:32		
26	Corey	Holman	 	1:55:08		
27	Jim	Husmann	 	1:57:06		
28	Jed	Poland	 	1:57:22		
29	Erik	Zeliasz	 	1:58:28		
30	Darius	Robinson 	1:59:07		
31	Cresenciano	Vega 	2:11:54		
32	Mike	Johnson	 	2:22:40		
X	John	Dilger	 	DNF		
							
		Relay Division				
							
Place	Name	 		Time		
 1	Jordan	Goldie	 	1:31:37		
 2	Ryan	Wetlaufer 	1:34:37		
 3	Julie	Eddy	 	1:34:45		
 4	Dennis	Molln	 	1:36:14		
 5	Janeen	Siefken	 	1:37:24		
 6	Lyle	Danielson 	1:37:46		
 7	Lynor	Koch	 	1:37:53		
 8	Nolan	Hovland	 	1:41:19		
 9	Paul	Rottinghaus 	1:46:09		
10	Kay	McClure	 	1:56:31		
							

2008 - Overall Results

Previous Results:


2007 Results at: TriFind.com

Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo