Ravine Lake Triathlon ~ Results 2012

Events

Ravine Lake Triathlon :
Triathlon : Swim 400 Yards, Bike 6 Miles, Run 1.5 Miles
  • Race Date: Saturday, July 7, 2012
  • Start Time: 9:00 AM
  • Entry Fee:20 prior to July 1 25 up to race time
  • Location:Ravine Lake Park
  • City/State/Zip:Huron, South Dakota 57350
  • Country: USA


2012 Ravine Lake Triathlon:

  • Saturday, July 7 - 9:00 a.m.
  • Registration - 8:00 a.m. - 8:45 a.m.

  • 400 Meter (.25 miles) Swim - (swim cap provided and required)
  • 10K (6.2 miles) Bike Ride - (Helmet required)
  • 2.5K (1.5 miles) Run

  • The rejuvenated Ravine Lake waterfront will host swimming, biking and running enthusiasts from around the region at Hurons fourth annual triathlon competition on Saturday, July 7.

    Kids Fun Run:
  • Back This Year! - 1/2 mile Kids' Fun Run (12 & Under)
  • No cost.
  • Starts after triathlon race - about 10:30 a.m.
  • Course Information:



    Ravine Lake Triathlon Course information:
  • Swimmers depart from the beach and swim out and around a bouy set 200 meters into the lake and then run up a grassy knoll to the transition area in the Ravine Lake parking lot.
  • Bikers head east down Easy Street and turn north on Jersey Avenue to Highway 14 East. At Dakota Energy, bikers turn around and travel west to Summers Bearing & Supply. The riders then turn around again and bike east on Hwy. 14 to Jersey Avenue returning to the transition area.
  • Runners will follow a 1.5 mile Counter Clockwise course starting and ending on the east side of Ravine Lake.

  • Course Maps
  • Directions:


    Ravine Lake Park:
    Easy St
    Huron, SD
    57350

    Map & Directions

    Other Info:

    2012 Results:


    2012 Ravine Lake Triathlon Race Results

    	Under 19 Female	Swim	Bike	Run	Total
    1 Charley Gross		 6:48	23:57	11:05	41:50 
    2 Katelyn Duba		 9:06	28:24	11:17	48:47 
    3 Cassidy Moon		 8:34	31:12	12:26	52:12 
    					
    	Under 19 Male	Swim	Bike	Run	Total
    1 Tyler Kleinsasser	11:21	28:21	15:20	55:02 
    2 Jamie Cutshaw		 8:40	33:33	15:05	57:18 
    					
    	20-39 Female	Swim	Bike	Run	Total
    1 Amy Bates		 7:15	20:48	12:18	40:21 
    2 Erin McGaugh		 7:56	25:25	14:36	47:57 
    3 Jecelyn Magness	 9:48	24:59	13:54	48:41 
    4 Emily Satter		10:26	27:40	11:45	49:51 
    5 Yolanda Schaller	11:13	42:09	13:59	67:21 
    					
    	20-39 Male	Swim	Bike	Run	Total
    1 Jamie Moeding		 7:36	18:10	10:35	36:21 
    2 Jory Wipf		 8:35	19:13	 9:46	37:34 
    3 Nathan Stearns	 8:19	19:28	11:05	38:52 
    4 Brad Stearns		 8:20	23:12	11:23	42:55 
    5 Eric Bauder		 9:02	26:34	11:21	46:57 
    6 Mark Sattler		11:49	25:51	12:11	49:51 
    7 Kevin Soward		12:47	35:00	16:40	64:27 
    8 Gianmorro Castellanos	19:33	48:07	27:14	94:54 
    					
    	40 over Female	Swim	Bike	Run	Total
    1 Kim Rieger		 8:06	21:19	13:58	43:23 
    2 Rita Baszler		 7:39	26:11	14:55	48:45 
    3 Windy Zell		 9:51	28:08	17:24	55:23 
    					
    	40 over Male	Swim	Bike	Run	Total
    1 Johnny Richman	 8:36	18:40	10:41	37:57 
    2 Scott Holzemer	 9:57	23:36	11:05	44:38 
    3 Mark Stearns		12:26	21:40	11:38	45:44 
    4 Robert Overturf	 9:16	26:32	14:18	50:06 
    5 Jeff Burns		 9:40	27:57	13:38	51:15 
    6 Monte Baltzer		11:58	26:46	13:52	52:36 
    7 Lance Calkins		13:10	38:48	15:20	67:18 
    					
    	Teams	Swim	Bike	Run	Total
    1 Gonzalez,Johnson,Pierson 5:34	21:53	 8:33	36:00 
    2 Glanzer,Olson,Glanzer	 7:48	20:16	10:00	38:04 
    3 Hines,Decker,Johnson	 6:13	24:19	10:30	41:02 
    4 Francom,Francom,Gose	 7:04	21:42	12:50	41:36 
    5 Aldeman,Hoegh,Small	 9:58	25:22	 8:52	44:12 
    6 Gilbert,Wipf,Moeding	 9:09	27:12	14:33	50:54 
    7 Satter,Godfrey,Godfrey 17:28	20:41	13:08	51:17
    
    -

    Previous Results:



  • 2011 Results: not available ??? 
  • 2010 Results at: TriFind.com
  • 2009 Results at: TriFind.com

    -

  • Race Reviews


    Be the first to add a review for this event.

    Add Your Review

    Race Photos

    No photos entered yet.

    Add Your Event Photo