Foothills Sprint Triathlon ~ Results

Events

Foothills Sprint Triathlon :
Triathlon : Swim 350 meters, Bike 10 miles, Run 2.6 miles
  • Race Date: Monday, May 25, 2009
  • City/State/Zip:Maryville, Tennessee
  • Country: USA

Other Info:

2009 Results:


-
 OVERALL MALE WINNERS
 1 Alex Dayton 16 52:34 
 2 Robert Dills 44 53:37 
 3 David Dawson 31 53:45 

 OVERALL FEMALE WINNERS
 1 Kelsey Williamson 22 59:57 
 2 Kimberly Humphries 25 1:00:16 
 3 Jennifer Parker 37 1:00:33 

 MASTERS MALE WINNER
 1 Chris Urban 41 55:02 

 MASTERS FEMALE WINNER
 1 Katie Logan 43 1:04:46 

 FEMALE AGE GROUP: 15 - 19
 1 Amy Porter 18 1:03:54 
 2 Natasha Strain 17 1:12:57 
 3 Andrea Stooksbury 18 1:13:22 
 4 Graci Weber 15 1:13:52 
 5 Camille Crumpton 19 1:15:24 
 6 Lilia Weber 18 1:27:42 
 7 Hannah Swanson 17 1:39:50 

 FEMALE AGE GROUP: 20 - 24
 1 Ali Andreaco 21 1:06:34 
 2 Jennifer Torrance 22 1:09:59 
 3 Lacey Rush 24 1:13:05 
 4 Lindsay Baugh 23 1:14:37 
 5 Amanda Clouse 24 1:16:19 
 6 Rachel Bills 21 1:19:07 
 7 Lindsey Nunley 24 1:22:54 
 8 Allison Weaver 24 1:37:08 

 FEMALE AGE GROUP: 25 - 29
 1 Mandi Harris 29 1:01:55 
 2 Mandy Field 28 1:04:17 
 3 Jennifer Allison 26 1:06:04 
 4 Brooke Sweet 29 1:06:39 
 5 Paige Craig 27 1:08:00 
 6 Tobey McBride 28 1:09:16 
 7 Ashley Ferguson 29 1:11:27 
 8 Jenelle Traver 27 1:13:51 
 9 Lauren Myers 27 1:16:24 
10 Stephanie Whillock 25 1:17:30 
11 Brianne Orbell 29 1:20:17 
12 Kim Robertson 27 1:20:19 
13 Andrea Ward 27 1:26:22 
14 Leann Crandall 29 1:29:49 
15 Melissa Love 25 1:37:22 

 FEMALE AGE GROUP: 30 - 34
 1 Brooke Nix 31 1:13:39 
 2 Misty Ross 31 1:16:13 
 3 Becky Mazon 33 1:17:04 
 4 Kellie Toon 34 1:19:26 
 5 Jennifer Nunley 30 1:21:29 
 6 Brandy Snyder 34 1:22:04 
 7 Mollie Duncan 30 1:28:41 
 8 Leah Smith 34 1:33:02 
 9 Carly Waugh 34 1:33:26 
10 Brandie Moore 33 1:36:18 
11 Maria West 32 1:46:38 

 FEMALE AGE GROUP: 35 - 39
 1 Becky Finnegan 35 1:05:54 
 2 Michelle Greene 38 1:06:05 
 3 Jennifer Walley 38 1:08:47 
 4 Denise Ledden 39 1:11:09 
 5 Christa Sullins 39 1:11:13 
 6 Jane Durkin 38 1:14:31 
 7 Ginger Miller 35 1:14:49 
 8 Marla Whaley 36 1:15:09 
 9 Kristin Yeager 35 1:16:15 
10 Beth Penland 37 1:16:21 
11 Kimberly Bell 36 1:20:47 
12 Melissa Lelonek 35 1:34:26 
13 Missy Melhorn 35 1:47:58 

 FEMALE AGE GROUP: 40 - 44
 1 Beth Eckerman 40 1:13:24 
 2 Wendy Smith 43 1:16:19 
 3 Rhonda Torbett 43 1:17:34 
 4 Shuk Yi Choi 41 1:19:17 
 5 Suzi Bowen 43 1:24:34 
 6 Katherine Meacham 43 1:27:34 
 7 Lynn Kinney 40 1:28:44 
 8 Nancy Warren 43 1:29:02 
 9 Wendie Love 40 1:39:59 
10 Andrea Murphy 41 1:44:24 

 FEMALE AGE GROUP: 45 - 49
 1 Kumi Alderman 46 1:04:47 
 2 Janine Pleasant 48 1:07:03 
 3 Nicki Broyles 46 1:08:04 
 4 Eleanore Womac 49 1:13:54 
 5 Jill Powell 45 1:18:20 
 6 Helen Den Uyl 49 1:21:33 
 7 Rhonda Duncan 49 1:22:59 
 8 Melanie Scott 47 1:30:49 
 9 Tina Fickey 47 1:35:08 
10 Tracy Carico Walker 46 1:37:24 
11 Deneen Swanson 45 1:39:46 

 FEMALE AGE GROUP: 50 - 54
 1 Kathleen Bullock 50 1:10:12 
 2 Nancy Zirkle 51 1:10:50 
 3 Jeana daniel 51 1:14:18 
 4 Sharon West 52 1:17:18 
 5 Janice Wycherley 50 1:20:24 
 6 Laura Stooksbury 50 1:23:39 
 7 Karen Bedsaul 53 1:29:40 

 FEMALE AGE GROUP: 55 - 59
 1 Jackie Kirby 57 1:22:07 
 2 Karin Jessen 56 1:25:46 

 FEMALE AGE GROUP: 60 AND OVER
 1 Avi Ford 63 1:19:12 
 2 Susan Keener 62 1:28:47 

 MALE AGE GROUP: 14 AND OVER
 1 Zeke Carnes 12 1:04:58 
 2 Nathaniel Lawler 13 1:20:19 
 3 Christian Torbett 14 1:24:26 

 MALE AGE GROUP: 15 - 19
 1 Derek Gibson 17 56:21 
 2 Anthony Palmer 19 1:02:32 
 3 Blake Elrod 19 1:02:51 
 4 Tyler Hutchinson 15 1:04:57 
 5 Richard Gibson 19 1:35:09 

 MALE AGE GROUP: 20 - 24
 1 Drew Streip 21 54:08 
 2 Ryan Smith 22 54:55 
 3 Andrew Wyatt 20 55:20 
 4 Thomas Johnson 23 55:33 
 5 Adam Humphrey 23 57:30 
 6 Allan Hamilton 23 58:10 
 7 David Younkin 24 1:03:39 
 8 Rhett Gray 20 1:05:37 
 9 Andrew Johns 23 1:07:47 
10 Will Martin 24 1:27:00 

 MALE AGE GROUP: 25 - 29
 1 Eric Myers 28 58:55 
 2 Ryan Davis 25 59:11 
 3 Aaron Myers 28 59:22 
 4 Sean Beyer 27 1:03:55 
 5 Michael Ott 29 1:05:56 
 6 Matthew Smith 26 1:06:27 
 7 Ryan Jurgensmeyer 28 1:07:10 
 8 Nicholas Sanjines 25 1:08:26 
 9 Zachary Weaver 26 1:11:09 
10 Adam Rahim 25 1:18:03 
11 Matthew Fleisher 27 1:20:30 
12 Matthew Kiser 26 1:23:40 
13 Scott Duncan 27 1:28:02 

 MALE AGE GROUP: 30 - 34
 1 John Smith 32 57:57 
 2 Joe Grubbs 34 1:00:08 
 3 Doug Clark 33 1:00:55 
 4 Nicholas Sullivan 30 1:04:45 
 5 Amos Vanhall 34 1:05:31 
 6 Brian Nix 33 1:06:18 
 7 Johnny Mazon 34 1:06:42 
 8 Jason McSpadden 33 1:10:45 
 9 Mark Dulniak 32 1:11:22 
10 Jeremiah Dennis 32 1:23:52 
11 Lance Kosmal 32 1:38:57 

 MALE AGE GROUP: 35 - 39
 1 Bert Hull 36 53:59 
 2 Chad Nash 39 56:06 
 3 Denny Marshall 36 58:07 
 4 Robert Orler 39 59:33 
 5 Doug Yeager 37 1:00:02 
 6 Justin Cazana 37 1:00:09 
 7 Todd Whitehouse 38 1:01:16 
 8 Matt Casey 38 1:01:35 
 9 Trent Long 35 1:03:06 
10 Brent Johnson 39 1:03:27 
11 Tim Hopkins 38 1:03:35 
12 Kirk Haun 39 1:05:08 
13 Mark Browning 39 1:05:37 
14 Matthew Mckinnis 36 1:05:39 
15 Mark Evans 38 1:06:59 
16 Andy Basler 36 1:07:28 
17 Brent Wilson 39 1:08:05 
18 Mark Eikenberry 36 1:08:13 
19 Troy Lampe 39 1:08:48 
20 Joel Denardo 35 1:08:49 
21 Matthew Kressin 35 1:09:03 
22 Bill Woods 39 1:10:16 
23 Matt Wilks 35 1:12:02 
24 Matt Ryerson 38 1:12:35 
25 Richard Daugherty 39 1:12:55 
26 Danny Shumate 36 1:16:10 
27 Bill Breeding 36 1:17:36 
28 Kenny Marsh 38 1:20:27 
29 Parker Frost 36 1:22:46 
30 Michael Beddingfield 35 1:24:17 
31 Joe Lelonek 38 1:34:29 

 MALE AGE GROUP: 40 - 44
 1 Peter Scott 42 55:24 
 2 Bill Gray 44 59:36 
 3 David Wilson 43 1:00:34 
 4 Ron Manis 44 1:02:03 
 5 Bobby Jackson 40 1:02:18 
 6 Scott Gibson 42 1:02:43 
 7 John Crafton 42 1:02:45 
 8 Chris Hambrick 40 1:02:48 
 9 Keith Raby 40 1:03:09 
10 Phil Lawson 42 1:03:25 
11 Phil Bevins 41 1:05:38 
12 Bob Lewis 43 1:08:14 
13 John LeCroy 42 1:11:45 
14 Larry Marion 43 1:12:57 
15 Timothy Shubert 41 1:13:39 
16 Michael Vican 43 1:13:52 
17 David Oliver 41 1:20:30 
18 Robert Marmolejo 40 1:25:15 

 MALE AGE GROUP: 45 - 49
 1 Michael Yates 45 55:16 
 2 Shahin Hadian 47 55:33 
 3 Paul Mandel 45 1:01:14 
 4 Blaise Baxter 46 1:02:30 
 5 Douglas Torrance 49 1:03:29 
 6 Cliff Brown 48 1:03:54 
 7 Michael Sanford 48 1:04:55 
 8 Jeff Hash 48 1:05:27 
 9 Roy Thomas 49 1:05:34 
10 Joe McCall 46 1:06:20 
11 Gary Mappin 49 1:07:23 
12 Jonathan Davis 48 1:14:49 
13 Aron Goldfield 46 1:14:53 
14 Paul Becker 45 1:15:21 
15 Dave Woehr 49 1:15:36 
16 Michael Palmer 48 1:18:12 
17 Ronald Rochat 47 1:20:19 
18 Greg Webb 47 1:20:51 

 MALE AGE GROUP: 50 - 54
 1 Doug Van Cleef 51 57:36 
 2 Harry Camp 52 1:02:07 
 3 james colborn 50 1:02:56 
 4 Thomas Clary 53 1:05:39 
 5 Kent Roberts 51 1:05:42 
 6 Will Mackie 50 1:06:21 
 7 Shawn Kane 54 1:09:18 
 8 Steve Fischer 52 1:10:12 
 9 Maurice Briere 50 1:11:48 
10 Stephen Daniel 52 1:15:16 
11 Joseph Fowler 51 1:16:04 
12 Ron Anderson 51 1:16:54 
13 Carroll Pleasant 52 1:19:39 
14 Aubrey Allen 50 1:30:26 

 MALE AGE GROUP: 55 - 59
 1 Mark Kohring 58 1:08:59 
 2 Alan Beddingfield 59 1:15:15 
 3 Moore Bill 55 1:17:01 

 MALE AGE GROUP: 60 - 64
 1 Bob Griffith 61 1:00:41 
 2 Al Leitch 60 1:11:05 
 3 Bob Cutrer 60 1:16:59 
 4 Andy Zirkle 63 1:18:23 
 5 Ernest Cadotte 63 1:21:23 

 MALE AGE GROUP: 65 AND OVER
 1 Paul Barrette 74 1:32:44 

 CLYDESDALES
 1 Ethan Turner 37 1:01:03 
 2 Stacy Sharp 41 1:05:35 
 3 Chip Hawley 46 1:09:48 
 4 Josh Birdwell 32 1:12:02 
 5 Scott Gray 43 1:12:45 
 6 Brad Stapleton 32 1:23:57 

 ATHENAS
 1 Nicole Howe 34 1:14:05 



- More 2009 Results at TriFind.com: Overall // Relay / Searchable

Previous Results:



2008 Results at: athlinks.com 
2007 Results at: athlinks.com / athlinks.com
2006 Results at: athlinks.com 


Race Reviews


Be the first to add a review for this event.

Add Your Review

Race Photos

No photos entered yet.

Add Your Event Photo